Difference between revisions of "Norfolk Places of Worship Photos ON the WIKI"
From the Family Tree Forum Reference Library
Grimsqueaker (talk | contribs) (Text replacement - "www.familytreeforum.com/wiki/" to "reference.familytreeforum.com/") |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
'''Norfolk''' | '''Norfolk''' | ||
<br><br> | <br><br> | ||
− | Back to [http:// | + | Back to [http://reference.familytreeforum.com/index.php/Places_of_Worship_Photos_Required_for_the_WIKI Places of Worship Photos '''still required''' for the WIKI] |
<br><br> | <br><br> | ||
− | Back to [http:// | + | Back to [http://reference.familytreeforum.com/index.php/Places_of_Worship_Photos_ON_the_WIKI Counties which already have Places of Worship photos '''ON''' the WIKI] |
<br><br> | <br><br> | ||
− | Back to [http:// | + | Back to [http://reference.familytreeforum.com/index.php/Places_of_Worship Places of Worship]<br><br> |
− | Back to [http:// | + | Back to [http://reference.familytreeforum.com/index.php/The_Wiki_-_Family_Tree_Forum%27s_Reference_Library WIKI Main Page] |
<br><br> | <br><br> | ||
Line 17: | Line 17: | ||
[[Norfolk Towns and Parishes A #|Norfolk]] '''A'''<span id="A"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes A #|Norfolk]] '''A'''<span id="A"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Acle Methodist Church | + | *Acle, Methodist Church |
− | *Acle St Edmund | + | *Acle, St Edmund |
*Alderford, St John the Baptist | *Alderford, St John the Baptist | ||
− | *Anmer St Mary | + | *Anmer, St Mary |
− | *Antingham St. Mary's Church | + | *Antingham, St. Mary's Church |
− | *Appleton St Mary | + | *Antingham, Congregational Chapel |
− | *Ashill St. Nicholas | + | *Appleton, St Mary |
− | *Ashwellthorpe All Saints | + | *Arminghall, St Mary |
− | *Ashwicken All Saints' | + | *Ashill, St. Nicholas |
− | *Aslacton St. Michael | + | *Ashwellthorpe, All Saints |
− | *Attleborough Methodist Chapel | + | *Ashwicken, All Saints' |
− | *Attleborough St. Mary | + | *Aslacton, St. Michael |
+ | *Attleborough, Methodist Chapel | ||
+ | *Attleborough, St. Mary | ||
*Attlebridge, St Andrew | *Attlebridge, St Andrew | ||
− | *Aylmerton St. John the Baptist | + | *Aylmerton, St. John the Baptist |
− | *Aylsham St. Michael and All Angels | + | *Aylsham, St. Michael and All Angels |
<br> | <br> | ||
[[Norfolk Towns and Parishes B #|Norfolk]] '''B'''<span id="B"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes B #|Norfolk]] '''B'''<span id="B"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Babingley St Felix | + | *Babingley, St Felix |
− | *Bacton St. Andrew | + | *Bacton, St. Andrew |
− | *Bale St. Andrew | + | *Bale, St. Andrew |
− | *Banham St. Mary the Virgin | + | *Banham, St. Mary the Virgin |
− | *Barford St. Botolph | + | *Barford, St. Botolph |
− | *Barnham Broom St. Peter and St Paul | + | *Barnham Broom, St. Peter and St Paul |
− | *Barton Bendish St. Andrew. | + | *Barton Bendish, St. Andrew. |
*Barton Turf, Methodist Chapel | *Barton Turf, Methodist Chapel | ||
*Barton Turf, St Michael and all Angels | *Barton Turf, St Michael and all Angels | ||
− | *Bawburgh St. Mary and St. Walstan | + | *Bawburgh, St. Mary and St. Walstan |
*Bawdswell, All Saints | *Bawdswell, All Saints | ||
− | *Beechamwell St. John | + | *Beechamwell, St. John |
− | *Beechamwell St. Mary | + | *Beechamwell, St. Mary |
− | *Beeston Regis All Saints | + | *Beeston Regis, All Saints |
− | *Besthorpe All Saints | + | *Besthorpe, All Saints |
− | *Bexwell St. Mary | + | *Bexwell, St. Mary |
*Billingford, St Peter | *Billingford, St Peter | ||
*Bilney, West St. Cecilia | *Bilney, West St. Cecilia | ||
− | *Binham Primitive Methodist | + | *Binham, Primitive Methodist |
+ | *Binham, Priory Church of St Mary, | ||
*Bintree, St Swithin | *Bintree, St Swithin | ||
− | * | + | *Bixley, St Wandregeslius |
− | *Blakeney St. Nicholas. | + | *Blakeney, St. Nicholas. |
− | *Blickling St. Andrew | + | *Blakeney, St Peter RC |
− | *Blo Norton St. Andrew | + | *Blickling, St. Andrew |
− | *Bodham Methodist Chapel | + | *Blo Norton, St. Andrew |
− | *Bodney Primitive Methodist | + | *Bodham, Methodist Chapel |
− | *Bodney St. Mary | + | *Bodney, Primitive Methodist |
+ | *Bodney, St. Mary | ||
*Booton, St Michael & All Angels | *Booton, St Michael & All Angels | ||
− | *Boughton All Saints | + | *Boughton, All Saints |
*Bowthorpe, St Michael and All Angels | *Bowthorpe, St Michael and All Angels | ||
− | *Bracon Ash St. Nicholas | + | *Bracon Ash, St. Nicholas |
− | *Bradfield St Giles | + | *Bradfield, St Giles |
− | *Brampton St. Peter | + | *Brampton, St. Peter |
− | *Branchester St. Mary | + | *Branchester, St. Mary |
*Brandiston, St Nicholas | *Brandiston, St Nicholas | ||
− | *Brandon Parva All Saints | + | *Brandon Parva, All Saints |
− | *Breckles St. Margaret | + | *Breckles, St. Margaret |
− | *Bressingham St. John the Baptist | + | *Bressingham, St. John the Baptist |
− | *Brettenham St. Andrew | + | *Brettenham, St. Andrew |
− | *Bridgham with Roudham St. Mary the Virgin | + | *Bridgham with Roudham, St. Mary the Virgin |
− | *Brinton St. Andrew | + | *Brinton, St. Andrew |
− | *Brisley St Bartholomew | + | *Brisley, St Bartholomew |
*Buckenham, New, St. Martin | *Buckenham, New, St. Martin | ||
*Buckenham, New, Wesleyan Chapel. | *Buckenham, New, Wesleyan Chapel. | ||
*Buckenham, Old, All Saints | *Buckenham, Old, All Saints | ||
*Buckenham, Old, Primitive Methodist | *Buckenham, Old, Primitive Methodist | ||
− | *Bunwell St. Michael and All Angels | + | *Bunwell, St. Michael and All Angels |
− | *Burgh next Aylsham St. Mary | + | *Burgh next Aylsham, St. Mary |
− | *Burnham Deepdale St. Mary | + | *Burnham Deepdale ,St. Mary |
− | *Burnham Market Methodist Church | + | *Burnham Market, Methodist Church |
− | *Burnham Market St. Henry Walpole Catholic Church | + | *Burnham Market, St. Henry Walpole Catholic Church |
− | *Burnham Norton St. Margaret | + | *Burnham Norton, St. Margaret |
− | *Burnham Overy St. Clement | + | *Burnham Overy, St. Clement |
− | *Burnham Ulph All Saints | + | *Burnham Ulph, All Saints |
− | *Burnham Westgate St. Mary | + | *Burnham Westgate, St. Mary |
− | *Burston Chapel | + | *Burston, Chapel |
− | *Burston St. Mary | + | *Burston, St. Mary |
− | *Buxton St. Andrew | + | *Buxton, St. Andrew |
*Bylaugh, St Mary | *Bylaugh, St Mary | ||
<br> | <br> | ||
[[Norfolk Towns and Parishes C #|Norfolk]] '''C'''<span id="C"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes C #|Norfolk]] '''C'''<span id="C"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Caistor St. Edmund | + | *Caistor, St. Edmund |
− | *Carbrooke St. Peter & St. Paul | + | *Calthorpe, Our Lady and St Margaret |
− | *Carleton Forehoe St. Mary | + | *Carbrooke, St. Peter & St. Paul |
− | *Carleton Rode Baptist | + | *Carleton Forehoe, St. Mary |
− | *Carleton Rode All Saints | + | *Carleton Rode, Baptist |
− | *Castle Acre Baptist Chapel | + | *Carleton Rode, All Saints |
− | *Castle Acre St. James | + | *Castle Acre, Baptist Chapel |
− | *Castle Rising St. Lawrence | + | *Castle Acre, St. James |
− | *Caston Church of the Holy Cross | + | *Castle Rising, St. Lawrence |
− | *Catfield All Saints | + | *Caston, Church of the Holy Cross |
+ | *Catfield, All Saints | ||
+ | *Cawston, Primitive Methodist | ||
*Cawston, St Agnes | *Cawston, St Agnes | ||
− | *Clenchwarton Methodist Church | + | *Clenchwarton, Methodist Church |
− | *Clenchwarton St Margaret | + | *Clenchwarton, St Margaret |
− | *Cley-next-the-Sea St. Margaret | + | *Cley-next-the-Sea, St. Margaret |
− | *Clint Green Branch Congregational Chapel | + | *Clint Green, Branch Congregational Chapel |
− | *Cockley Cley All Saints. | + | *Cockley Cley, All Saints. |
− | *Cockthorpe All Saints' | + | *Cockthorpe, All Saints' |
− | + | *Colney, St. Andrew's | |
− | *Colney St. Andrew's | + | *Colton, St. Andrew |
− | *Colton St. Andrew | + | *Congham, St Andrews |
− | *Congham St Andrews | ||
*Costessey, St Edmund | *Costessey, St Edmund | ||
− | *Coston St. Michael | + | *Coston, St. Michael |
− | *Cranwich St. Mary | + | *Cranwich, St. Mary |
− | *Cranworth St. Mary | + | *Cranworth, St. Mary |
*Cressingham, Great, St. Michael | *Cressingham, Great, St. Michael | ||
*Cressingham, Little, St. Andrew | *Cressingham, Little, St. Andrew | ||
*Crimplesham, St. Mary | *Crimplesham, St. Mary | ||
*Cringleford, St Peter | *Cringleford, St Peter | ||
− | *Cromer Baptist Church | + | *Cromer, Baptist Church |
− | *Cromer Kingdom Hall of Jehovahs Witnesses | + | *Cromer, Christian Fellowship |
− | *Cromer Meeting Place of the Church of God | + | *Cromer, Kingdom Hall of Jehovahs Witnesses |
− | *Cromer Methodist Church | + | *Cromer, Meeting Place of the Church of God |
− | *Cromer St. Peter and St. Paul | + | *Cromer, Methodist Church |
− | *Crownthorpe Formerly St. James | + | *Cromer, Our Lady and St Joseph RC |
− | *Croxton (near Thetford) All Saints | + | *Cromer, St Martin |
+ | |||
+ | *Cromer, St. Peter and St. Paul | ||
+ | *Crownthorpe, Formerly St. James | ||
+ | *Croxton, (near Thetford) All Saints | ||
<br> | <br> | ||
[[Norfolk Towns and Parishes D #|Norfolk]] '''D'''<span id="D"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes D #|Norfolk]] '''D'''<span id="D"></span><div align="right">[[#top|Back to Top]]</div> | ||
Line 161: | Line 170: | ||
[[Norfolk Towns and Parishes E #|Norfolk]] '''E'''<span id="E"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes E #|Norfolk]] '''E'''<span id="E"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Earlham St. Mary's. | + | *Earlham, St. Mary's. |
− | *East Bradenham St Mary | + | *East Bradenham, St Mary |
*East Carlton, St Mary | *East Carlton, St Mary | ||
− | *East Harling St. Peter & St. Paul | + | *East Harling, St. Peter & St. Paul |
− | *East Rudham St Mary | + | *East Rudham, St Mary |
− | *East Runton Methodist Church | + | *East Runton, Methodist Church |
− | *East Runton St. Andrews. | + | *East Runton, St. Andrews. |
− | *East Winch All Saints. | + | *East Ruston, Chapel |
− | *East Wretham St. Ethelbert | + | *East Ruston, St Mary |
− | *Easton St. Peter | + | *East Winch, All Saints. |
+ | *East Wretham, St. Ethelbert | ||
+ | *Easton, St. Peter | ||
*Eaton, St Andrew | *Eaton, St Andrew | ||
− | *Eccles St. Mary | + | *Eaton, Christ Church |
− | *Edingthorpe All Saints | + | *Eccles, St. Mary |
+ | *Edingthorpe, All Saints | ||
*Elmham, North, See North Elmham | *Elmham, North, See North Elmham | ||
*Elsing, St Mary the Virgin | *Elsing, St Mary the Virgin | ||
− | *Emneth St. Edmund | + | *Emneth, St. Edmund |
− | *Erpingham St. Mary | + | *Erpingham, St. Mary |
<br> | <br> | ||
[[Norfolk Towns and Parishes F #|Norfolk]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes F #|Norfolk]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Fakenham Methodist | + | *Fakenham, Methodist |
− | *Fakenham SS Peter and Paul | + | *Fakenham, SS Peter and Paul |
− | *Felbrigg St. Margaret | + | *Felbrigg, St. Margaret |
− | *Feltwell Methodist Church | + | *Feltwell, Methodist Church |
− | * | + | *Feltwell, St. Mary |
− | *Feltwell St. Nicholas | + | *Feltwell, St. Nicholas |
− | *Fersfield St. Andrew | + | *Fersfield, St. Andrew |
− | *Field Dalling St. Andrew | + | *Field Dalling, St. Andrew |
− | *Fincham St. Martin. | + | *Fincham, St. Martin. |
− | *Flitcham St Mary the Virgin | + | *Flitcham, St Mary the Virgin |
− | *Flordon St. Michael | + | *Flordon, St. Michael |
− | *Forncett End St. Edmund | + | *Forncett End, St. Edmund |
− | *Forncett St Mary Methodist Church | + | *Forncett, St Mary Methodist Church |
− | *Forncett St Mary | + | *Forncett, St Mary |
− | *Forncett St Peter Methodist Church | + | *Forncett, St Peter Methodist Church |
− | *Forncett St Peter | + | *Forncett, St Peter |
+ | *Foulden, All Saints | ||
+ | *Foulsham, Holy Innocents | ||
*Foxley, St Thomas | *Foxley, St Thomas | ||
+ | *Framlingham, Earl, St Andrew | ||
+ | *Framlingham, Pigot, St Andrew | ||
*Fransham, Great All Saints | *Fransham, Great All Saints | ||
*Fransham, Little st Mary | *Fransham, Little st Mary | ||
− | * | + | *Fritton, St Catherine |
− | + | *Fundenhall, St. Nicholas | |
− | *Fundenhall St. Nicholas | ||
<br> | <br> | ||
[[Norfolk Towns and Parishes G #|Norfolk]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes G #|Norfolk]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Garboldisham Methodist Church | + | *Garboldisham, Methodist Church |
− | *Garboldisham St. John the Baptist | + | *Garboldisham, St. John the Baptist |
− | *Garveston St. Margaret | + | *Garveston, St. Margaret |
− | *Gayton former chapel | + | *Gayton, former chapel |
− | *Gayton St Nicholas | + | *Gayton, St Nicholas |
− | *Gayton Thorpe St Mary | + | *Gayton Thorpe, St Mary |
− | *Gimingham All Saints Church | + | *Gimingham, All Saints Church |
− | *Gissing St. Mary | + | *Gissing, St. Mary |
− | *Gooderstone St. George. | + | *Gooderstone, St. George. |
− | *Great Ellingham Baptist | + | *Great Ellingham, Baptist |
− | *Great Ellingham Methodist. | + | *Great Ellingham, Methodist. |
− | *Great Ellingham St. James | + | *Great Ellingham, St. James |
− | *Great Hockham Holy Trinity. | + | *Great Hockham, Holy Trinity. |
− | *Great Massingham former Primitive Methodist | + | *Great Massingham, former Primitive Methodist |
− | *Great Massingham St Mary | + | *Great Massingham, St Mary |
*Great Melton, All Saints | *Great Melton, All Saints | ||
*Great Melton, St Mary | *Great Melton, St Mary | ||
*Great Moulton St. Michael. | *Great Moulton St. Michael. | ||
*Great Witchingham, St Mary | *Great Witchingham, St Mary | ||
− | *Gresham All Saints. | + | *Gresham, All Saints. |
− | *Grimston former Chapel | + | *Grimston, former Chapel |
− | *Grimston St Botolph | + | *Grimston, St Botolph |
− | *Griston St. Peter and St. Paul. | + | *Griston, St. Peter and St. Paul. |
− | *Guist St Andrew | + | *Guist, St Andrew |
− | *Gunthorpe St. Mary | + | *Gunthorpe, St. Mary |
+ | *Gunton Prim Methodist Chapel | ||
<br> | <br> | ||
[[Norfolk Towns and Parishes H #|Norfolk]] '''H'''<span id="H"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes H #|Norfolk]] '''H'''<span id="H"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Hackford (near Wymondham) St. Mary. | + | *Hackford, (near Wymondham) St. Mary. |
− | *Haddiscoe Haddiscoe Church | + | *Haddiscoe, Haddiscoe Church |
− | *Hainford (Haynford) All Saints | + | *Hainford (Haynford), All Saints |
− | *Hapton St. Margaret | + | *Happisburgh, St Mary the Virgin |
− | *Hardingham St. George | + | *Hapton, St. Margaret |
− | *Hargham All Saints | + | *Hardingham, St. George |
− | *Harpley former Primitive Methodist | + | *Hardwick, St Margaret |
− | *Harpley St Lawrence | + | *Hargham, All Saints |
− | *Helhoughton All Saints | + | *Harpley, former Primitive Methodist |
+ | *Harpley, St Lawrence | ||
+ | *Helhoughton, All Saints | ||
*Hellesdon, St Mary | *Hellesdon, St Mary | ||
− | *Hempton Holy Trinity | + | *Hempnall, Methodist Church |
+ | *Hempnall, St Margaret | ||
+ | *Hempstead, St Andrew | ||
+ | *Hempton, Holy Trinity | ||
*Hethersett, Baptist chapel | *Hethersett, Baptist chapel | ||
*Hethersett, Methodist | *Hethersett, Methodist | ||
*Hethersett, St Remigius | *Hethersett, St Remigius | ||
− | *Hevingham St. Botolph | + | *Hevingham, St. Botolph |
*High Kelling, All Saints | *High Kelling, All Saints | ||
− | *Hilborough All Saints | + | *Hilborough, All Saints |
− | *Hilgay All Saints | + | *Hilgay, All Saints |
− | *Hillington St. Mary | + | *Hillington, St. Mary |
− | *Hindringham Primitive Methodist | + | *Hindringham, Primitive Methodist |
− | *Hindringham St. Martin | + | *Hindringham, St. Martin |
− | *Hingham Primitive Methodist Church. | + | *Hingham, Primitive Methodist Church. |
− | *Hingham St. Andrew | + | *Hingham, St. Andrew |
− | *Hockering St Michael | + | *Hockering, St Michael |
− | *Hockwold Methodist Church. | + | *Hockwold, Methodist Church. |
− | *Hockwold St. Peter | + | *Hockwold, St. Peter |
*Hoe, St Andrew | *Hoe, St Andrew | ||
− | *Holme Hale St Andrew | + | *Holme, Hale St Andrew |
− | *Holme-next-the-Sea St. Mary | + | *Holme-next-the-Sea, St. Mary |
− | *Holt Methodist Church | + | *Holt, Methodist Church |
− | *Honing St Peter and St Paul. | + | *Honing, St Peter and St Paul. |
− | *Honingham St Andrew | + | *Honingham, St Andrew |
− | *Horningtoft St Edmund | + | *Horningtoft, St Edmund |
− | *Horsford All Saints | + | *Horsford, All Saints |
− | *Horsham St Faith Methodist Church. | + | *Horsham St Faith, Methodist Church. |
− | *Horsham St Faith St. Mary and St. Andrew | + | *Horsham St Faith, St. Mary and St. Andrew |
− | *Houghton-on-the-Hill St. Mary the Virgin | + | *Houghton-on-the-Hill, St. Mary the Virgin |
− | *Hunsworth St. Laurence | + | *Hunsworth, St. Laurence |
<br> | <br> | ||
[[Norfolk Towns and Parishes I #|Norfolk]] '''I'''<span id="I"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes I #|Norfolk]] '''I'''<span id="I"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Ickburgh St. Peter. | + | *Ickburgh, St. Peter. |
− | *Illington St. Andrew | + | *Illington, St. Andrew |
− | *Ingoldisthorpe St. Michael and All Angels. | + | *Ingoldisthorpe, St. Michael and All Angels. |
− | *Ingworth St. Laurence | + | *Ingworth, St. Laurence |
*Intwood, All Saints | *Intwood, All Saints | ||
<br> | <br> | ||
[[Norfolk Towns and Parishes K #|Norfolk]] '''K'''<span id="K"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes K #|Norfolk]] '''K'''<span id="K"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Kelling St. Mary the Virgin | + | *Kelling, St. Mary the Virgin |
− | *Kenninghall St. Mary | + | *Kenninghall, St. Mary |
− | *Kilverstone St. Andrew | + | *Keswick, All Saints' |
− | *Kimberley St. Peter | + | *Kilverstone, St. Andrew |
− | *King's Lynn Baptist Church | + | *Kimberley, St. Peter |
− | *King's Lynn All Saints RC | + | *King's Lynn, Baptist Church |
− | *King's Lynn Franciscan Friary | + | *King's Lynn, All Saints RC |
− | *King's Lynn Friends Meeting House | + | *King's Lynn, Franciscan Friary |
− | *King's Lynn Highgate Methodist Church | + | *King's Lynn, Friends Meeting House |
− | *King's Lynn Kings Centre. | + | *King's Lynn, Highgate Methodist Church |
− | *King's Lynn London Road Methodist Church | + | *King's Lynn, Kings Centre. |
− | *King's Lynn Old Benedictine Priory | + | *King's Lynn, London Road Methodist Church |
− | *King's Lynn Our Lady of the Annunciation RC Church | + | *King's Lynn, Old Benedictine Priory |
− | *King's Lynn Salvation Army | + | *King's Lynn, Our Lady of the Annunciation RC Church |
− | *King's Lynn St. John the Evangelist C of E | + | *King's Lynn, Salvation Army |
− | *King's Lynn St. Margaret's C of E | + | *King's Lynn, St. John the Evangelist C of E |
− | *King's Lynn St. Nicholas's C of E | + | *King's Lynn, St. Margaret's C of E |
+ | *King's Lynn, St. Nicholas's C of E | ||
+ | *King's Lynn, former Union Baptist Chapel | ||
+ | *Knapton, Methdist Church | ||
+ | *Knapton, SS Peter and Paul | ||
<br> | <br> | ||
[[Norfolk Towns and Parishes L #|Norfolk]] '''L'''<span id="L"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes L #|Norfolk]] '''L'''<span id="L"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | + | *New Lakenham, St Mark | |
− | *Larling St. Ethelbert. | + | *Old Lakenham, St John the Baptist |
− | *Letheringsett St. Andrew | + | *Larling, St. Ethelbert. |
+ | *Lessingham, All Saints | ||
+ | *Letheringsett, St. Andrew | ||
*Lexham, East. St. Andrew | *Lexham, East. St. Andrew | ||
*Lexham, West. St. Nicholas | *Lexham, West. St. Nicholas | ||
− | *Litcham All Saints' | + | *Litcham, All Saints' |
*Little Ellingham, St. Peter. | *Little Ellingham, St. Peter. | ||
*Little Massingham, St Andrew | *Little Massingham, St Andrew | ||
*Little Witchingham, St Faith | *Little Witchingham, St Faith | ||
− | *Loddon Holy Trinity | + | *Loddon, Holy Trinity |
− | *Long Stratton St. Mary's | + | *Long Stratton, St. Mary's |
*Lopham, North St. Nicholas. | *Lopham, North St. Nicholas. | ||
*Lopham, South St. Andrew. | *Lopham, South St. Andrew. | ||
Line 330: | Line 357: | ||
*Melton, Little. All Saints. | *Melton, Little. All Saints. | ||
*Merton, St. Peter. | *Merton, St. Peter. | ||
− | *Methwold ,Methodist Church. | + | *Methwold, Methodist Church. |
*Methwold, St. George. | *Methwold, St. George. | ||
− | *Middleton St. Mary | + | *Middleton, St. Mary |
− | *Morley St Botolph St. Botolph. | + | *Mileham St John the Baptist |
− | *Morley St Peter St. Peter | + | *Morley St Botolph, St. Botolph. |
− | *Morston All Saints. | + | *Morley St Peter, St. Peter |
+ | *Morningthorpe, St John the Baptist | ||
+ | *Morston, All Saints. | ||
*Morton on the Hill, St Margaret | *Morton on the Hill, St Margaret | ||
− | *Mulbarton St. Mary Magdalen | + | *Mulbarton, St. Mary Magdalen |
− | *Mundesley All Saints. | + | *Mundesley, All Saints. |
− | *Mundford St. Leonard. | + | *Mundesley, Methodist Church |
− | *Mundham St. Peter's. | + | *Mundford, St. Leonard. |
+ | *Mundham, St. Peter's. | ||
<br> | <br> | ||
[[Norfolk Towns and Parishes N #|Norfolk]] '''N'''<span id="N"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes N #|Norfolk]] '''N'''<span id="N"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Narborough All Saints. | + | *Narborough, All Saints. |
− | *Necton All Saints' | + | *Necton, All Saints' |
− | *Newton-by-Castle-Acre All Saints. | + | *New Catton, Baptist Bethel |
− | *Newton Flotman St. Mary | + | *New Catton, Christ Church |
− | *North Elmham St. Mary the Virgin | + | *Newton-by-Castle-Acre, All Saints. |
− | *North Runcton | + | *Newton Flotman, St. Mary |
− | *North Walsham Catholic Church of The Sacred Heart | + | *Nordelph, Victoria Chapel |
− | *North Walsham | + | *North Elmham, St. Mary the Virgin |
− | *Northwold Primitive Methodist Church | + | *North Lopham, St Nicholas |
− | *Northwold | + | *Northrepps, St Mary |
− | *North Wooton All Saints' | + | *North Runcton, All Saints. |
− | *Norton Subcourse St. Mary's. | + | *North Walsham, Catholic Church of The Sacred Heart |
− | *Norwich Cathedral C of E, Holy and Undivided Trinity. | + | *North Walsham, St. Nicholas |
− | *Norwich RC | + | *Northwold, Primitive Methodist Church |
+ | *Northwold, St. Andrew. | ||
+ | *North Wooton, All Saints' | ||
+ | *Norton Subcourse, St. Mary's. | ||
+ | *Norwich Cathedral, C of E, Holy and Undivided Trinity. | ||
+ | *Norwich Cathedral, RC, St John the Baptist | ||
+ | *Norwich, Convent of Blackfriars now St Andrews Hall | ||
+ | *Norwich, Elim Pentacostal Church Trory St. | ||
+ | *Norwich, Holy Trinity | ||
+ | *Norwich, Potter House Church | ||
+ | *Norwich, St Andrew | ||
+ | *Norwich, St John Sepulchre | ||
+ | *Norwich, St Lawrence | ||
+ | *Norwich, St Margaret | ||
+ | *Norwich, St Michael at Plea | ||
+ | *Norwich, St Paul, Tuckworth | ||
+ | *Norwich, St Peter Hungate | ||
*Norwich, St Peter Mancroft | *Norwich, St Peter Mancroft | ||
− | *Norwich | + | *Norwich, St Peter's Park Lane Methodist Church |
+ | *Norwich, St Peter Parmentergate | ||
+ | *Norwich, St Swithin | ||
+ | *Norwich, Thorpe St Andrew Episcopi. | ||
+ | *Norwich, United Reformed Church, Ipswich Rd | ||
<br> | <br> | ||
[[Norfolk Towns and Parishes O #|Norfolk]] '''O'''<span id="O"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes O #|Norfolk]] '''O'''<span id="O"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Outwell St. Clements. | + | *Outwell, St. Clements. |
− | *Overstrand St. Martin. | + | *Overstrand, St. Martin. |
− | *Ovington St. John the Evangelist. | + | *Overstrand, Methodist Church |
− | *Oxborough | + | *Ovington, St. John the Evangelist. |
− | *Oxborough St. John the Evangelist. | + | *Oxborough , Catholic Chapel of the Immaculate Conception & St. Margaret, Oxburgh Hall. |
− | *Oxwick All Saints' | + | *Oxborough, St. John the Evangelist. |
+ | *Oxwick, All Saints' | ||
<br> | <br> | ||
[[Norfolk Towns and Parishes P #|Norfolk]] '''P'''<span id="P"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes P #|Norfolk]] '''P'''<span id="P"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Paston St. Margaret. | + | *Paston, St. Margaret. |
− | *Pentney St. Mary Magdalene. | + | *Pentney, St. Mary Magdalene. |
*Pickenham, North. St. Andrew. | *Pickenham, North. St. Andrew. | ||
*Pickenham, South. All Saints. | *Pickenham, South. All Saints. | ||
− | * | + | *Pulham Market, St Mary Magdalene |
+ | *PulhamSt Mary, St Mary the Virgin | ||
<br> | <br> | ||
[[Norfolk Towns and Parishes Q #|Norfolk]] '''Q'''<span id="Q"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes Q #|Norfolk]] '''Q'''<span id="Q"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Quidenham St. Andrew. | + | *Quidenham, St. Andrew. |
<br> | <br> | ||
[[Norfolk Towns and Parishes R #|Norfolk]] '''R'''<span id="R"></span><div align="right">[[#top|Back to Top]]</div> | [[Norfolk Towns and Parishes R #|Norfolk]] '''R'''<span id="R"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Raynham East St Mary | + | *Raynham East, St Mary |
− | *Raynham South St Martin | + | *Raynham South, St Martin |
− | *Raynham West Methodist Chapel | + | *Raynham West, Methodist Chapel |
− | *Raynham West St Margaret | + | *Raynham West, St Margaret |
− | *Reepham Methodist Church. | + | *Reepham, Methodist Church. |
− | *Reepham St. Mary's. | + | *Reepham, St. Mary's. |
− | *Reymerston | + | *Reymerston, St. Peter. |
+ | *Ridlington, St Perter | ||
*Ringland, St Peter | *Ringland, St Peter | ||
− | *Rockland All Saints with St Andrew All Saints. | + | *Rockland All Saints with St Andrew, All Saints. |
− | *Rockland All Saints with St Andrew St. Andrew | + | *Rockland All Saints with St Andrew, St. Andrew |
− | *Rockland St Peter St. Peter | + | *Rockland St Peter, St. Peter |
− | *Roudham St. Andrew. | + | *Roudham, St. Andrew. |
− | *Rougham St Mary | + | *Rougham, St Mary |
− | *Rougham former Primitive Methodist | + | *Rougham, former Primitive Methodist |
− | *Roughton St. Mary. | + | *Roughton, St. Mary. |
