Difference between revisions of "Lincolnshire Towns and Villages L"
From the Family Tree Forum Reference Library
Grimsqueaker (talk | contribs) (Text replacement - "www.familytreeforum.com/wiki/" to "reference.familytreeforum.com/") |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Lincolnshire ]] | ||
+ | |||
==Laceby== | ==Laceby== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 11: | Line 12: | ||
==Langrick== | ==Langrick== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 19: | Line 19: | ||
</table> | </table> | ||
<br> | <br> | ||
− | + | ==Langtoft== | |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
==Langton== | ==Langton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 30: | Line 35: | ||
==Langton by Partney== | ==Langton by Partney== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 39: | Line 43: | ||
==Langton by Wragby== | ==Langton by Wragby== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 48: | Line 51: | ||
==Langworth== | ==Langworth== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 57: | Line 59: | ||
==Laughton (Blyton)== | ==Laughton (Blyton)== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 69: | Line 70: | ||
*Church ruined before 1842 | *Church ruined before 1842 | ||
− | |||
<br> | <br> | ||
− | + | ==Lavington== | |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
==Lea== | ==Lea== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 82: | Line 87: | ||
==Leadenham== | ==Leadenham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 89: | Line 93: | ||
</table> | </table> | ||
<br> | <br> | ||
− | + | ==Leake== | |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
==Leasingham North== | ==Leasingham North== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 106: | Line 115: | ||
==Legbourne== | ==Legbourne== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 116: | Line 124: | ||
==Legsby== | ==Legsby== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 123: | Line 130: | ||
</table> | </table> | ||
<br> | <br> | ||
+ | |||
+ | ==Lenton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[File:Lincolnshire Lenton, St Peter, Anne in Carlisle.jpg|thumb|150px|St Peter. Submitted by Anne in Carlisle]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Leverton== | ==Leverton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 132: | Line 147: | ||
</table> | </table> | ||
<br> | <br> | ||
− | + | ==Limber Magna== | |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
==Lincoln== | ==Lincoln== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 143: | Line 163: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 154: | Line 172: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 165: | Line 181: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 176: | Line 190: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 187: | Line 199: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 198: | Line 208: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 209: | Line 217: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 220: | Line 226: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 230: | Line 234: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | Link to [http:// | + | Link to [http://reference.familytreeforum.com/index.php/Talk:Lincolnshire_Towns_and_Parishes_L#.27.27.27Lincoln.27s_Demolished_Churches.27.27.27 Lincoln's Demolished Churches] |
<br> | <br> | ||
==Linwood== | ==Linwood== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 246: | Line 246: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Lissington== | ==Lissington== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 257: | Line 255: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | + | <br> | |
+ | ==Little Bytham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Little Carlton== | ==Little Carlton== | ||
− | |||
*'''St. Edith''' - Church demolished 1980's | *'''St. Edith''' - Church demolished 1980's | ||
− | |||
<br> | <br> | ||
− | ==Little Cawthorpe== | + | ==Little Cawthorpe== |
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 273: | Line 274: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Little Coates, Grimsby== | ==Little Coates, Grimsby== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 283: | Line 282: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
− | < | + | ==Little Grimsby== |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Little Grimsby Lincs St Edith Katarzyna.JPG|thumb|150px|St Edith. Submitted by Katarzyna ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
==Little Hale== | ==Little Hale== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 293: | Line 297: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Little Ponton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br>==Little Steeping== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Little Steeping Lincs St Andrew Katarzyna.jpg|thumb|150px|St Andrew. Submitted by Katarzyna ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
− | |||
==Londonthorpe== | ==Londonthorpe== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 302: | Line 318: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Long Bennington== | ==Long Bennington== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 313: | Line 327: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Long Sutton== | ==Long Sutton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:Long sutton Lincs Baptist Church Michael.jpg|thumb|150px|Baptist Church. Submitted by Michael]]</td> | <td>[[Image:Long sutton Lincs Baptist Church Michael.jpg|thumb|150px|Baptist Church. Submitted by Michael]]</td> | ||
− | <td>[[Image:Long Sutton Lincs St Mary, Michael.jpg|thumb|150px|St | + | <td>[[Image:Long Sutton Lincs St Mary, Michael.jpg|thumb|150px|[[Talk:Lincolnshire Towns and Parishes L#Long Sutton|St Mary]]. Submitted by Michael]]</td> |
<td>[[Image:Long Sutton Lins United Reformed Michael.jpg|thumb|150px|United Reformed Church (closed in 2009). Submitted by Michael]]</td> | <td>[[Image:Long Sutton Lins United Reformed Michael.jpg|thumb|150px|United Reformed Church (closed in 2009). Submitted by Michael]]</td> | ||
<td>[[Image:Long Sutton - former URC.jpg|thumb|150px|Former United Reformed Church (subsequently an antiques shop, now disused). Submitted by Michael]]</td> | <td>[[Image:Long Sutton - former URC.jpg|thumb|150px|Former United Reformed Church (subsequently an antiques shop, now disused). Submitted by Michael]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | ==Louth== | + | ==Louth== |
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 339: | Line 349: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
+ | <td>[[Image:Louth Lincs, Free Methodist, Katarzyna.jpg|thumb|150px|Formerly Free Methodist. Submitted by Katarzyna]]</td> | ||
<td>[[Image:Louth Lincs, Holy Trinity, Katarzyna.jpg|thumb|150px|Holy Trinity. Submitted by Katarzyna]]</td> | <td>[[Image:Louth Lincs, Holy Trinity, Katarzyna.jpg|thumb|150px|Holy Trinity. Submitted by Katarzyna]]</td> | ||
<td>[[Image:Louth Lincs Methodist Katarzyna.jpg|thumb|150px|Methodist Church. Submitted by Katarzyna]]</td> | <td>[[Image:Louth Lincs Methodist Katarzyna.jpg|thumb|150px|Methodist Church. Submitted by Katarzyna]]</td> | ||
<td>[[Image:Louth Lincs Salvation Army Katarzyna.jpg|thumb|150px|Salvation Army. Submitted by Katarzyna]]</td> | <td>[[Image:Louth Lincs Salvation Army Katarzyna.jpg|thumb|150px|Salvation Army. Submitted by Katarzyna]]</td> | ||
− | |||
− | |||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
+ | <td>[[Image:Louth Lincs St Aethelheard Orthodox Chapel Katarzyna.jpg|thumb|150px|St. Aethelheard Orthodox Chapel. Submitted by Katarzyna]]</td> | ||
<td>[[Image:Louth Lincs, St James, Katarzyna.jpg|thumb|150px|St. James. Submitted by Katarzyna]]</td> | <td>[[Image:Louth Lincs, St James, Katarzyna.jpg|thumb|150px|St. James. Submitted by Katarzyna]]</td> | ||
<td>[[Image:Louth Lincs St Mary RC Katarzyna.jpg|thumb|150px|St. Mary Roman Catholic Church. Submitted by Katarzyna]]</td> | <td>[[Image:Louth Lincs St Mary RC Katarzyna.jpg|thumb|150px|St. Mary Roman Catholic Church. Submitted by Katarzyna]]</td> | ||
<td>[[Image:Louth Lincs St Michael and All Angels Katarzyna.jpg|thumb|150px|St. Michael & All Angels. Submitted by Katarzyna]]</td> | <td>[[Image:Louth Lincs St Michael and All Angels Katarzyna.jpg|thumb|150px|St. Michael & All Angels. Submitted by Katarzyna]]</td> | ||
− | |||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Low Toynton== | ==Low Toynton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 373: | Line 376: | ||
==Ludborough== | ==Ludborough== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 379: | Line 381: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Luddington== | ==Luddington== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 390: | Line 390: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Ludford== | ==Ludford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 400: | Line 398: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Lusby== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Lusby Lincs St Peter Katarzyna.jpg|thumb|150px|St Peter. Submitted by Katarzyna ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Lutton== | ==Lutton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 410: | Line 414: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Lutton Marsh== | ==Lutton Marsh== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 420: | Line 422: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
Latest revision as of 21:09, 29 June 2022
Back to Places of Worship:Lincolnshire
Laceby
Langrick
Langtoft
Langton
Langton by Partney
Langton by Wragby
Langworth
Laughton (Blyton)
Laughton near Folkingham
- Church ruined before 1842
Lavington
Lea
Leadenham
Leake
Leasingham North
Leasingham South
- St. John the Baptist - Church demolished C16th
Legbourne
Legsby
Lenton
Leverton
Limber Magna
Lincoln
Link to Lincoln's Demolished Churches
Linwood
Lissington
Little Bytham
Little Carlton
- St. Edith - Church demolished 1980's
Little Cawthorpe
Little Coates, Grimsby
Little Grimsby
Little Hale
Little Ponton
==Little Steeping==
Londonthorpe
Long Bennington
Long Sutton
Louth
Low Toynton
Ludborough
Luddington
Ludford
Lusby
Lutton
Lutton Marsh
Back to Places of Worship:Lincolnshire