Difference between revisions of "Devon Towns and Villages F"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (moved Devon Towns and Parishes F to Devon Towns and Villages F) |
Darksecretz (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
Back to [[Places of Worship:Devon]] | Back to [[Places of Worship:Devon]] | ||
+ | |||
+ | ==Farringdon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Farway== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Fen Ottery== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Feniton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
==Filleigh== | ==Filleigh== | ||
Line 42: | Line 74: | ||
<br> | <br> | ||
+ | ==Frogmore== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Devon]] | Back to [[Places of Worship:Devon]] |
Latest revision as of 07:46, 8 September 2020
Back to Places of Worship:Devon
Farringdon
Farway
Fen Ottery
Feniton
Filleigh
Ford
Fremington
Frithelstock
Frithelstockstone
Frogmore
Back to Places of Worship:Devon