Difference between revisions of "Deaths - H"
Darksecretz (talk | contribs) (New page: Back to Deaths) |
Darksecretz (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div align="center"> [[Deaths - A|A]] | [[Deaths - B|B]] | [[Deaths - C|C]] | [[Deaths - D|D]] | [[Deaths - E|E]] | [[Deaths - F|F]] | [[Deaths - G|G]] | [[Deaths - H|H]] | [[Deaths - I|I]] | [[Deaths - J|J]] | [[Deaths - K|K]] | [[Deaths - L|L]] | [[Deaths - M|M]] | [[Deaths - N|N]] | [[Deaths - O|O]] | [[Deaths - P|P]] | [[Deaths - Q|Q]] | [[Deaths - R|R]] | [[Deaths - S|S]] | [[Deaths - T|T]] | [[Deaths - U|U]] | [[Deaths- V|V]] | [[Deaths - W|W]] | [[Deaths - XYZ|XYZ]]</div> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''HAINING''' Mary, Irongray, Kircudbright, 1876 aged 55, wife of James Haining, builder, daughter of John Smith and Mary Clark [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''HALLIDAY''' Catherine, Irongray, Kircudbright, 1876 aged 35, wife of James Halliday, joiner, daughter of Wiliam Thomson and Catherine Bairden | ||
+ | [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''HASLER''' Susan Widow of John Hasler 1845 Epping, Essex.[http://www.familytreeforum.com/private.php?do=newpm&u=635 Gilly] <br><br> | ||
+ | |||
+ | '''HASLER''' George 78 Whitchurch Gardens, Edgware, Harrow U.D. Omnibus conductor (retired) 1841 Hendon Middlesex.[http://www.familytreeforum.com/private.php?do=newpm&u=635 Gilly] <br><br> | ||
+ | |||
+ | '''HERD''' Isabella, Alloa, Clackmannanshire, 1953, aged 85, widow of David Herd, photographer, daughter of Joseph Cook, coal miner, and Mary Mitchell | ||
+ | [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''HEWITT''' Susannah 1907 [http://www.familytreeforum.com/private.php?do=newpm&u=66 nappycat] <br><br> | ||
+ | |||
+ | '''HEWITT''' Elizabeth 1908 Canning Town [http://www.familytreeforum.com/private.php?do=newpm&u=66 nappycat] <br><br> | ||
+ | |||
+ | '''HOCKHAM''' Ruth 1849 aged 21 Kensington [http://www.familytreeforum.com/private.php?do=newpm&u=366 Nessmcd] <BR><BR> | ||
+ | |||
+ | '''HOYLAND''' Emma Rebecca Feb 1859 Silkstone, Yorks age 16 months [http://www.familytreeforum.com/private.php?do=newpm&u=994 Anne in Carlisle] <BR><BR> | ||
+ | |||
+ | '''HOYLAND''' Elizabeth Jan 1855 Worsbrough Dale, Yorks age 45 [http://www.familytreeforum.com/private.php?do=newpm&u=994 Anne in Carlisle] <BR><BR> | ||
+ | |||
+ | '''HUGGAN''' Jane Scott, Killearn, Stirling, 1884 aged 2, daughter of Robert Huggan, railway porter, and Margaret Wilson | ||
+ | [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''HUNTER''' William, Airdrie, Lanark 1874, 38, coal miner, husband of Margaret Davidson, son of Joseph Hunter, cabinet maker, and Jean McCaig [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Back to [[Deaths]] | Back to [[Deaths]] |
Latest revision as of 10:57, 9 November 2007
HAINING Mary, Irongray, Kircudbright, 1876 aged 55, wife of James Haining, builder, daughter of John Smith and Mary Clark Just Gillian
HALLIDAY Catherine, Irongray, Kircudbright, 1876 aged 35, wife of James Halliday, joiner, daughter of Wiliam Thomson and Catherine Bairden
Just Gillian
HASLER Susan Widow of John Hasler 1845 Epping, Essex.Gilly
HASLER George 78 Whitchurch Gardens, Edgware, Harrow U.D. Omnibus conductor (retired) 1841 Hendon Middlesex.Gilly
HERD Isabella, Alloa, Clackmannanshire, 1953, aged 85, widow of David Herd, photographer, daughter of Joseph Cook, coal miner, and Mary Mitchell
Just Gillian
HEWITT Susannah 1907 nappycat
HEWITT Elizabeth 1908 Canning Town nappycat
HOCKHAM Ruth 1849 aged 21 Kensington Nessmcd
HOYLAND Emma Rebecca Feb 1859 Silkstone, Yorks age 16 months Anne in Carlisle
HOYLAND Elizabeth Jan 1855 Worsbrough Dale, Yorks age 45 Anne in Carlisle
HUGGAN Jane Scott, Killearn, Stirling, 1884 aged 2, daughter of Robert Huggan, railway porter, and Margaret Wilson
Just Gillian
HUNTER William, Airdrie, Lanark 1874, 38, coal miner, husband of Margaret Davidson, son of Joseph Hunter, cabinet maker, and Jean McCaig Just Gillian
Back to Deaths