Difference between revisions of "Essex Towns and Villages L"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 30: | Line 30: | ||
<tr> | <tr> | ||
<td>[[Image:DryStreetMemorialLangdonHill Essex littlemoo.jpg|thumb|150px|Dry Street Memorial. Submitted by littlemoo]]</td> | <td>[[Image:DryStreetMemorialLangdonHill Essex littlemoo.jpg|thumb|150px|Dry Street Memorial. Submitted by littlemoo]]</td> | ||
+ | <td>[[Image:St Mary Langdon Hill Essex stacky.jpg|thumb|150px|St Mary. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:St Mary and All Saints' Langdon Hill Essex stacky.jpg|thumb|150px|St Mary and All Saints'. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Langenhoe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 45: | Line 55: | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:Langham St Mary- Essex stacky.jpg|thumb|150px|St Mary. Submitted by Stacky]]</td> | + | <td>[[Image:Langham St Mary- Essex stacky.jpg|thumb|150px|[[Talk:Essex Towns and Villages L#Langham|St Mary]]. Submitted by Stacky]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 58: | Line 68: | ||
</table> | </table> | ||
<br> | <br> | ||
+ | |||
==Latchingdon== | ==Latchingdon== | ||
Line 69: | Line 80: | ||
==Latton== | ==Latton== | ||
+ | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:St | + | <td>[[Image:St Mary, Latton, Essex Stacky.jpg|thumb|150px|St Mary. Submitted by Stacky]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 104: | Line 116: | ||
<tr> | <tr> | ||
<td>[[Image:St Mary the Virgin - Layer Breton - Essex.Stacky.jpg|thumb|150px|St Mary the Virgin. Submitted by Stacky]]</td> | <td>[[Image:St Mary the Virgin - Layer Breton - Essex.Stacky.jpg|thumb|150px|St Mary the Virgin. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Layer Cross== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 120: | Line 140: | ||
<tr> | <tr> | ||
<td>[[Image:St Mary the Virgin - Layer Marney - Essex.Stacky.jpg|thumb|150px|St Mary the Virgin. Submitted by Stacky]]</td> | <td>[[Image:St Mary the Virgin - Layer Marney - Essex.Stacky.jpg|thumb|150px|St Mary the Virgin. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Layton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 259: | Line 287: | ||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Essex]] | Back to [[Places of Worship:Essex]] |
Latest revision as of 17:58, 28 September 2020
Back to Places of Worship:Essex
Laindon-cum-Basildon
Lamarsh
Lambourne
Langdon Hills
Langenhoe
Langford
Langham
Langley
Latchingdon
Latton
High Laver
Little Laver
Lawford
Layer Breton
Layer Cross
Layer de la Haye
Layer Marney
Layton
Leaden Roding
Leigh
Great Leighs
Little Leighs
Lexden
Lindsell
Liston
Littlebury
Littlebury Green
Loughton
Back to Places of Worship:Essex