Difference between revisions of "Sussex Towns and Villages S"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (→Selsey) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 39: | Line 39: | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:Sussex_Selsey_Jillonthe A272.jpg|thumb|150px|St Peter. Submitted by Jill on the A272 | + | <td>[[Image:Sussex_Selsey_Jillonthe A272.jpg|thumb|150px|St Peter. Submitted by Jill on the A272]]</td> |
+ | <td>[[File:SSX Selsey East Beach Evangelical Church Jill on the A272.jpg|thumb|150px|East Beach Evangelical Church. Submitted by Jill on the A272]]</td> | ||
+ | <td>[[File:SSX Selsey Our Lady of Carmel and St Wilfrid Jill on the A272.jpg|thumb|150px|Our Lady of Carmel and St Wilfrid. Submitted by Jill on the A272]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 48: | Line 50: | ||
<tr> | <tr> | ||
<td>[[Image:St. Mary, Sennicotts, West Sussex Shirley.jpg|thumb|150px|St. Mary. Submitted by Shirley Silver Surfer]]</td> | <td>[[Image:St. Mary, Sennicotts, West Sussex Shirley.jpg|thumb|150px|St. Mary. Submitted by Shirley Silver Surfer]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | ==Shipley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Mary, Shipley, West Sussex Jill on the A272.jpg|thumb|150px|St. Mary. Submitted by Jill on the A272]]</td> | ||
+ | <td>[[Image: former Methodist Chapel,Shipley, West Sussex Shirley.jpg|thumb|150px|Former Methodist Chapel. Submitted by Jill on the A272]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 12:55, 9 October 2022
Back to Places of Worship:Sussex
Scaynes Hill
Seaford
Sedlescombe
Selmeston
Selsey
Sennicotts
Shipley
Sidlesham
Singleton
Slaugham
Slindon
Sompting
South Bersted
South Harting
South Malling
Southease
South Stoke
Stansted
Staplefield
Stedham
St Leonards
Steyning
Stone Cross
Stoughton
Streat
Sutton
Back to Places of Worship:Sussex