Difference between revisions of "Places of Worship:Dorset"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Region 6 ~ South West England]] | [[Category:Region 6 ~ South West England]] | ||
− | '''Dorset Towns and Villages''' | + | '''Dorset Towns and Villages'''<br> |
+ | '''<span class="plainlinks">[https://reference.familytreeforum.com/index.php?title=Dorset Dorset County Page]'''</span> | ||
+ | <br> | ||
+ | '''Back to [[Places of Worship]] | ||
+ | <div align="center"> [[#A|A]] | [[#B|B]] | [[#C|C]] | [[#D|D]] | [[#E|E]] | [[#F|F]] | [[#G|G]] | [[#H|H]] | [[#I|I]] | [[#K|K]] | [[#L|L]] | [[#M|M]] | [[#N|N]] | [[#O|O]] | [[#P|P]] | [[#R|R]] | [[#Sa|S]] | [[#T|T]] | [[#U|U]] | [[#V|V]] | [[#W|W]] | [[#Y|Y]] </div> | ||
− | |||
− | |||
− | |||
− | |||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages A #| Dorset Towns and Villages]] '''A'''<span id="A"></span><div align="right">[[#top|Back to Top]]</div> |
*Abbotsbury <nowiki>*</nowiki> | *Abbotsbury <nowiki>*</nowiki> | ||
Line 21: | Line 21: | ||
*Alton Pancras | *Alton Pancras | ||
*Alweston | *Alweston | ||
− | |||
*Ansty Cross | *Ansty Cross | ||
*Arne | *Arne | ||
Line 29: | Line 28: | ||
− | + | [[Dorset Towns and Villages B #| Dorset Towns and Villages]] '''B'''<span id="B"></span><div align="right">[[#top|Back to Top]]</div> | |
− | [[Dorset Towns and | ||
*Badbury Rings | *Badbury Rings | ||
Line 76: | Line 74: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages C #| Dorset Towns and Villages]] '''C'''<span id="C"></span> <div align="right">[[#top|Back to Top]]</div> |
*Canford Cliffs | *Canford Cliffs | ||
Line 124: | Line 122: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages D #| Dorset Towns and Villages]] '''D'''<span id="D"></span><div align="right">[[#top|Back to Top]]</div> |
*Dewlish | *Dewlish | ||
Line 134: | Line 132: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages E #| Dorset Towns and Villages]] '''E'''<span id="E"></span><div align="right">[[#top|Back to Top]]</div> |
*East Burton | *East Burton | ||
*East Chaldon | *East Chaldon | ||
*East Chelborough | *East Chelborough | ||
− | *East Holme | + | *East Holme |
*East Knighton | *East Knighton | ||
*East Lulworth <nowiki>*</nowiki> | *East Lulworth <nowiki>*</nowiki> | ||
Line 151: | Line 149: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages F #| Dorset Towns and Villages]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> |
*Farnham <nowiki>*</nowiki> | *Farnham <nowiki>*</nowiki> | ||
Line 161: | Line 159: | ||
*Fifehead St Quintin | *Fifehead St Quintin | ||
*Fishpond Bottom | *Fishpond Bottom | ||
− | *[[Talk:Dorset Towns and | + | *[[Talk:Dorset Towns and Villages F|Fleet]] <nowiki>*</nowiki> |
*Folke | *Folke | ||
*Fontmell Magna <nowiki>*</nowiki> | *Fontmell Magna <nowiki>*</nowiki> | ||
Line 174: | Line 172: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages G #| Dorset Towns and Villages]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> |
*Gillingham | *Gillingham | ||
Line 185: | Line 183: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages H #| Dorset Towns and Villages]] '''H'''<span id="H"></span><div align="right">[[#top|Back to Top]]</div> |
*Halstock | *Halstock | ||
Line 204: | Line 202: | ||
*Hinton Martell <nowiki>*</nowiki> | *Hinton Martell <nowiki>*</nowiki> | ||
*Hinton Parva | *Hinton Parva | ||
− | *Hinton St Mary | + | *Hinton St Mary |
− | |||
*Holdenhurst | *Holdenhurst | ||
*Holnest | *Holnest | ||
Line 220: | Line 217: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages I #| Dorset Towns and Villages]] '''I'''<span id="I"></span><div align="right">[[#top|Back to Top]]</div> |
*Ibberton | *Ibberton | ||
Line 228: | Line 225: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages K #| Dorset Towns and Villages]] '''K'''<span id="K"></span><div align="right">[[#top|Back to Top]]</div> |
*Kimmeridge | *Kimmeridge | ||
Line 242: | Line 239: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages L #| Dorset Towns and Villages]] '''L'''<span id="L"></span><div align="right">[[#top|Back to Top]]</div> |
*Langton Herring | *Langton Herring | ||
Line 248: | Line 245: | ||
*Langton Matravers | *Langton Matravers | ||
*Leigh | *Leigh | ||
− | *Leweston | + | *Leweston |
*Lillington | *Lillington | ||
*Lilliput | *Lilliput | ||
Line 273: | Line 270: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages M #| Dorset Towns and Villages]] '''M'''<span id="M"></span><div align="right">[[#top|Back to Top]]</div> |
*Maiden Castle | *Maiden Castle | ||
Line 310: | Line 307: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages N #| Dorset Towns and Villages]] '''N'''<span id="N"></span><div align="right">[[#top|Back to Top]]</div> |
*Netherbury | *Netherbury | ||
Line 322: | Line 319: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages O #| Dorset Towns and Villages]] '''O'''<span id="O"></span><div align="right">[[#top|Back to Top]]</div> |
*Oborne | *Oborne | ||
Line 333: | Line 330: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages P #| Dorset Towns and Villages]] '''P'''<span id="P"></span><div align="right">[[#top|Back to Top]]</div> |
*Pamphill <nowiki>*</nowiki> | *Pamphill <nowiki>*</nowiki> | ||
Line 344: | Line 341: | ||
*Plush | *Plush | ||
*Poole <nowiki>*</nowiki> | *Poole <nowiki>*</nowiki> | ||
− | |||
*Portesham | *Portesham | ||
*Portland <nowiki>*</nowiki> | *Portland <nowiki>*</nowiki> | ||
Line 357: | Line 353: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages R #| Dorset Towns and Villages]] '''R'''<span id="R"></span><div align="right">[[#top|Back to Top]]</div> |
*Radipole | *Radipole | ||
Line 366: | Line 362: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages S #| Dorset Towns and Villages]] '''S'''<span id="Sa"></span><div align="right">[[#top|Back to Top]]</div> |
*Salwayash | *Salwayash | ||
*Sandbanks | *Sandbanks | ||
*Sandford | *Sandford | ||
− | *[[Talk:Dorset Towns and | + | *[[Talk:Dorset Towns and Villages S|Seaborough]] <nowiki>*</nowiki> |
*Seatown | *Seatown | ||
*Shaftesbury | *Shaftesbury | ||
Line 415: | Line 411: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages T #| Dorset Towns and Villages]] '''T'''<span id="T"></span><div align="right">[[#top|Back to Top]]</div> |
*Tarrant Crawford <nowiki>*</nowiki> | *Tarrant Crawford <nowiki>*</nowiki> | ||
*Tarrant Gunville <nowiki>*</nowiki> | *Tarrant Gunville <nowiki>*</nowiki> | ||
− | *Tarrant Hinton | + | *Tarrant Hinton <nowiki>*</nowiki> |
*Tarrant Keyneston <nowiki>*</nowiki> | *Tarrant Keyneston <nowiki>*</nowiki> | ||
*Tarrant Launceston | *Tarrant Launceston | ||
Line 441: | Line 437: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages U #| Dorset Towns and Villages]] '''U'''<span id="U"></span><div align="right">[[#top|Back to Top]]</div> |
*Ulwell | *Ulwell | ||
Line 450: | Line 446: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages V #| Dorset Towns and Villages]] '''V'''<span id="V"></span><div align="right">[[#top|Back to Top]]</div> |
*Verwood | *Verwood | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages W #| Dorset Towns and Villages]] '''W'''<span id="W"></span><div align="right">[[#top|Back to Top]]</div> |
*Wakeham | *Wakeham | ||
Line 463: | Line 459: | ||
*Wareham | *Wareham | ||
*Warmwell | *Warmwell | ||
− | *Watercombe | + | *Watercombe |
*Waterloo | *Waterloo | ||
*Waytown | *Waytown | ||
Line 480: | Line 476: | ||
*West Stafford <nowiki>*</nowiki> | *West Stafford <nowiki>*</nowiki> | ||
*West Stour | *West Stour | ||
− | *West Woodyates | + | *West Woodyates |
*Weymouth <nowiki>*</nowiki> | *Weymouth <nowiki>*</nowiki> | ||
*Whitchurch Canonicorum | *Whitchurch Canonicorum | ||
Line 522: | Line 518: | ||
− | [[Dorset Towns and | + | [[Dorset Towns and Villages Y #| Dorset Towns and Villages]] '''Y'''<span id="Y"></span><div align="right">[[#top|Back to Top]]</div> |
*Yetminster | *Yetminster |
Latest revision as of 09:19, 16 May 2023
Dorset Towns and Villages
Dorset County Page
Back to Places of Worship
- Abbotsbury *
- Adber
- Affpuddle
- Alderholt *
- Aller
- Allington
- Almer *
- Alton Pancras
- Alweston
- Ansty Cross
- Arne
- Ashmore
- Askerswell
- Athelhampton
- Badbury Rings
- Batcombe
- Beaminster
- Beer Hackett
- Belchalwell
- Benville
- Bere Regis
- Bettiscombe
- Bincombe
- Birdsmoorgate
- Bishops Caundle
- Blackdown
- Blandford Camp
- Blandford Forum *
- Blandford St Mary
- Bloxworth
- Boscombe *
- Bothenhampton
- Bournemouth *
- Bourton
- Boveridge
- Bovington Camp
- Bowleaze Cove
- Bradford Abbas
- Bradford Peverell
- Bradpole
- Branksome
- Briantspuddle
- Bridport *
- Broadmayne
- Broad Oak
- Broadstone
- Broadwey
- Broadwinsor
- Brownsea
- Bryanstone
- Buckhorn Weston
- Buckland Newton
- Buckland Ripers
- Bucknowle
- Burstock
- Burton Bradstock
- Canford Cliffs
- Canford Magna
- Cann
- Cashmoor
- Castletown
- Catherston Leweston
- Cattistock
- Caundle Marsh
- Cerne Abbas
- Chalbury
- Chaldon Herring
- Chalmington
- Chantmarle
- Chardstock
- Charlestown
- Charlton Marshall *
- Charminster
- Charmouth
- Chedington
- Cheselbourne
- Chesil
- Chetnole
- Chettle *
- Chickerell *
- Chideock
- Chilcombe
- Childhay
- Child Okeford
- Chilfrome
- Chiswel
- Christchurch *
- Church Knowle *
- Clifton Maybank
- Colehill
- Compton Abbas
- Compton Valence
- Coombe Keynes
- Corfe Castle
- Corfe Mullen
- Corscombe *
- Coryates
- Cranborne *
- Creech
- Crossways
- Dewlish
- Dorchester
- Dottery
- Drimpton
- Durdle Door
- Durweston
- East Burton
- East Chaldon
- East Chelborough
- East Holme
- East Knighton
- East Lulworth *
- Easton
- East Orchard
- East Stoke
- East Stour
- Edmondsham
- Evershot
- Eype
- Farnham *
- Farrington
- Ferndown
- Fiddleford
- Fifehead Magdalen
- Fifehead Neville
- Fifehead St Quintin
- Fishpond Bottom
- Fleet *
- Folke
- Fontmell Magna *
- Forde Abbey
- Fordington
- Forston
- Fortuneswell
- Frampton
- Frome St Quintin
- Frome Vauchurch
- Frome Whitfield
- Gillingham
- Glanvilles Wootton
- Goathill
- Godmanstone
- Grimstone
- Grove
- Gussage *
- Halstock
- Hammoon *
- Hampreston
- Hamworthy
- Hanford
- Hawkchurch
- Haydon
- Hazelbury Bryan
- Hermitage
- Herston
- Highcliffe
- Higher Bockhampton
- Higher Kingcombe
- Higher Wraxall
- Hilton *
- Hinton Martell *
- Hinton Parva
- Hinton St Mary
- Holdenhurst
- Holnest
- Holt
- Holt Heath
- Holwell
- Holworth
- Holywell
- Hooke
- Horton *
- Huntingford
- Hurn
- Hyde
- Ibberton
- Iwerne Courtney
- Iwerne Minster *
- Iwerne Steepleton
- Kimmeridge
- Kingcombe
- King's Stag
- Kingston
- Kingston Lacy
- Kingston Maurward
- Kingston Russell
- Kington Magna
- Kinson
- Knowlton
- Langton Herring
- Langton Long Blandford
- Langton Matravers
- Leigh
- Leweston
- Lillington
- Lilliput
- Little Bredy
- Littlemoor
- Litton Cheney
- Loders
- Long Bredy
- Long Burton
- Long Crichel *
- Longfleet *
- Longham *
- Loscombe
- Lower Bockhampton
- Lower Burton
- Lower Kingcombe
- Lower Wraxall
- Lulworth Cove
- Lydlinch
- Lyme Regis *
- Lyons Gate
- Lytchett Matravers
- Lytchett Minster
- Maiden Castle
- Maiden Newton
- Mangerton
- Manston
- Mapperton
- Mappowder
- Margaret Marsh
- Marnhull
- Marshwood
- Martinstown
- Melbury Abbas
- Melbury Bubb
- Melbury Osmond
- Melbury Sampford
- Melcombe Bingham
- Melcombe Horsey
- Melcombe Regis
- Melplash
- Middlemarsh
- Milborne St Andrew
- Milborne Stileham
- Milton Abbas *
- Minterne Magna
- Minterne Parva
- Monkton Up Wimborne
- Monkton Wyld
- Morcombelake
- Morden
- More Crichel *
- Moreton
- Mosterton
- Motcombe
- Mudeford *
- Netherbury
- Nether Cerne
- Nether Compton
- Nettlecombe
- North Poorton
- North Wootton
- Nottington
- Notton
- Oborne
- Okeford Fitzpaine
- Organford
- Osmington
- Osmington Mills
- Over Compton
- Owermoigne
- Pamphill *
- Parkstone
- Pentridge
- Piddlehinton
- Piddletrenthide
- Pilsdon
- Pimperne *
- Plush
- Poole *
- Portesham
- Portland *
- Powerstock
- Poxwell
- Poyntington
- Preston
- Puddletown
- Pulham
- Puncknowle
- Purse Caundle
- Radipole
- Rampisham
- Ringstead
- Rodden
- Ryme Intrinseca *
- Salwayash
- Sandbanks
- Sandford
- Seaborough *
- Seatown
- Shaftesbury
- Shapwick *
- Sherborne *
- Shillingstone
- Shipton Gorge
- Shitterton
- Shroton *
- Silton
- Sixpenny Handley *
- Southbourne *
- South Perrott
- Southwell
- Spetisbury *
- Stalbridge
- Stalbridge Weston
- Stanbridge
- Stanton St. Gabriel *
- Stapehill
- Steeple
- Stinsford
- St. Leonards
- Stoborough
- Stock Gaylard
- Stockwood
- Stoke Abbot
- Stoke Wake
- Stourpaine *
- Stour Provost
- Stour Row
- Stourton Caundle
- Stratton
- Studland
- Sturminster Marshall *
- Sturminster Newton *
- Sutton Poyntz
- Sutton Waldron
- Swanage
- Swyre
- Sydling St Nicholas
- Symondsbury
- Tarrant Crawford *
- Tarrant Gunville *
- Tarrant Hinton *
- Tarrant Keyneston *
- Tarrant Launceston
- Tarrant Monkton *
- Tarrant Rawston *
- Tarrant Rushton *
- Thorncombe
- Thornford
- Thornicombe
- Tincleton
- Todber
- Toller Fratrum
- Toller Porcorum
- Toller Whelme
- Tolpuddle
- Trent
- Tuckton *
- Turners Puddle
- Turnworth *
- Tyneham *
- Ulwell
- Upcerne
- Uploders
- Upton
- Upwey *
- Verwood
- Wakeham
- Walditch
- Walford
- Wambrook
- Wareham
- Warmwell
- Watercombe
- Waterloo
- Waytown
- West Bay *
- West Bexington
- Westbourne
- West Chelborough
- West Compton
- West Knighton
- West Lulworth
- West Milton
- West Moors
- Weston
- West Orchard
- West Parley
- West Stafford *
- West Stour
- West Woodyates
- Weymouth *
- Whitchurch Canonicorum
- Whitcombe
- Wick
- Wimborne All Saints
- Wimborne Minster *
- Wimborne St Giles
- Winfrith Newburgh
- Winkton
- Winterborne Anderson *
- Winterborne Abbas
- Winterborne Came
- Winterborne Clenston *
- Winterborne Herringston
- Winterborne Houghton *
- Winterborne Kingston *
- Winterborne Monkton
- Winterborne Muston
- Winterborne St Martin
- Winterborne Steepleton
- Winterborne Stickland *
- Winterborne Tomson *
- Winterborne Whitchurch
- Winterborne Zelston *
- Witchampton *
- Woodcutts
- Woodlands *
- Woodsford
- Woodyates
- Wool
- Woolland
- Wooth
- Wootton Fitzpaine
- Wootton Glanville
- Worbarrow
- Worth Matravers
- Wraxall
- Wyke Regis
- Wynford Eagle
- Yetminster
Back to Places of Worship