Difference between revisions of "User talk:TriciaGreen-1388"
From the Family Tree Forum Reference Library
Line 1: | Line 1: | ||
− | I am Tricia Green and I am researching | + | I am Tricia Green and the following are some of the names I am researching : |
− | '''Joseph Carter ''' b1806 in Shepton Mallet | + | '''Joseph Carter ''' b1806 in Shepton Mallet |
− | '''James Cranfield''' b1799 Hertfordshire | + | '''James Cranfield''' b1799 Hertfordshire |
− | '''Joseph Edridge''' b1837 Hackney Middlesex | + | '''Joseph Edridge''' b1837 Hackney Middlesex |
− | '''Thomas Fisher''' b1819 Ipswich Suffolk | + | '''Thomas Fisher''' b1819 Ipswich Suffolk |
− | '''Warner Green''' b1806 in Bedford | + | '''Warner Green''' b1806 in Bedford |
− | '''John Grinnell''' b1779 Cheltenham Gloucestershire | + | '''John Grinnell''' b1779 Cheltenham Gloucestershire |
− | '''Jane Hill''' b1805 Painswick Gloucestershire | + | '''Jane Hill''' b1805 Painswick Gloucestershire |
− | '''John Hogan''' b1872 Kilteely Limerick Ireland | + | '''John Hogan''' b1872 Kilteely Limerick Ireland |
− | '''Alfred Mose''' b1832 Marylebone Middlesex | + | '''Alfred Mose''' b1832 Marylebone Middlesex |
'''William Mowbray''' b1828 Stapleford Hertfordshire | '''William Mowbray''' b1828 Stapleford Hertfordshire | ||
− | '''John Penn''' b1828 Aston Hertfordshire | + | '''John Penn''' b1828 Aston Hertfordshire |
− | Mary | + | Mary Whitteridge b1808 Haynes Bedfordshire |
− | '''John Wynn''' b1805 Painswick Gloucestershire | + | '''John Wynn''' b1805 Painswick Gloucestershire |
Revision as of 05:14, 4 January 2008
I am Tricia Green and the following are some of the names I am researching :
Joseph Carter b1806 in Shepton Mallet
James Cranfield b1799 Hertfordshire
Joseph Edridge b1837 Hackney Middlesex
Thomas Fisher b1819 Ipswich Suffolk
Warner Green b1806 in Bedford
John Grinnell b1779 Cheltenham Gloucestershire
Jane Hill b1805 Painswick Gloucestershire
John Hogan b1872 Kilteely Limerick Ireland
Alfred Mose b1832 Marylebone Middlesex
William Mowbray b1828 Stapleford Hertfordshire
John Penn b1828 Aston Hertfordshire
Mary Whitteridge b1808 Haynes Bedfordshire
John Wynn b1805 Painswick Gloucestershire