Difference between revisions of "Chapman Codes"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) |
Darksecretz (talk | contribs) |
||
Line 3: | Line 3: | ||
==England== | ==England== | ||
− | *AVN Avon, England | + | *'''AVN''' Avon, England |
− | *BDF Bedfordshire, England | + | *'''BDF''' Bedfordshire, England |
− | *BKM Buckinghamshire, England | + | *'''BKM''' Buckinghamshire, England |
− | *BRK Berkshire, England | + | *'''BRK''' Berkshire, England |
− | *CAM Cambridgeshire, England | + | *'''CAM''' Cambridgeshire, England |
− | *CHS Cheshire, England | + | *'''CHS''' Cheshire, England |
− | *CLV Cleveland, England | + | *'''CLV''' Cleveland, England |
− | *CMA Cumbria, England | + | *'''CMA''' Cumbria, England |
− | *CON Cornwall, England | + | *'''CON''' Cornwall, England |
− | *CUL Cumberland, England | + | *'''CUL''' Cumberland, England |
− | *DBY Derbyshire, England | + | *'''DBY''' Derbyshire, England |
− | *DEV Devon, England | + | *'''DEV''' Devon, England |
− | *DOR Dorset, England | + | *'''DOR''' Dorset, England |
− | *DUR Co. Durham, England | + | *'''DUR''' Co. Durham, England |
− | *ENG England | + | *'''ENG''' England |
− | *ERY East Riding of Yorkshire, England | + | *'''ERY''' East Riding of Yorkshire, England |
− | *ESS Essex, England | + | *'''ESS''' Essex, England |
− | *GLS Gloucestershire, England | + | *'''GLS''' Gloucestershire, England |
− | *GTM Greater Manchester, England | + | *'''GTM''' Greater Manchester, England |
− | *HAM Hampshire, England | + | *'''HAM''' Hampshire, England |
− | *HEF Herefordshire, England | + | *'''HEF''' Herefordshire, England |
− | *HRT Hertfordshire, England | + | *'''HRT''' Hertfordshire, England |
− | *HUM Humberside, England | + | *'''HUM''' Humberside, England |
− | *HUN Huntingdonshire, England | + | *'''HUN''' Huntingdonshire, England |
− | *HWR Hereford and Worcester, England | + | *'''HWR''' Hereford and Worcester, England |
− | *IOM Isle of Man | + | *'''IOM''' Isle of Man |
− | *IOW Isle of Wight, England | + | *'''IOW''' Isle of Wight, England |
− | *KEN Kent, England | + | *'''KEN''' Kent, England |
− | *LAN Lancashire, England | + | *'''LAN''' Lancashire, England |
− | *LEI | + | *'''LEI ''' Leicestershire, England |
− | *LIN Lincolnshire, England | + | *'''LIN''' Lincolnshire, England |
− | *LND London, England | + | *'''LND''' London, England |
− | *MDX Middlesex, England | + | *'''MDX''' Middlesex, England |
− | *MSY Merseyside, England | + | *'''MSY''' Merseyside, England |
− | *NBL Northumberland, England | + | *'''NBL''' Northumberland, England |
− | *NFK Norfolk, England | + | *'''NFK''' Norfolk, England |
− | *NRY North Riding of Yorkshire, England | + | *'''NRY''' North Riding of Yorkshire, England |
− | *NTH Northamptonshire, England | + | *'''NTH''' Northamptonshire, England |
− | *NTT Nottinghamshire, England | + | *'''NTT''' Nottinghamshire, England |
− | *NYK North Yorkshire, England | + | *'''NYK''' North Yorkshire, England |
− | *OXF Oxfordshire, England | + | *'''OXF''' Oxfordshire, England |
− | *RUT Rutland, England | + | *'''RUT''' Rutland, England |
+ | *'''WAR''' Warwickshire, England | ||
+ | *'''SAL''' Shropshire, England | ||
+ | *'''SFK''' Suffolk, England | ||
+ | *'''SOM''' Somerset, England | ||
+ | *'''SRY''' Surrey, England | ||
+ | *'''SSX''' Sussex, England | ||
+ | *'''STS''' Staffordshire, England | ||
+ | *'''SXE''' East Sussex, England | ||
+ | *'''SXW''' West Sussex, England | ||
+ | *'''SYK''' South Yorkshire, England | ||
+ | *'''TWR''' Tyne and Wear, England | ||
+ | *'''WES''' Westmorland, England | ||
+ | *'''WIL''' Wiltshire, England | ||
+ | *'''WMD''' West Midlands, England | ||
+ | *'''WOR''' Worcestershire, England | ||
+ | *'''WRY''' West Riding of Yorkshire, England | ||
+ | *'''WYK ''' West Yorkshire, England | ||
+ | *'''YKS''' Yorkshire, England | ||
+ | |||
==Ireland== | ==Ireland== | ||
− | CAR Co. Carlow, Ireland | + | *'''CAR''' Co. Carlow, Ireland |
− | CAV Co. Cavan, Ireland | + | *'''CAV''' Co. Cavan, Ireland |
− | CLA Co. Clare, Ireland | + | *'''CLA''' Co. Clare, Ireland |
− | COR Co. Cork, Ireland | + | *'''COR''' Co. Cork, Ireland |
− | DON Co. Donegal, Ireland | + | *'''DON''' Co. Donegal, Ireland |
− | DUB Co. Dublin, Ireland | + | *'''DUB''' Co. Dublin, Ireland |
− | GAL Co. Galway, Ireland | + | *'''GAL''' Co. Galway, Ireland |
− | IRL Ireland | + | *'''IRL''' Ireland |
− | KER Co. Kerry, Ireland | + | *'''KER''' Co. Kerry, Ireland |
− | KID Co. Kildare, Ireland | + | *'''KID''' Co. Kildare, Ireland |
− | KIK | + | *'''KIK ''' Co. Kilkenny, Ireland |
− | LET Co. Leitrim, Ireland | + | *'''LET''' Co. Leitrim, Ireland |
− | LEX Co. Laois, Ireland | + | *'''LEX''' Co. Laois, Ireland |
− | LIM Co. Limerick, Ireland | + | *'''LIM''' Co. Limerick, Ireland |
− | LOG Co. Longford, Ireland | + | *'''LOG''' Co. Longford, Ireland |
− | LOU Co. Louth, Ireland | + | *'''LOU''' Co. Louth, Ireland |
− | MAY Co. Mayo, Ireland | + | *'''MAY''' Co. Mayo, Ireland |
− | MEA Co. Meath, Ireland | + | *'''MEA''' Co. Meath, Ireland |
− | MOG Co. Monaghan, Ireland | + | *'''MOG''' Co. Monaghan, Ireland |
− | OFF Co. Offaly, Ireland | + | *'''OFF''' Co. Offaly, Ireland |
− | ROS Co. Roscommon, Ireland | + | *'''ROS''' Co. Roscommon, Ireland |
+ | *'''SLI''' Co. Sligo, Ireland | ||
+ | *'''TIP''' Co. Tipperary, Ireland | ||
+ | *'''WAT''' Co. Waterford, Ireland | ||
+ | *'''WEM ''' Co. Westmeath, Ireland | ||
+ | *'''WEX''' Co. Wexford, Ireland | ||
+ | *'''WIC''' Co. Wicklow, Ireland | ||
+ | |||
==Northern Ireland== | ==Northern Ireland== | ||
− | ANT Co. Antrim, Northern Ireland | + | *'''ANT''' Co. Antrim, Northern Ireland |
− | ARM Co. Armagh, Northern Ireland | + | *'''ARM''' Co. Armagh, Northern Ireland |
− | DOW Co. Down, Northern Ireland | + | *'''DOW''' Co. Down, Northern Ireland |
− | FER Co. Fermanagh, Northern Ireland | + | *'''FER''' Co. Fermanagh, Northern Ireland |
− | LDY Co. Londonderry, Northern Ireland | + | *'''LDY''' Co. Londonderry, Northern Ireland |
− | NIR Northern Ireland | + | *'''NIR''' Northern Ireland |
+ | *'''TYR''' Co. Tyrone, Northern Ireland | ||
==Scotland== | ==Scotland== | ||
− | ABD Aberdeenshire, Scotland | + | *'''ABD''' Aberdeenshire, Scotland |
− | ANS Angus, Scotland | + | *'''ANS''' Angus, Scotland |
− | ARL Argyllshire, Scotland | + | *'''ARL''' Argyllshire, Scotland |
− | AYR Ayrshire, Scotland | + | *'''AYR''' Ayrshire, Scotland |
− | BAN | + | *'''BAN ''' Banffshire, Scotland |
− | BEW Berwickshire, Scotland | + | *'''BEW''' Berwickshire, Scotland |
− | BOR | + | *'''BOR ''' Borders, Scotland |
− | BUT Bute, Scotland | + | *'''BUT''' Bute, Scotland |
− | CAI Caithness, Scotland | + | *'''CAI''' Caithness, Scotland |
− | CEN Central, Scotland | + | *'''CEN''' Central, Scotland |
− | CLK Clackmannanshire, Scotland | + | *'''CLK''' Clackmannanshire, Scotland |
− | DFS Dumfries-shire, Scotland | + | *'''DFS''' Dumfries-shire, Scotland |
− | DGY Dumfries and Galloway, Scotland | + | *'''DGY''' Dumfries and Galloway, Scotland |
− | DNB Dunbartonshire, Scotland | + | *'''DNB''' Dunbartonshire, Scotland |
− | ELN East Lothian, Scotland | + | *'''ELN''' East Lothian, Scotland |
− | FIF Fife, Scotland | + | *'''FIF''' Fife, Scotland |
− | GMP | + | *'''GMP''' Grampian, Scotland |
− | HLD Highland, Scotland | + | *'''HLD''' Highland, Scotland |
− | INV Inverness-shire, Scotland | + | *'''INV''' Inverness-shire, Scotland |
− | KCD Kincardineshire, Scotland | + | *'''KCD''' Kincardineshire, Scotland |
− | KKD Kirkcudbrightshire, Scotland | + | *'''KKD''' Kirkcudbrightshire, Scotland |
− | KRS Kinross-shire, Scotland | + | *'''KRS''' Kinross-shire, Scotland |
− | LKS Lanarkshire, Scotland | + | *'''LKS''' Lanarkshire, Scotland |
− | LTN Lothian, Scotland | + | *'''LTN''' Lothian, Scotland |
− | MLN Midlothian, Scotland | + | *'''MLN''' Midlothian, Scotland |
− | MOR Morayshire, Scotland | + | *'''MOR''' Morayshire, Scotland |
− | NAI Nairn, Scotland | + | *'''NAI''' Nairn, Scotland |
− | OKI Orkney, Scotland | + | *'''OKI''' Orkney, Scotland |
− | PEE Peebles-shire, Scotland | + | *'''PEE''' Peebles-shire, Scotland |
− | PER Perth, Scotland | + | *'''PER''' Perth, Scotland |
− | RFW Renfrewshire, Scotland | + | *'''RFW''' Renfrewshire, Scotland |
− | ROC Ross and Cromarty, Scotland | + | *'''ROC''' Ross and Cromarty, Scotland |
− | ROX Roxburghshire, Scotland | + | *'''ROX''' Roxburghshire, Scotland |
− | + | *'''SCT''' Scotland | |
− | + | *'''SEL''' Selkirkshire, Scotland | |
− | + | *'''SHI ''' Shetland, Scotland | |
− | + | *'''STD''' Strathclyde, Scotland | |
− | + | *'''STI''' Stirlingshire, Scotland | |
− | + | *'''SUT''' Sutherland, Scotland | |
− | + | *'''TAY''' Tayside, Scotland | |
− | + | *'''WIG''' Wigtownshire, Scotland | |
− | + | *'''WIS''' Western Isles, Scotland | |
− | + | *'''WLN''' West Lothian, Scotland | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Wales== | ||
+ | *'''AGY''' Anglesey, Wales | ||
+ | *'''BRE''' Breconshire, Wales | ||
+ | *'''CAE''' Caernarvonshire, Wales | ||
+ | *'''CGN''' Cardiganshire, Wales | ||
+ | *'''CMN ''' Carmarthenshire, Wales | ||
+ | *'''CWD''' Clwyd, Wales | ||
+ | *'''DEN''' Denbighshire, Wales | ||
+ | *'''DFD''' Dyfed, Wales | ||
+ | *'''FLN''' Flintshire, Wales | ||
+ | *'''GLA''' Glamorgan, Wales | ||
+ | *'''GNT''' Gwent, Wales | ||
+ | *'''GWN''' Gwynedd, Wales | ||
+ | *'''MER''' Merionethshire, Wales | ||
+ | *'''MGM''' Mid Glamorgan, Wales | ||
+ | *'''MGY''' Montgomeryshire, Wales | ||
+ | *'''MON''' Monmouthshire, Wales | ||
+ | *'''PEM''' Pembrokeshire, Wales | ||
+ | *'''POW''' Powys, Wales | ||
+ | *'''RAD''' Radnorshire, Wales | ||
+ | *'''WAL''' Wales | ||
+ | *'''SGM''' South Glamorgan, Wales | ||
+ | *'''WGM''' West Glamorgan, Wales | ||
− | + | ==The Channel Isles== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ALD Alderney, Channel Islands | + | *'''ALD''' Alderney, Channel Islands |
− | CHI Channel Islands (Sometimes just "CI") | + | *'''CHI''' Channel Islands (Sometimes just "CI") |
− | GSY Guernsey, Channel Islands | + | *'''GSY''' Guernsey, Channel Islands |
− | JSY Jersey, Channel Islands | + | *'''JSY''' Jersey, Channel Islands |
+ | *'''SRK''' Sark, Channel Islands |
Revision as of 22:37, 25 June 2009
England
- AVN Avon, England
- BDF Bedfordshire, England
- BKM Buckinghamshire, England
- BRK Berkshire, England
- CAM Cambridgeshire, England
- CHS Cheshire, England
- CLV Cleveland, England
- CMA Cumbria, England
- CON Cornwall, England
- CUL Cumberland, England
- DBY Derbyshire, England
- DEV Devon, England
- DOR Dorset, England
- DUR Co. Durham, England
- ENG England
- ERY East Riding of Yorkshire, England
- ESS Essex, England
- GLS Gloucestershire, England
- GTM Greater Manchester, England
- HAM Hampshire, England
- HEF Herefordshire, England
- HRT Hertfordshire, England
- HUM Humberside, England
- HUN Huntingdonshire, England
- HWR Hereford and Worcester, England
- IOM Isle of Man
- IOW Isle of Wight, England
- KEN Kent, England
- LAN Lancashire, England
- LEI Leicestershire, England
- LIN Lincolnshire, England
- LND London, England
- MDX Middlesex, England
- MSY Merseyside, England
- NBL Northumberland, England
- NFK Norfolk, England
- NRY North Riding of Yorkshire, England
- NTH Northamptonshire, England
- NTT Nottinghamshire, England
- NYK North Yorkshire, England
- OXF Oxfordshire, England
- RUT Rutland, England
- WAR Warwickshire, England
- SAL Shropshire, England
- SFK Suffolk, England
- SOM Somerset, England
- SRY Surrey, England
- SSX Sussex, England
- STS Staffordshire, England
- SXE East Sussex, England
- SXW West Sussex, England
- SYK South Yorkshire, England
- TWR Tyne and Wear, England
- WES Westmorland, England
- WIL Wiltshire, England
- WMD West Midlands, England
- WOR Worcestershire, England
- WRY West Riding of Yorkshire, England
- WYK West Yorkshire, England
- YKS Yorkshire, England
Ireland
- CAR Co. Carlow, Ireland
- CAV Co. Cavan, Ireland
- CLA Co. Clare, Ireland
- COR Co. Cork, Ireland
- DON Co. Donegal, Ireland
- DUB Co. Dublin, Ireland
- GAL Co. Galway, Ireland
- IRL Ireland
- KER Co. Kerry, Ireland
- KID Co. Kildare, Ireland
- KIK Co. Kilkenny, Ireland
- LET Co. Leitrim, Ireland
- LEX Co. Laois, Ireland
- LIM Co. Limerick, Ireland
- LOG Co. Longford, Ireland
- LOU Co. Louth, Ireland
- MAY Co. Mayo, Ireland
- MEA Co. Meath, Ireland
- MOG Co. Monaghan, Ireland
- OFF Co. Offaly, Ireland
- ROS Co. Roscommon, Ireland
- SLI Co. Sligo, Ireland
- TIP Co. Tipperary, Ireland
- WAT Co. Waterford, Ireland
- WEM Co. Westmeath, Ireland
- WEX Co. Wexford, Ireland
- WIC Co. Wicklow, Ireland
Northern Ireland
- ANT Co. Antrim, Northern Ireland
- ARM Co. Armagh, Northern Ireland
- DOW Co. Down, Northern Ireland
- FER Co. Fermanagh, Northern Ireland
- LDY Co. Londonderry, Northern Ireland
- NIR Northern Ireland
- TYR Co. Tyrone, Northern Ireland
Scotland
- ABD Aberdeenshire, Scotland
- ANS Angus, Scotland
- ARL Argyllshire, Scotland
- AYR Ayrshire, Scotland
- BAN Banffshire, Scotland
- BEW Berwickshire, Scotland
- BOR Borders, Scotland
- BUT Bute, Scotland
- CAI Caithness, Scotland
- CEN Central, Scotland
- CLK Clackmannanshire, Scotland
- DFS Dumfries-shire, Scotland
- DGY Dumfries and Galloway, Scotland
- DNB Dunbartonshire, Scotland
- ELN East Lothian, Scotland
- FIF Fife, Scotland
- GMP Grampian, Scotland
- HLD Highland, Scotland
- INV Inverness-shire, Scotland
- KCD Kincardineshire, Scotland
- KKD Kirkcudbrightshire, Scotland
- KRS Kinross-shire, Scotland
- LKS Lanarkshire, Scotland
- LTN Lothian, Scotland
- MLN Midlothian, Scotland
- MOR Morayshire, Scotland
- NAI Nairn, Scotland
- OKI Orkney, Scotland
- PEE Peebles-shire, Scotland
- PER Perth, Scotland
- RFW Renfrewshire, Scotland
- ROC Ross and Cromarty, Scotland
- ROX Roxburghshire, Scotland
- SCT Scotland
- SEL Selkirkshire, Scotland
- SHI Shetland, Scotland
- STD Strathclyde, Scotland
- STI Stirlingshire, Scotland
- SUT Sutherland, Scotland
- TAY Tayside, Scotland
- WIG Wigtownshire, Scotland
- WIS Western Isles, Scotland
- WLN West Lothian, Scotland
Wales
- AGY Anglesey, Wales
- BRE Breconshire, Wales
- CAE Caernarvonshire, Wales
- CGN Cardiganshire, Wales
- CMN Carmarthenshire, Wales
- CWD Clwyd, Wales
- DEN Denbighshire, Wales
- DFD Dyfed, Wales
- FLN Flintshire, Wales
- GLA Glamorgan, Wales
- GNT Gwent, Wales
- GWN Gwynedd, Wales
- MER Merionethshire, Wales
- MGM Mid Glamorgan, Wales
- MGY Montgomeryshire, Wales
- MON Monmouthshire, Wales
- PEM Pembrokeshire, Wales
- POW Powys, Wales
- RAD Radnorshire, Wales
- WAL Wales
- SGM South Glamorgan, Wales
- WGM West Glamorgan, Wales
The Channel Isles
- ALD Alderney, Channel Islands
- CHI Channel Islands (Sometimes just "CI")
- GSY Guernsey, Channel Islands
- JSY Jersey, Channel Islands
- SRK Sark, Channel Islands