|
|
Line 1: |
Line 1: |
− | __TOC__
| + | __NOTOC__ |
− | [[Image:IrelandWexford.jpg|left|250px|thumb|Co.Wexford Map (source: Wikipedia)]]
| |
| | | |
− | <br><br>
| + | ---- |
− | County Wexford is in the south-east of Ireland, where agriculture remains the focus of employment. The once busy maritime port became less profitable after the harbour silted up, which ended the shipping history for the county, which had previously seen ships sail to Africa and the USA .
| + | '''The content of this page has been moved to a new location in the Reference Library which can be accessed via the <span class="plainlinks">[http://www.familytreeforum.com/content.php Home Page]</span> of the forum.''' |
− | <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | |
− | | |
− | ==Resources==
| |
− | | |
− | | |
− | '''Primary Reference Links'''
| |
− | | |
− | *[http://www.genuki.org.uk/big/irl/WEX/index.html GENUKI: County Wexford]
| |
− | | |
− | | |
− | '''Countywide Interest'''
| |
− | | |
− | *[http://users.rootsweb.com/~irlwex2/ County Wexford IGP Pages]
| |
− | | |
− | *[http://cmcrp.net/Wexford/ County Wexford CMC Record Project]
| |
− | | |
− | *[http://www.leitrim-roscommon.com/1901census/census.shtml Leitrim-Roscommon 1901 Census Search Page]
| |
| | | |
− | *[http://homepage.eircom.net/~yolawexford/genealogy.htm Wexford Genealogy Centre]
| + | '''Click <span class="plainlinks">[http://www.familytreeforum.com/content.php/63-UK-County-Index here]</span> to be redirected to the new location.''' |
| | | |
− | | + | ---- |
− | '''Specific Town and Village Interest'''
| |
− | <br><br><br><br>
| |
− | | |
− | '''Maps and Photographs'''
| |
− | <br><br><br><br>
| |
− | | |
− | ==Register Offices==
| |
− | <br>
| |
− | '''Enniscorthy'''<br>
| |
− | Civil Registration Office, Births, Deaths, Marriages & Civil Registrar of Marriages<br>
| |
− | Enniscorthy Health Centre<br> Millpark Road<br> Enniscorthy<br> Co. Wexford<br><br>
| |
− | Opening Hours: Wed & Thurs 10.00 - 12.00<br>
| |
− | Contact: 053 9243706 / Fax: 053 - 9233469<br>
| |
− | | |
− | '''Gorey'''<br>
| |
− | Civil Registration Office, Births, Deaths, Marriage<br>
| |
− | Gorey Health Centre<br> Hospital Grounds<br> Gorey<br>Co. Wexford<br><br>
| |
− | Opening Hours: Tues 10-12 & 2.4pm, Wed 10-12.00<br>
| |
− | Contact: 053 94 21374<br><br>
| |
− | | |
− | '''New Ross'''<br>
| |
− | Civil Registration Office, Births, Deaths, Marriages <br>
| |
− | New Ross Health Centre<br> Hospital Grounds<br> New Ross<br> Co. Wexford<br><br>
| |
− | Opening Hours: Tues & Thurs 2 - 4pm<br>
| |
− | Contact: 051 441445<br><br>
| |
− | | |
− | '''Wexford'''<br>
| |
− | Civil Registration Office, Births, Deaths, Marriages<br>
| |
− | Community Services<br> Grogan's Road<br> Wexford<br><br>
| |
− | Opening Hours: Mon - Fri 9.30 - 4pm Mon 9.30 -5pm<br>
| |
− | Contact: 053 21410 ext 177 / 119 / 156<br><br>
| |
− | | |
− | | |
− | ==Requests for Research and Photographs in this area==
| |
− | | |
− | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br>
| |
− | | |
− | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br>
| |
− | *[[Research Offers: Cemetery]]
| |
− | *[[Research Offers: Photograph]]
| |
− | *[[Research Offers: Probate]]
| |
− | *[[Research Offers: Record Office/Archive]]
| |
− | | |
− | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread].
| |
| | | |
| <br><br> | | <br><br> |
− | Back to [[Republic of Ireland]]
| |
− |
| |
− | Back to [[Ireland]]
| |
− |
| |
− | Back to [[World Index Page]]
| |