Difference between revisions of "Berwickshire"
(Replaced content with 'Category:Scotland __NOTOC__ ---- '''The content of this page has been moved to a new location in the Reference Library which can be accessed via the <span class="plainli...') |
Darksecretz (talk | contribs) (Reverted edits by ElaineSpain-76 (talk) to last revision by GleninTinselKnickers-302) Tag: Rollback |
||
Line 1: | Line 1: | ||
[[Category:Scotland]] | [[Category:Scotland]] | ||
− | + | [[Image:Berwickshire County Map.jpg|right|131px|thumb|Wikipedia Image: Historic Berwickshire County Map]] | |
+ | __TOC__ | ||
− | + | The county of Berwickshire has seen several boundary changes over hundreds of years, the county town used to be Berwick-upon-Tweed however Berwick had transferred to neighbouring Northumberland in England hence the strange situation where the county name does not relate to a town within the boundary. Berwickshire was (and still is) a largely rural county, the largest towns of Duns and Coldstream are relatively small places even now. Eyemouth is a small coastal town from where a fishing fleet provided employment for many years though this has declined in recent years.<br> | |
− | + | Coldstream is the birthplace of the Coldstream Guards though the regiment has long since been based in England.<br> | |
− | |||
− | |||
− | <br><br> | + | |
+ | |||
+ | ==Register Offices== | ||
+ | |||
+ | The county of Berwickshire is one of several counties administered by the Scottish Borders Council.<br> | ||
+ | The following offices are operated by<br> [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3283.html Scottish Borders Registration Service] | ||
+ | |||
+ | '''Castleton'''<br> | ||
+ | The Registrar<br> | ||
+ | 10 Douglas Sq<br> | ||
+ | Newcastleton<br> | ||
+ | Roxburghshire<br> | ||
+ | TD9 0QD<br> | ||
+ | Tel 01387 375606<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3543.html Castleton District Registrar] | ||
+ | |||
+ | |||
+ | '''Chirnside'''<br> | ||
+ | 8 Newtown St<br> | ||
+ | Duns<br> | ||
+ | TD11 3DT<BR> | ||
+ | Tel 01361 886110<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3546.html Chirnside District Registrar] | ||
+ | |||
+ | |||
+ | '''Coldstream'''<br> | ||
+ | 78 High Street<br> | ||
+ | Coldstream<br> | ||
+ | TD12 4AE<br> | ||
+ | Tel 01890 883156<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3554.html Coldstream Registrar] | ||
+ | |||
+ | |||
+ | '''Duns'''<br> | ||
+ | 8 Newtown St<br> | ||
+ | Duns<br> | ||
+ | TD11 3DT<br> | ||
+ | Tel 01361 886110<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3557.html Duns Registrar] | ||
+ | |||
+ | |||
+ | '''Eyemouth'''<br> | ||
+ | The Community Centre<br> | ||
+ | Albert Road<br> | ||
+ | Eyemouth<br> | ||
+ | TD14 5DE<br> | ||
+ | Tel 01890 750690<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3558.html Eyemouth Registrar] | ||
+ | |||
+ | |||
+ | '''Galashiels'''<br> | ||
+ | Library Buildings<br> | ||
+ | Lawyers Brae<br> | ||
+ | Galahiels<br> | ||
+ | TD1 3JG<br> | ||
+ | Tel 01896 752822<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3559.html Galashiels] | ||
+ | |||
+ | |||
+ | '''Hawick'''<br> | ||
+ | The Registrar<br> | ||
+ | Council Offices<br> | ||
+ | High Street<br> | ||
+ | Hawick<br> | ||
+ | TD9 9EF<br> | ||
+ | Tel 01450 364710<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3561.html Hawick Registrar] | ||
+ | |||
+ | |||
+ | '''Jedburgh'''<br> | ||
+ | The Registrar<br> | ||
+ | Library Building<br> | ||
+ | Castlegate<br> | ||
+ | Jedburgh<br> | ||
+ | TD8 6AS <br> | ||
+ | Tel 01835 863670<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3564.html Jedburgh Registrar] | ||
+ | |||
+ | |||
+ | '''Kelso'''<br> | ||
+ | The Registrar<br> | ||
+ | The Town House<br> | ||
+ | Kelso<br> | ||
+ | TD5 7HF<br> | ||
+ | Tel 01573 225659<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3566.html Kelso Registrar] | ||
+ | |||
+ | |||
+ | '''Lauder'''<br> | ||
+ | The Registrar<br> | ||
+ | The Old Jail<br> | ||
+ | Mid Row<br> | ||
+ | Lauder <br> | ||
+ | Ettrick and Lauderdale<br> | ||
+ | TD2 6SZ<br> | ||
+ | Tel 01578 722795<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3568.html Lauder Registrar] | ||
+ | |||
+ | |||
+ | '''Melrose'''<br> | ||
+ | The Registrar<br> | ||
+ | Market Square<br> | ||
+ | Melrose<br> | ||
+ | Ettrick and Lauderdale<br> | ||
+ | TD6 9PG<br> | ||
+ | Tel 01896 823114<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3569.html Melrose Registrar] | ||
+ | |||
+ | |||
+ | '''Peebles'''<br> | ||
+ | The Registrar<br> | ||
+ | Chambers’ Institute<br> | ||
+ | High Street<br> | ||
+ | Peebles<br> | ||
+ | EH45 8AG<br> | ||
+ | Tel 01721 723817<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3570.html Peebles Registrar] | ||
+ | |||
+ | |||
+ | '''Selkirk'''<br> | ||
+ | The Registrar<br> | ||
+ | Municipal Building<br> | ||
+ | High Street<br> | ||
+ | Selkirk<br> | ||
+ | TD7 4JX<br> | ||
+ | Tel 01750 23104<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3571.html Selkirk Registrar] | ||
+ | |||
+ | |||
+ | '''West Linton'''<br> | ||
+ | The Registrar<br> | ||
+ | Council Offices<br> | ||
+ | West Linton<br> | ||
+ | EH46 7ED<br> | ||
+ | Tel 01968 660267<br> | ||
+ | [http://www.scotborders.gov.uk/council/departmentsandservices/corporateresources/corporateadministration/3572.html West Linton Registrar] | ||
+ | |||
+ | |||
+ | |||
+ | ==Record Office Lookup Requests== | ||
+ | |||
+ | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
+ | |||
+ | By requesting a lookup you are agreeing to the Terms and Conditions as linked above. | ||
+ | |||
+ | |||
+ | '''Record Office Lookup Contacts''' | ||
+ | |||
+ | |||
+ | ==Cemetery Lookup Requests== | ||
+ | |||
+ | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
+ | |||
+ | By requesting a lookup you are agreeing to the Terms and Conditions as linked above. | ||
+ | |||
+ | |||
+ | '''Cemetery Lookup Contacts''' | ||
+ | |||
+ | *Coldstream (Lennell Cemetery):[http://www.familytreeforum.com/private.php?do=newpm&u=302 Glen in Tinsel Knickers] | ||
+ | |||
+ | |||
+ | |||
+ | ==Photo Offers== | ||
+ | |||
+ | Members that have offered to take photographs in particular areas. Please private message the member with your queries. | ||
+ | |||
+ | ==Links== | ||
+ | |||
+ | |||
+ | '''General Links'''<br> | ||
+ | |||
+ | *[http://en.wikipedia.org/wiki/Berwickshire Berwickshire Map and Description] | ||
+ | |||
+ | *[http://www.scotlandsfamily.com/parish-map-borders.htm Parish Map of the Border Counties] | ||
+ | |||
+ | *[http://www.scottish-towns.co.uk/borders/index.html Borders Region Map and Place Descriptions] | ||
+ | |||
+ | |||
+ | '''Town and Village Information''' | ||
+ | |||
+ | *[http://www.scottish-towns.co.uk/borders/coldstream/index.html Coldstream] | ||
+ | |||
+ | *[http://homepages.ipact.nl/~robertson/whitsome%201%20place%20study/index.html Whitsome; One place study] includes 300+ headstone images in the old burial ground<br> | ||
+ | |||
+ | |||
+ | |||
+ | '''Library Links'''<br> | ||
+ | |||
+ | |||
+ | '''Coldstream'''<br> | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18513.html Coldstream Library] | ||
+ | *[http://www.multimap.com/map/browse.cgi?pc=TD124AE&GridE=&GridN=&scale=10000&title=Coldstream%20Library&cat=h Location Map] | ||
+ | |||
+ | '''Duns'''<br> | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18528.html Duns Library]<br> | ||
+ | *[http://www.multimap.com/map/browse.cgi?pc=TD113AU&GridE=&GridN=&scale=10000&title=Duns%20Library&cat=h Location Map] | ||
+ | |||
+ | '''Earlston'''<br> | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18535.html Earlston Library]<br> | ||
+ | *[http://www.multimap.com/map/browse.cgi?pc=TD46HF&GridE=&GridN=&scale=10000&title=Earlston%20Library&cat=h Location Map] | ||
+ | |||
+ | '''Eyemouth'''<br> | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18540.html Eyemouth Library]<br> | ||
+ | *[http://www.multimap.com/map/browse.cgi?pc=TD145JE&GridE=&GridN=&scale=10000&title=Eyemouth%20Library&cat=h Location Map] | ||
+ | |||
+ | '''Galashiels'''<br> | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18541.html Galashiels Library]<br> | ||
+ | *[http://www.multimap.com/map/browse.cgi?pc=TD13JQ&GridE=&GridN=&scale=10000&title=Galashiels%20Library&cat=h Location Map] | ||
+ | |||
+ | '''Hawick'''<br> | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18545.html Hawick Library]<br> | ||
+ | *[http://www.multimap.com/map/browse.cgi?pc=TD99QT&GridE=&GridN=&scale=10000&title=Hawick%20Library&cat=h Location Map] | ||
+ | |||
+ | '''Innerleithen'''<br> | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18529.html Innerliethen Library]<br> | ||
+ | *[http://www.multimap.com/map/browse.cgi?pc=EH446LA&GridE=&GridN=&scale=10000&title=Innerleithen%20Library&cat=h Location Map] | ||
+ | |||
+ | '''Jedburgh'''<br> | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18546.html Jedburgh Library]<br> | ||
+ | *[http://www.multimap.com/map/browse.cgi?pc=TD86AS&GridE=&GridN=&scale=10000&title=Jedburgh%20Library&cat=h Location Map] | ||
+ | |||
+ | '''Kelso'''<br> | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18547.html Kelso Library] | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18547.html Location Map] | ||
+ | |||
+ | '''Melrose'''<br> | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18549.html Melrose Library] | ||
+ | *[http://www.multimap.com/map/browse.cgi?pc=TD69PN&GridE=&GridN=&scale=10000&title=Melrose%20Library&cat=h Location Map] | ||
+ | |||
+ | '''Peebles'''<br> | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18550.html Peebles Library] | ||
+ | *[http://www.scotborders.gov.uk/life/educationandlearning/libraries/libraryservices/librarydetails/18550.html Location Map]<br> | ||
+ | |||
+ | |||
+ | '''Archives'''<br> | ||
+ | |||
+ | A new centre opened in the spring of 2007 at Hawick. The website is now online, for details see [http://www.heartofhawick.co.uk/ Heart Of Hawick].<br> | ||
+ | |||
+ | In addition some Berwickshire records can also be sourced at the Berwick Records Office in Northumberland.<br> | ||
+ | |||
+ | Berwick Records Office<br> | ||
+ | Wallace Green<br> | ||
+ | Berwick upon Tweed<br> | ||
+ | |||
+ | |||
+ | '''Family History Society'''<br> | ||
+ | |||
+ | *[http://www.bordersfhs.org.uk/ Borders Family History Society] | ||
+ | |||
+ | |||
+ | '''Genealogy Links'''<br> | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~hughwallis/IGIBatchNumbers/CountyBerwick.htm#PageTitle IGI Berwickshire] | ||
+ | |||
+ | *[http://www.geocities.com/scotborder/ Scottish Borders BMD Website] | ||
+ | |||
+ | *[http://www.genuki.org.uk/big/sct/BEW/gazetteer/index.html Berwickshire Parish and Place Information] | ||
+ | |||
+ | *[http://www.scotsgenealogy.com/ The Scottish Genealogy Society] | ||
+ | |||
+ | *[http://www.rootsweb.com/~sctbew/ Berwickshire Rootsweb] | ||
+ | |||
+ | *[http://www.county-surnames.co.uk/list.php?county=Berwickshire County Surnames Listings] | ||
+ | |||
+ | |||
+ | '''History and Heritage'''<br> | ||
+ | |||
+ | *[http://www.geo.ed.ac.uk/scotgaz/scotland.imagemap?360,406 Gazetteer of The Scottish Borders] | ||
+ | |||
+ | *[http://www.coldstream-scotland.co.uk/index.html Coldstream Website] | ||
+ | |||
+ | *[http://www.kelso-online.co.uk/history.htm Kelso History] | ||
+ | |||
+ | *[http://homepages.ipact.nl/~robertson/ Whitsome] | ||
+ | |||
+ | |||
+ | <br><br>Back to [[Scotland]] |
Revision as of 10:33, 11 September 2022
Contents
The county of Berwickshire has seen several boundary changes over hundreds of years, the county town used to be Berwick-upon-Tweed however Berwick had transferred to neighbouring Northumberland in England hence the strange situation where the county name does not relate to a town within the boundary. Berwickshire was (and still is) a largely rural county, the largest towns of Duns and Coldstream are relatively small places even now. Eyemouth is a small coastal town from where a fishing fleet provided employment for many years though this has declined in recent years.
Coldstream is the birthplace of the Coldstream Guards though the regiment has long since been based in England.
Register Offices
The county of Berwickshire is one of several counties administered by the Scottish Borders Council.
The following offices are operated by
Scottish Borders Registration Service
Castleton
The Registrar
10 Douglas Sq
Newcastleton
Roxburghshire
TD9 0QD
Tel 01387 375606
Castleton District Registrar
Chirnside
8 Newtown St
Duns
TD11 3DT
Tel 01361 886110
Chirnside District Registrar
Coldstream
78 High Street
Coldstream
TD12 4AE
Tel 01890 883156
Coldstream Registrar
Duns
8 Newtown St
Duns
TD11 3DT
Tel 01361 886110
Duns Registrar
Eyemouth
The Community Centre
Albert Road
Eyemouth
TD14 5DE
Tel 01890 750690
Eyemouth Registrar
Galashiels
Library Buildings
Lawyers Brae
Galahiels
TD1 3JG
Tel 01896 752822
Galashiels
Hawick
The Registrar
Council Offices
High Street
Hawick
TD9 9EF
Tel 01450 364710
Hawick Registrar
Jedburgh
The Registrar
Library Building
Castlegate
Jedburgh
TD8 6AS
Tel 01835 863670
Jedburgh Registrar
Kelso
The Registrar
The Town House
Kelso
TD5 7HF
Tel 01573 225659
Kelso Registrar
Lauder
The Registrar
The Old Jail
Mid Row
Lauder
Ettrick and Lauderdale
TD2 6SZ
Tel 01578 722795
Lauder Registrar
Melrose
The Registrar
Market Square
Melrose
Ettrick and Lauderdale
TD6 9PG
Tel 01896 823114
Melrose Registrar
Peebles
The Registrar
Chambers’ Institute
High Street
Peebles
EH45 8AG
Tel 01721 723817
Peebles Registrar
Selkirk
The Registrar
Municipal Building
High Street
Selkirk
TD7 4JX
Tel 01750 23104
Selkirk Registrar
West Linton
The Registrar
Council Offices
West Linton
EH46 7ED
Tel 01968 660267
West Linton Registrar
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Cemetery Lookup Contacts
- Coldstream (Lennell Cemetery):Glen in Tinsel Knickers
Photo Offers
Members that have offered to take photographs in particular areas. Please private message the member with your queries.
Links
General Links
Town and Village Information
- Whitsome; One place study includes 300+ headstone images in the old burial ground
Library Links
Coldstream
Duns
Earlston
Eyemouth
Galashiels
Hawick
Innerleithen
Jedburgh
Kelso
Melrose
Peebles
Archives
A new centre opened in the spring of 2007 at Hawick. The website is now online, for details see Heart Of Hawick.
In addition some Berwickshire records can also be sourced at the Berwick Records Office in Northumberland.
Berwick Records Office
Wallace Green
Berwick upon Tweed
Family History Society
Genealogy Links
History and Heritage
Back to Scotland