Difference between revisions of "Northamptonshire"
Grimsqueaker (talk | contribs) |
|||
Line 3: | Line 3: | ||
]] | ]] | ||
</div> | </div> | ||
+ | __TOC__ | ||
+ | |||
==Register Office Contact Details== | ==Register Office Contact Details== | ||
Line 11: | Line 13: | ||
PO Box 5594<br> | PO Box 5594<br> | ||
Northampton<br> | Northampton<br> | ||
− | NN4 0WY | + | NN4 0WY |
+ | |||
Tel: 01604 707907<br> | Tel: 01604 707907<br> | ||
email registrationservice@northamptonshire.gov.uk | email registrationservice@northamptonshire.gov.uk | ||
Line 25: | Line 28: | ||
Cottingham Road<br> | Cottingham Road<br> | ||
Corby<br> | Corby<br> | ||
− | NN17 1TD | + | NN17 1TD |
+ | |||
Tel 01536 203141<br> | Tel 01536 203141<br> | ||
email corbyro@northamptonshire.gov.uk<br> | email corbyro@northamptonshire.gov.uk<br> | ||
− | + | Corby Registration District comprises: Corby and the parishes of Cottingham, East Carlton, Great Oakley, Gretton, Little Oakley, Middleton, Newton, Rockingham, Stanion and Weldon. | |
− | + | ||
=====Daventry===== | =====Daventry===== | ||
Line 37: | Line 41: | ||
Lodge Road<br> | Lodge Road<br> | ||
Daventry<br> | Daventry<br> | ||
− | NN11 4FP | + | NN11 4FP |
+ | |||
Tel 01327 302209<br> | Tel 01327 302209<br> | ||
− | E-mail daventryro@northampton.gov.uk | + | E-mail daventryro@northampton.gov.uk |
+ | |||
+ | Daventry Registration District comprises: Ashby St Ledgers, Badby, Barby, Braunston, Brockhall, Byfield, Canons Ashby, Catesby, Charwelton, Clay Coton, Crick, Daventry, Dodford, Elkington, Everdon, Farthingstone, Fawsley, Flore, Hellidon, Kilsby, Lilbourne, Long Buckby, Newnham, Norton, Preston Capes, Stanford, Staverton, Stowe Nine Churches, Watford, Weedon Bec, Welton, West Haddon, Whilton, Winwick, Woodford cum Membris, Yelvertoft. | ||
− | |||
− | |||
=====Kettering===== | =====Kettering===== | ||
Line 50: | Line 55: | ||
10 London Road<br> | 10 London Road<br> | ||
Kettering<br> | Kettering<br> | ||
− | NN15 7QU | + | NN15 7QU |
+ | |||
Tel: 01536 514792<br> | Tel: 01536 514792<br> | ||
email ketteringro@northamptonshire.gov.uk<br> | email ketteringro@northamptonshire.gov.uk<br> | ||
− | + | Kettering Registration District comprises: Ashley, Barton Seagrave, Brampton Ash, Braybrooke, Broughton, Burton Latimer, Cranford, Cransley, Desborough, Dingley, Geddington, Grafton Underwood, Harrington, Kettering, Loddington, Mawsley, Newton, Orton, Pytchley, Rothwell, Rushton, Stoke Albany, Sutton Bassett, Thorpe Malsor, Warkton, Weekley, Weston-by-Welland, Wilbarston. | |
− | + | ||
=====Northampton===== | =====Northampton===== | ||
Line 61: | Line 67: | ||
The Guildhall<br> | The Guildhall<br> | ||
Northampton<br> | Northampton<br> | ||
− | NN1 1DE | + | NN1 1DE |
+ | |||
Tel 01604 745396<br> | Tel 01604 745396<br> | ||
− | e-mail northamptonro@northamptonshire.gov.uk | + | e-mail northamptonro@northamptonshire.gov.uk |
+ | |||
+ | Northampton Registration District comprises: Althorp, Arthingworth, Ashton, Billing, Boughton, Brafield-on-the-Green, Chapel Brampton, Church Brampton, Brington, Brixworth, Bugbrooke, Castle Ashby, Clipston, Cogenhoe, Cold Ashby, Collingtree, Cottesbrooke, Courteenhall, Creaton, Denton, Draughton, Duston, East Farndon, East Haddon, Grange Park, Great Houghton, Guilsborough, Hackleton, Hannington, Hardingstone, Harlestone, Harpole, Hartwell, Haselbech, Nether Heyford, Upper Heyford, Holcot, Holdenby, Hollowell, Little Houghton, Kelmarsh, Kislingbury, Lamport, Maidwell, Marston Trussell, Milton Malsor, Moulton, Naseby, Northampton, Old, Overstone, Great Oxendon, Pitsford, Quinton, Ravensthorpe, Roade, Rothersthorpe, Scaldwell, Sibbertoft, Spratton, Sulby, Thornby, Upton, Walgrave, Welford, Wootton, Yardley Hastings. | ||
− | |||
− | |||
=====Oundle and Thrapston===== | =====Oundle and Thrapston===== | ||
Line 75: | Line 82: | ||
Oundle<br> | Oundle<br> | ||
Peterborough<br> | Peterborough<br> | ||
− | PE8 4BW | + | PE8 4BW |
+ | |||
Tel 01832 273413<br> | Tel 01832 273413<br> | ||
− | email oundlero@northamptonshire.gov.uk | + | email oundlero@northamptonshire.gov.uk |
+ | |||
+ | Oundle/Thrapston Registration District comprises: Aldwincle, Apethorpe, Ashton, Barnwell, Benefield, Blatherwycke, Brigstock, Bulwick, Clopton, Collyweston, Cotterstock, Deene, Deenethorpe, Denford, Duddington with Fineshade, Easton-on-the-Hill, Fotheringhay, Glapthorn, Great Addington, Harringworth, Hemington, Islip, King's Cliffe, Laxton, Lilford-cum-Wigsthorpe, Little Addington, Lowick, Luddington, Lutton, Nassington, Oundle, Pilton, Polebrook, Ringstead, Slipton, Southwick, Stoke Doyle, Sudborough, Tansor, Thorpe Achurch, Thrapston, Thurning, Titchmarsh, Twywell, Wadenhoe, Wakerley, Warmington, Woodford, Woodnewton, Yarwell. | ||
− | |||
− | |||
=====Towcester and Brackley===== | =====Towcester and Brackley===== | ||
Line 88: | Line 96: | ||
55 Brackley Road<br> | 55 Brackley Road<br> | ||
Towcester<br> | Towcester<br> | ||
− | NN12 6DH | + | NN12 6DH |
+ | |||
Tel 01327 350774<br> | Tel 01327 350774<br> | ||
− | email towcesterro@northamptonshire.gov.uk | + | email towcesterro@northamptonshire.gov.uk |
+ | |||
+ | The Towcester and Brackley Registration District comprises: Abthorpe, Adstone, Alderton, Aston-le-Walls, Astcote, Aynho, Blakesley, Blisworth, Boddington, Brackley, Bradden, Chacombe, Chipping Warden, Cold Higham, Cosgrove, Croughton, Culworth, Deanshanger,Eastcote, Easton Neston, Edgcote, Evenley, Eydon, Farthinghoe, Gayton, Greatworth, Grafton Regis, Greens Norton, Helmdon, Hinton-in-the-Hedges, Kings Sutton, Litchborough, Maidford, Marston St Lawrence, Middleton Cheney, Moreton Pinkney, Newbottle, Old Stratford, Overthorpe, Pattishall, Paulerspury, Potterspury, Radstone, Shutlanger, Silverstone, Slapton, Stoke Bruerne, Sulgrave, Syresham, Thenford, Thorpe Mandeville, Tiffield, Towcester, Warkworth, Wappenham, Weston and Weedon, Whitfield, Whittlebury, Wicken, Woodend, Yardley Gobion. | ||
− | |||
− | |||
=====Wellingborough===== | =====Wellingborough===== | ||
Line 101: | Line 110: | ||
Swanspool House<br> | Swanspool House<br> | ||
Wellingborough<br> | Wellingborough<br> | ||
− | NN8 1BP | + | NN8 1BP |
+ | |||
Tel 01933 231548/9<br> | Tel 01933 231548/9<br> | ||
− | email wellingboroughro@northamptonshire.gov.uk | + | email wellingboroughro@northamptonshire.gov.uk |
+ | |||
+ | Wellingborough Registration Disrict comprises: Bozeat, Chelveston, Earls Barton, Easton Maudit, Ecton, Finedon, Great Doddington, Great Harrowden, Grendon, Hardwick, Hargrave, Higham Ferrers, Irchester, Irthlingborough, Isham, Little Harrowden, Mears Ashby, Newton Bromswold, Orlingbury, Raunds, Rushden, Stanwick, Strixton, Sywell, Wellingborough, Wilby, Wollaston. | ||
+ | |||
− | |||
Line 111: | Line 123: | ||
reserved | reserved | ||
+ | |||
Revision as of 19:36, 17 March 2007
Contents
Register Office Contact Details
Contact details for the County Registration Service
Registration Service
Northamptonshire County Council
PO Box 5594
Northampton
NN4 0WY
Tel: 01604 707907
email registrationservice@northamptonshire.gov.uk
Website links: Northamptonshire County Council
Corby
Corby Register Office
The Register Office
The Old Stables
Cottingham Road
Corby
NN17 1TD
Tel 01536 203141
email corbyro@northamptonshire.gov.uk
Corby Registration District comprises: Corby and the parishes of Cottingham, East Carlton, Great Oakley, Gretton, Little Oakley, Middleton, Newton, Rockingham, Stanion and Weldon.
Daventry
Daventry Register Office
Lodge Road
Daventry
NN11 4FP
Tel 01327 302209
E-mail daventryro@northampton.gov.uk
Daventry Registration District comprises: Ashby St Ledgers, Badby, Barby, Braunston, Brockhall, Byfield, Canons Ashby, Catesby, Charwelton, Clay Coton, Crick, Daventry, Dodford, Elkington, Everdon, Farthingstone, Fawsley, Flore, Hellidon, Kilsby, Lilbourne, Long Buckby, Newnham, Norton, Preston Capes, Stanford, Staverton, Stowe Nine Churches, Watford, Weedon Bec, Welton, West Haddon, Whilton, Winwick, Woodford cum Membris, Yelvertoft.
Kettering
Kettering Register Office
The Register Office
10 London Road
Kettering
NN15 7QU
Tel: 01536 514792
email ketteringro@northamptonshire.gov.uk
Kettering Registration District comprises: Ashley, Barton Seagrave, Brampton Ash, Braybrooke, Broughton, Burton Latimer, Cranford, Cransley, Desborough, Dingley, Geddington, Grafton Underwood, Harrington, Kettering, Loddington, Mawsley, Newton, Orton, Pytchley, Rothwell, Rushton, Stoke Albany, Sutton Bassett, Thorpe Malsor, Warkton, Weekley, Weston-by-Welland, Wilbarston.
Northampton
The Guildhall
Northampton
NN1 1DE
Tel 01604 745396
e-mail northamptonro@northamptonshire.gov.uk
Northampton Registration District comprises: Althorp, Arthingworth, Ashton, Billing, Boughton, Brafield-on-the-Green, Chapel Brampton, Church Brampton, Brington, Brixworth, Bugbrooke, Castle Ashby, Clipston, Cogenhoe, Cold Ashby, Collingtree, Cottesbrooke, Courteenhall, Creaton, Denton, Draughton, Duston, East Farndon, East Haddon, Grange Park, Great Houghton, Guilsborough, Hackleton, Hannington, Hardingstone, Harlestone, Harpole, Hartwell, Haselbech, Nether Heyford, Upper Heyford, Holcot, Holdenby, Hollowell, Little Houghton, Kelmarsh, Kislingbury, Lamport, Maidwell, Marston Trussell, Milton Malsor, Moulton, Naseby, Northampton, Old, Overstone, Great Oxendon, Pitsford, Quinton, Ravensthorpe, Roade, Rothersthorpe, Scaldwell, Sibbertoft, Spratton, Sulby, Thornby, Upton, Walgrave, Welford, Wootton, Yardley Hastings.
Oundle and Thrapston
Oundle/Thrapston Register Office
The Old Courthouse
Mill Road
Oundle
Peterborough
PE8 4BW
Tel 01832 273413
email oundlero@northamptonshire.gov.uk
Oundle/Thrapston Registration District comprises: Aldwincle, Apethorpe, Ashton, Barnwell, Benefield, Blatherwycke, Brigstock, Bulwick, Clopton, Collyweston, Cotterstock, Deene, Deenethorpe, Denford, Duddington with Fineshade, Easton-on-the-Hill, Fotheringhay, Glapthorn, Great Addington, Harringworth, Hemington, Islip, King's Cliffe, Laxton, Lilford-cum-Wigsthorpe, Little Addington, Lowick, Luddington, Lutton, Nassington, Oundle, Pilton, Polebrook, Ringstead, Slipton, Southwick, Stoke Doyle, Sudborough, Tansor, Thorpe Achurch, Thrapston, Thurning, Titchmarsh, Twywell, Wadenhoe, Wakerley, Warmington, Woodford, Woodnewton, Yarwell.
Towcester and Brackley
Towcester/Brackley Register Office
Sunny Banks
55 Brackley Road
Towcester
NN12 6DH
Tel 01327 350774
email towcesterro@northamptonshire.gov.uk
The Towcester and Brackley Registration District comprises: Abthorpe, Adstone, Alderton, Aston-le-Walls, Astcote, Aynho, Blakesley, Blisworth, Boddington, Brackley, Bradden, Chacombe, Chipping Warden, Cold Higham, Cosgrove, Croughton, Culworth, Deanshanger,Eastcote, Easton Neston, Edgcote, Evenley, Eydon, Farthinghoe, Gayton, Greatworth, Grafton Regis, Greens Norton, Helmdon, Hinton-in-the-Hedges, Kings Sutton, Litchborough, Maidford, Marston St Lawrence, Middleton Cheney, Moreton Pinkney, Newbottle, Old Stratford, Overthorpe, Pattishall, Paulerspury, Potterspury, Radstone, Shutlanger, Silverstone, Slapton, Stoke Bruerne, Sulgrave, Syresham, Thenford, Thorpe Mandeville, Tiffield, Towcester, Warkworth, Wappenham, Weston and Weedon, Whitfield, Whittlebury, Wicken, Woodend, Yardley Gobion.
Wellingborough
Wellingborough Register Office
Council Offices
Swanspool House
Wellingborough
NN8 1BP
Tel 01933 231548/9
email wellingboroughro@northamptonshire.gov.uk
Wellingborough Registration Disrict comprises: Bozeat, Chelveston, Earls Barton, Easton Maudit, Ecton, Finedon, Great Doddington, Great Harrowden, Grendon, Hardwick, Hargrave, Higham Ferrers, Irchester, Irthlingborough, Isham, Little Harrowden, Mears Ashby, Newton Bromswold, Orlingbury, Raunds, Rushden, Stanwick, Strixton, Sywell, Wellingborough, Wilby, Wollaston.
Record Office and Cemetery Lookup Contacts
reserved