Difference between revisions of "USA"
Line 1: | Line 1: | ||
− | [[image:construction2.jpg|center|frame|This page is being checked by ]] | + | [[image:construction2.jpg|center|frame|This page is being checked by SARAH]] |
Line 10: | Line 10: | ||
'''Language''' English <br> | '''Language''' English <br> | ||
<br><br> | <br><br> | ||
− | In 1620, the Pilgrims | + | In 1620, the the Mayflower was one of many ships to bring the Pilgrims to the New World, and what we now know as the USA came into being. The country is divided into 50 states (the 48 contiguous states as well as Alaska and Hawaii) and Washington DC is the capital of the whole country. The USA provided significant help to the allies in World War II, after declaring war when the Japanese Empire attacked the US naval base at Pearl Harbour. A rich nation, the USA has made great strides into space exploration although it has suffered major devastation in recent years through terrorist attacks. |
<br><br><br> | <br><br><br> | ||
==The States== | ==The States== | ||
Line 52: | Line 52: | ||
*[http://www.usgenweb.org/ USGenWeb Project] Organised by State and County | *[http://www.usgenweb.org/ USGenWeb Project] Organised by State and County | ||
− | *[http://www.byubroadcasting.org/ancestors/ Ancestors] A guide to genealogical research in | + | *[http://www.byubroadcasting.org/ancestors/ Ancestors] A guide to genealogical research in the USA with many useful addresses and links |
*[http://www.cyndislist.com/genusa.htm#Govt Cyndi's List USA] | *[http://www.cyndislist.com/genusa.htm#Govt Cyndi's List USA] | ||
− | *[http://www.linkpendium.com/genealogy/USA/ Linkpendium USA History and Genealogy site] | + | *[http://www.linkpendium.com/genealogy/USA/ Linkpendium USA History and Genealogy site] claims to have 5,851,043 links |
*[http://resources.rootsweb.com/USA/ USA Resources at Rootsweb] | *[http://resources.rootsweb.com/USA/ USA Resources at Rootsweb] | ||
− | *[http://www.accessgenealogy.com/index.htm Access Genealogy] - | + | *[http://www.accessgenealogy.com/index.htm Access Genealogy] - a huge resource |
− | *[http://www.genealogytoday.com/genealogy/states/index.html StateGen site] | + | *[http://www.genealogytoday.com/genealogy/states/index.html StateGen site] a database of links, organised by state |
*[http://olivetreegenealogy.com/index.shtml The Olive Tree Genealogy site] | *[http://olivetreegenealogy.com/index.shtml The Olive Tree Genealogy site] | ||
− | *[http://midatlantic.rootsweb.com/ Mid Atlantic Roots Network] genealogy, history and culture | + | *[http://midatlantic.rootsweb.com/ Mid Atlantic Roots Network] genealogy, history and culture of Pennsylvania, New Jersey, Delaware, Maryland, Virginia, West Virginia, North Carolina and the District of Columbia |
*[http://www.ahgp.org/ American history and genealogy project] | *[http://www.ahgp.org/ American history and genealogy project] | ||
Line 72: | Line 72: | ||
*[http://genealogytrails.com/ Genealogy Trails] | *[http://genealogytrails.com/ Genealogy Trails] | ||
− | *[http://www.ccrh.org/content.htm The | + | *[http://www.ccrh.org/content.htm The Center for Columbia River History] History of the Columbia River basin, which comprises land in Idaho, Montana, Nevada, Oregon, Utah, Washington and Wyoming |
*[http://quod.lib.umich.edu/m/moagrp/ A digital library of American History] | *[http://quod.lib.umich.edu/m/moagrp/ A digital library of American History] | ||
Line 78: | Line 78: | ||
*[http://www.alhn.org/state/ American local history project] | *[http://www.alhn.org/state/ American local history project] | ||
− | *[http://theoldentimes.com/news.htm Historical Newspapers | + | *[http://theoldentimes.com/news.htm Historical Newspapers online] |
*[http://homepages.dsu.edu/jankej/civilwar/civilwar.htm The Civil War] | *[http://homepages.dsu.edu/jankej/civilwar/civilwar.htm The Civil War] | ||
Line 96: | Line 96: | ||
*[http://members.aol.com/bbbenge/front.html Native American Genealogy Articles and Links] | *[http://members.aol.com/bbbenge/front.html Native American Genealogy Articles and Links] | ||
− | *[http://www.hanksville.org/sand/contacts/tribal/index.html Contact | + | *[http://www.hanksville.org/sand/contacts/tribal/index.html Contact information for the Tribes of the USA and Canada] |
Line 120: | Line 120: | ||
====Family and Social History==== | ====Family and Social History==== | ||
− | *[http://www.smith.edu/libraries/libs/ssc/atg/index.html Exploring the US through Family Papers The Sophie Smith Collection] | + | *[http://www.smith.edu/libraries/libs/ssc/atg/index.html Exploring the US through Family Papers - The Sophie Smith Collection] |
*[http://www.poorhousestory.com/index.htm The Poorhouse Story] | *[http://www.poorhousestory.com/index.htm The Poorhouse Story] | ||
Line 136: | Line 136: | ||
====Maps and Photographs==== | ====Maps and Photographs==== | ||
− | *[http://memory.loc.gov/ammem/gmdhtml/ American Memory Map | + | *[http://memory.loc.gov/ammem/gmdhtml/ American Memory Map Collections from the Library of Congress] |
− | *[http://www.lib.utexas.edu/maps/histus.html Map | + | *[http://www.lib.utexas.edu/maps/histus.html Map Collection of the Perry-Castañeda Library] |
− | *[http://rs6.loc.gov/detroit/dethome.html Prints and Photographs | + | *[http://rs6.loc.gov/detroit/dethome.html Prints and Photographs Collection of the Library of Congress] |
*[http://www.livgenmi.com/1895/ 1895 USA Atlas from USGenWeb] | *[http://www.livgenmi.com/1895/ 1895 USA Atlas from USGenWeb] | ||
Line 157: | Line 157: | ||
*[http://www.angelfire.com/ny4/djw/lutheranheritage.html The Lutheran Heritage Society] | *[http://www.angelfire.com/ny4/djw/lutheranheritage.html The Lutheran Heritage Society] | ||
− | *[http://www.huguenot.netnation.com/general/ The National | + | *[http://www.huguenot.netnation.com/general/ The National Huguenot Society] |
Line 175: | Line 175: | ||
*[http://www.genealogybranches.com/nativeamericans.html Native American Indian Genealogy Records and Databases] | *[http://www.genealogybranches.com/nativeamericans.html Native American Indian Genealogy Records and Databases] | ||
− | *[http://www.kindredtrails.com/links.html Kindred Trails] Has links to many on line records -searchable | + | *[http://www.kindredtrails.com/links.html Kindred Trails] Has links to many on line records - searchable |
*[http://www.censusfinder.com/index.htm USA Census Finder] | *[http://www.censusfinder.com/index.htm USA Census Finder] | ||
Line 185: | Line 185: | ||
*[http://www.marriagedatabase.com/ Marriage Records] | *[http://www.marriagedatabase.com/ Marriage Records] | ||
− | *[http://abish.byui.edu/specialCollections/westernStates/aboutWesternStates.cfm The Western States Marriage Record Index] Marriages from Arizona, California, western Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, eastern Washington and Wyoming | + | *[http://abish.byui.edu/specialCollections/westernStates/aboutWesternStates.cfm The Western States Marriage Record Index] Marriages from Arizona, California, western Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, eastern Washington and Wyoming |
*[http://death-records.net/ Death Records] | *[http://death-records.net/ Death Records] | ||
− | *[http://www.deathindexes.com/ Online death | + | *[http://www.deathindexes.com/ Online death index and records] |
*[http://www.earlham.edu/~libr/content/friends/obituaries/index.html A searchable index of Quaker Deaths] | *[http://www.earlham.edu/~libr/content/friends/obituaries/index.html A searchable index of Quaker Deaths] | ||
Line 195: | Line 195: | ||
*[http://genealogy-data.com/ssdi/searchssdi.htm Social Security Death Index] | *[http://genealogy-data.com/ssdi/searchssdi.htm Social Security Death Index] | ||
− | *[http://www.telusplanet.net/public/mtoll/index.htm Mary's Genealogical Treasures] - Includes links to Birth, Death, Marriage, Church, Divorce, | + | *[http://www.telusplanet.net/public/mtoll/index.htm Mary's Genealogical Treasures] - Includes links to Birth, Death, Marriage, Church, Divorce, Wills, Probate, Military, Census and Land Records |
*[http://www.vitalrecordsus.com/ How to order copies of Vital Records] | *[http://www.vitalrecordsus.com/ How to order copies of Vital Records] | ||
Line 203: | Line 203: | ||
*[http://www.libdex.com/country/USA.html LIBDEX The Library Index] | *[http://www.libdex.com/country/USA.html LIBDEX The Library Index] | ||
− | *[http://jpl.coj.net/coll/gen/index.html Jacksonville Public Library Genealogy Section] Has some | + | *[http://jpl.coj.net/coll/gen/index.html Jacksonville Public Library Genealogy Section] Has some online databases, maps and directories |
*[http://www.rootsweb.com/~usgenweb/churches/index.html USGenWeb Church Records Project] | *[http://www.rootsweb.com/~usgenweb/churches/index.html USGenWeb Church Records Project] | ||
− | *[http://www.jesuits-mis.org/archives/index.htm The Mid-West Jesuit Archives] Covers Chicago, Detroit, Missouri | + | *[http://www.jesuits-mis.org/archives/index.htm The Mid-West Jesuit Archives] Covers Chicago, Detroit, Missouri and Wisconsin |
*[http://raven.bethelks.edu/services/mla/ The Mennonite Library and Archives] | *[http://raven.bethelks.edu/services/mla/ The Mennonite Library and Archives] |
Revision as of 18:24, 23 July 2007
Contents
Capital Washington DC
Currency US dollar
Language English
In 1620, the the Mayflower was one of many ships to bring the Pilgrims to the New World, and what we now know as the USA came into being. The country is divided into 50 states (the 48 contiguous states as well as Alaska and Hawaii) and Washington DC is the capital of the whole country. The USA provided significant help to the allies in World War II, after declaring war when the Japanese Empire attacked the US naval base at Pearl Harbour. A rich nation, the USA has made great strides into space exploration although it has suffered major devastation in recent years through terrorist attacks.
The States
General USA Links
General
- USGenWeb Project Organised by State and County
- Ancestors A guide to genealogical research in the USA with many useful addresses and links
- Linkpendium USA History and Genealogy site claims to have 5,851,043 links
- Access Genealogy - a huge resource
- StateGen site a database of links, organised by state
- Mid Atlantic Roots Network genealogy, history and culture of Pennsylvania, New Jersey, Delaware, Maryland, Virginia, West Virginia, North Carolina and the District of Columbia
- The Center for Columbia River History History of the Columbia River basin, which comprises land in Idaho, Montana, Nevada, Oregon, Utah, Washington and Wyoming
Native American Genealogy
African American Genealogy
see section on- Slavery
Family and Social History
Maps and Photographs
Religion
(See also "Archives" below)
Archives
- Genealogy Records Guide Organised by State
- Kindred Trails Has links to many on line records - searchable
- The Western States Marriage Record Index Marriages from Arizona, California, western Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, eastern Washington and Wyoming
- Mary's Genealogical Treasures - Includes links to Birth, Death, Marriage, Church, Divorce, Wills, Probate, Military, Census and Land Records
- Jacksonville Public Library Genealogy Section Has some online databases, maps and directories
- The Mid-West Jesuit Archives Covers Chicago, Detroit, Missouri and Wisconsin
Cemetery Records and Obituaries
Immigration & Emigration
- The Forgotten of Ellis Island Deaths in Quarantine 1909-1911]
- America's First Immigrants Castle garden was America's first official immigration center
- Olive Tree Genealogy includes many shipping lists
Back to World Index Page