Difference between revisions of "Yorkshire"
Darksecretz (talk | contribs) (→Links) |
Darksecretz (talk | contribs) (→Links) |
||
Line 145: | Line 145: | ||
*[http://www.calderdale.gov.uk/wtw/ From Weaver To Web - Calderdale] | *[http://www.calderdale.gov.uk/wtw/ From Weaver To Web - Calderdale] | ||
− | *[http://www.ironstonemuseum.co.uk/ironstoneindustryc.htm North Yorkshire Ironstone mining ] | + | *[http://www.ironstonemuseum.co.uk/ironstoneindustryc.htm North Yorkshire Ironstone mining] |
*[http://www.wakefieldfhs.org.uk/Altofts%20school%201875-1876.htm The West Riding Colliery School] | *[http://www.wakefieldfhs.org.uk/Altofts%20school%201875-1876.htm The West Riding Colliery School] | ||
Line 155: | Line 155: | ||
*[http://www.hull.ac.uk/oldlib/archives/quaker/index.htm Yorkshire Quaker Heritage Project] | *[http://www.hull.ac.uk/oldlib/archives/quaker/index.htm Yorkshire Quaker Heritage Project] | ||
− | *[http://www.yorkshirehistory.com/wagon/index1.htm Wolds Wagoners | + | *[http://www.yorkshirehistory.com/wagon/index1.htm Wolds Wagoners, East Yorks ag labs who used their skills as drivers for the army] |
Line 164: | Line 164: | ||
*[http://www.picturesheffield.com/ Pictures of Sheffield] | *[http://www.picturesheffield.com/ Pictures of Sheffield] | ||
− | *[http://www.imagineyork.co.uk/ Imagine York | + | *[http://www.imagineyork.co.uk/ Imagine York, a collection of old photographs of York] |
*[http://www.leodis.net/ Leodis A photographic archive of Leeds] | *[http://www.leodis.net/ Leodis A photographic archive of Leeds] | ||
Line 187: | Line 187: | ||
*[http://www.yorkshireroots.org.uk/ Yorkshire Roots ] | *[http://www.yorkshireroots.org.uk/ Yorkshire Roots ] | ||
− | *[http://www.middlesbrough.gov.uk/ccm/content/leisure-and-culture/local-history-and-heritage/teesside-archives.en Middlesbrough Council: Teesside Archives] Teesside Archives | + | *[http://www.middlesbrough.gov.uk/ccm/content/leisure-and-culture/local-history-and-heritage/teesside-archives.en Middlesbrough Council: Teesside Archives] Teesside Archives are responsible for collecting and preserving archival material from official and private sources in the area] |
− | *[http://www.york.ac.uk/borthwick Borthwick Institute, York | + | *[http://www.york.ac.uk/borthwick Borthwick Institute, York, Parish Records for parts of East & North Yorks and also many pre 1857 wills for Northern Province] |
− | *[http://homepage.ntlworld.com/jeffery.knaggs/YD.html Death Notices in Yorkshire Newspapers | + | *[http://homepage.ntlworld.com/jeffery.knaggs/YD.html Death Notices in Yorkshire Newspapers, 1901 onwards] |
*[http://www.yorkshireparishregisters.com/ Yorkshire Archaeological Society Parish Register Section, Books, Microfiche & CD Roms] | *[http://www.yorkshireparishregisters.com/ Yorkshire Archaeological Society Parish Register Section, Books, Microfiche & CD Roms] | ||
− | *[http://www..btinternet.com/~jansfamily/1868.htm The 1868 Leeds Poll Book ] | + | *[http://www..btinternet.com/~jansfamily/1868.htm The 1868 Leeds Poll Book] |
<br><br> | <br><br> | ||
Line 205: | Line 205: | ||
*[http://www.bishopwilton.info/ Bishop Wilton ] | *[http://www.bishopwilton.info/ Bishop Wilton ] | ||
− | *[http://www.calverley.info/cal_home.htm Calverley Info] The parish church section holds records from the parish churches (Anglican, Church of England) | + | *[http://www.calverley.info/cal_home.htm Calverley Info] The parish church section holds records from the parish churches (Anglican, Church of England) The non-conformist sections holds records for all other denominations (Baptist, Methodist, etc) |
*[http://www.moon-rakers.co.uk/index.html Cowling Moonrakers] | *[http://www.moon-rakers.co.uk/index.html Cowling Moonrakers] | ||
Line 223: | Line 223: | ||
*[http://www.riverhumber.com/ Brief history of Hull, its museums and docks] | *[http://www.riverhumber.com/ Brief history of Hull, its museums and docks] | ||
− | *[http://www.hullcc.gov.uk/pls/portal/...TRAWLERMEN.PDF Hulls Lost Trawlermen | + | *[http://www.hullcc.gov.uk/pls/portal/...TRAWLERMEN.PDF Hulls Lost Trawlermen (a PDF file)] |
*[http://www.haxby-york.co.uk/index.html?http://www.haxby-york.co.uk/web/historysection.html Haxby-Yorks History Section] | *[http://www.haxby-york.co.uk/index.html?http://www.haxby-york.co.uk/web/historysection.html Haxby-Yorks History Section] |
Revision as of 21:32, 11 September 2007
Contents
Yorkshire
"The white rose county" - England's largest county and formerly divided into 3 Ridings, North, East and West, from the word "thriding", meaning "third". It stretches from the coastal area of the North Sea to the Pennines and from the river Humber to the Tees.
Fishing and farming are the traditional trades of the east, with iron mining in the north, and coal mining and the textile industries to the west of the county.
Home of the Yorkshire pudding, traditionally served separately at the start of the meal, and Black Sheep beer.
Artist David Hockney was raised in Bradford. Captain Cook sailed from Whitby to discover the east coast of Australia.
Yorkshire has seen many boundary changes over the years and there are several county, city and local metropolitan borough council organisations throughout the region.
A full list of register offices, searchable bmd database and links to the major Yorkshire Genealogy Sites can be accessed through: Yorkshire Births Marriages & Deaths
Register Office Contact Details
See Above
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above
Cemetery Lookup Contacts
- Aldborough autumnfall
- Altofts Cemetery Tom
- Baildon, St John Tom
- Boroughbridge autumnfall
- Driffield area Janet in Yorkshire (Spring and Summer only)
- East Yorkshire Jeanette in Yorkshire
- Esholt, Parish Church Tom
- Guiseley, St Oswalds Tom
- Harthill Vicky the Viking
- Hull area Jeannette in Yorkshire
- Knaresborough autumnfall
- Menston, Parish Church Tom
- Middlesborough BoroBabs
- North Anston, South Yorkshire Lynn The Forest Fan
- Pocklington area Janet in Yorkshire (Spring and Summer only)
- South Anston, South Yorkshire Lynn The Forest Fan
- Wales Vicky the Viking
- Between Hull and Goole Astro Lady
Links
General
OPC
Local History Society
Archives
Family and Social History
Maps and Photographs
Countywide Interest
- Middlesbrough Council: Teesside Archives Teesside Archives are responsible for collecting and preserving archival material from official and private sources in the area]
Specific Town/Village Interest
- Calverley Info The parish church section holds records from the parish churches (Anglican, Church of England) The non-conformist sections holds records for all other denominations (Baptist, Methodist, etc)
Back to England