Difference between revisions of "Montgomeryshire"
Darksecretz (talk | contribs) (→Links) |
Jessbowbag (talk | contribs) (→Links) |
||
Line 86: | Line 86: | ||
'''General''' | '''General''' | ||
− | *[http://www.curiousfox.com/history_Wales/montgomeryshire.lasso Curious Fox | + | *[http://www.curiousfox.com/history_Wales/montgomeryshire.lasso Curious Fox Montgomeryshire] |
Line 102: | Line 102: | ||
*[http://www.visionofbritain.org.uk/place/place_page.jsp?p_id=1116 A vision of Montgomeryshire] | *[http://www.visionofbritain.org.uk/place/place_page.jsp?p_id=1116 A vision of Montgomeryshire] | ||
− | *[http://www.archivesnetworkwales.info/cgi-bin/anw/fulldesc_nofr?inst_id=40&coll_id=12088&expand= Archive | + | *[http://www.archivesnetworkwales.info/cgi-bin/anw/fulldesc_nofr?inst_id=40&coll_id=12088&expand= Archive Network Wales Montgomeryshire] |
*[http://www.institutions.org.uk/counties/WAL/montgomeryshire.htm Institutions in Montgomeryshire] | *[http://www.institutions.org.uk/counties/WAL/montgomeryshire.htm Institutions in Montgomeryshire] | ||
Line 126: | Line 126: | ||
− | *[http://www.welshpedia.co.uk/wiki/wales/index.php?title=Pigots_Directory_of_South_Wales_1835 Montgomeryshire | + | *[http://www.welshpedia.co.uk/wiki/wales/index.php?title=Pigots_Directory_of_South_Wales_1835 Montgomeryshire General History] |
Line 133: | Line 133: | ||
− | *[http://history.powys.org.uk/history/mach/machmenu.html local history of Machynlleth and the Dovey | + | *[http://history.powys.org.uk/history/mach/machmenu.html local history of Machynlleth and the Dovey Valley] |
− | *[http://history.powys.org.uk/history/llani/lanimenu.html | + | *[http://history.powys.org.uk/history/llani/lanimenu.html Llanidloes & Surrounding District] |
− | *[http://en.wikipedia.org/wiki/Dolforwyn_Castle Dolforwyn | + | *[http://en.wikipedia.org/wiki/Dolforwyn_Castle Dolforwyn Castle] |
*[http://www.castlewales.com/powis.html Powis Castle] | *[http://www.castlewales.com/powis.html Powis Castle] |
Revision as of 11:52, 13 September 2007
Inland county in Mid Wales.
Towns: Montgomery Newtown Welshpool
Industry: Agriculture, slate mining, woollen and flannel goods
The area is almost wholly mountainous, although there are some fertile valleys in the east.
The highest point is Cadair Berwyn.
Its main rivers are the River Severn and the River Dyfi.
Lake Vyrnwy is a reservoir supplying Liverpool.
Register Offices
Powys - Machynlleth District
11 Penrallt Street,
Machynlleth,
SY20 8AG.
Tel:01654 702335 or 702336
On-line indexes - NorthWalesBMD
Powys - Newtown District
Room 4,
Council Offices,
The Park,
Newtown,
SY16 2NZ
Tel:01686 627862
On-line indexes - NorthWalesBMD
Welshpool Register Office,
Neuadd Maldwyn,
Severn Road,
Welshpool,
Powys.
SY21 7AS
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Cemetery Lookup Contacts
Links
General
OPC
Local History Society
Archives
Family and Social History
Maps and Photographs
Countywide Interest
Specific Town/Village Interest
Back to Wales