Difference between revisions of "Denbighshire"
Jessbowbag (talk | contribs) (→Links) |
Darksecretz (talk | contribs) |
||
Line 7: | Line 7: | ||
Denbighshire is a coastal county in North East Wales. | Denbighshire is a coastal county in North East Wales. | ||
− | '''Major towns:''' Denbigh Rhyl Ruthin Wrexham | + | '''Major towns:''' Denbigh, Rhyl, Ruthin, Wrexham. |
'''Industry:''' Agriculture, coal mining, quarrying, leather and woollen goods | '''Industry:''' Agriculture, coal mining, quarrying, leather and woollen goods | ||
Line 73: | Line 73: | ||
LL15 1YN<br> | LL15 1YN<br> | ||
Tel:01824 706187<br> | Tel:01824 706187<br> | ||
+ | |||
+ | |||
==Record Office Lookup Requests== | ==Record Office Lookup Requests== | ||
Line 96: | Line 98: | ||
+ | ==Photo Offers== | ||
+ | Members that have offered to take photographs in particular areas. Please PM the member with your queries. | ||
Line 103: | Line 107: | ||
'''General''' | '''General''' | ||
+ | *[http://www.genuki.org.uk/big/wal/DEN/ Genuki Denbighshire] | ||
− | |||
*[http://www.british-history.ac.uk/report.asp?compid=47820 British History on line] | *[http://www.british-history.ac.uk/report.asp?compid=47820 British History on line] | ||
+ | |||
*[http://www.genuki.org.uk/big/wal/DEN/RegDistricts/index.html#Reg Conwy Registration Districts-1837] | *[http://www.genuki.org.uk/big/wal/DEN/RegDistricts/index.html#Reg Conwy Registration Districts-1837] | ||
Line 116: | Line 121: | ||
*[http://www.clwydfhs.org.uk/ Clwyd FHS] | *[http://www.clwydfhs.org.uk/ Clwyd FHS] | ||
+ | |||
+ | |||
'''Archives''' | '''Archives''' | ||
*[http://www.institutions.org.uk/workhouses/wales/DEN/denbighshire.htm Denbighshire workhouses] | *[http://www.institutions.org.uk/workhouses/wales/DEN/denbighshire.htm Denbighshire workhouses] | ||
+ | |||
*[http://www.institutions.org.uk/counties/WAL/denbighshire.htm Denbighshire Institutions] | *[http://www.institutions.org.uk/counties/WAL/denbighshire.htm Denbighshire Institutions] | ||
+ | |||
*[http://freepages.genealogy.rootsweb.com/~hughwallis/IGIBatchNumbers/CountyDenbigh.htm#PageTitle IGI Denbighshire] | *[http://freepages.genealogy.rootsweb.com/~hughwallis/IGIBatchNumbers/CountyDenbigh.htm#PageTitle IGI Denbighshire] | ||
+ | |||
*[http://website.lineone.net/~adda.james/denbigh_library.htm Denbigh Library, Museum and Art Gallery] | *[http://website.lineone.net/~adda.james/denbigh_library.htm Denbigh Library, Museum and Art Gallery] | ||
+ | |||
Line 128: | Line 139: | ||
*[http://ourworld.cs.com/CloughGenL/TripNnH.html Iron Age People of The Clwydian Hillforts] | *[http://ourworld.cs.com/CloughGenL/TripNnH.html Iron Age People of The Clwydian Hillforts] | ||
+ | |||
*[http://www.visionofbritain.org.uk/GBH_match_page.jsp?ons=Denbighshire Vision of Britian] | *[http://www.visionofbritain.org.uk/GBH_match_page.jsp?ons=Denbighshire Vision of Britian] | ||
+ | |||
*[http://www.cpat.org.uk/projects/longer/mines/18058.htm Clwyd Metal Mines Survey] | *[http://www.cpat.org.uk/projects/longer/mines/18058.htm Clwyd Metal Mines Survey] | ||
Line 134: | Line 147: | ||
'''Maps and Photographs''' | '''Maps and Photographs''' | ||
+ | |||
*[http://www.clwydfhs.org.uk/churches/index.html Photos of the Churches of North Wales] | *[http://www.clwydfhs.org.uk/churches/index.html Photos of the Churches of North Wales] | ||
+ | |||
*[http://www.oldukphotos.com/denbighshire.htm Old photographs of Denbighshire] | *[http://www.oldukphotos.com/denbighshire.htm Old photographs of Denbighshire] | ||
+ | |||
*[http://www.llangollen.com/old.html Old Photographs of Llangollen] | *[http://www.llangollen.com/old.html Old Photographs of Llangollen] | ||
Line 143: | Line 159: | ||
*[http://www.castlewales.com/denbigh.html Denbigh Castle] | *[http://www.castlewales.com/denbigh.html Denbigh Castle] | ||
+ | |||
*[http://www.castlewales.com/ruthin.html Ruthin Castle] | *[http://www.castlewales.com/ruthin.html Ruthin Castle] | ||
+ | |||
*[http://www.bodelwyddan-castle.co.uk/history.htm Bodelwyddan Castle] | *[http://www.bodelwyddan-castle.co.uk/history.htm Bodelwyddan Castle] | ||
+ | |||
Line 162: | Line 181: | ||
*[http://www.the-red-zone.co.uk/about.html# Minera Parish Records transcriptions] | *[http://www.the-red-zone.co.uk/about.html# Minera Parish Records transcriptions] | ||
− | |||
− | |||
− | |||
*[http://www.visionofbritain.org.uk/place/place_page.jsp;jsessionid=D686804234D36DFABD55E4E85E193F97?p_id=1137 Wrexham Denbighshire through time | Local history overview for the place] | *[http://www.visionofbritain.org.uk/place/place_page.jsp;jsessionid=D686804234D36DFABD55E4E85E193F97?p_id=1137 Wrexham Denbighshire through time | Local history overview for the place] |
Revision as of 09:24, 9 October 2007
Contents
Denbighshire is a coastal county in North East Wales.
Major towns: Denbigh, Rhyl, Ruthin, Wrexham.
Industry: Agriculture, coal mining, quarrying, leather and woollen goods
Famous more for the holiday resorts of Rhyl and Prestatyn, the economy of the area is based on small industry and tourism.
Caerphilly, as well as being home to the delicious cheese after which it is named, is the birth place of Tommy Cooper.
Once an elegant Victorian resort, there was a large influx of people from Liverpool and Manchester to Rhyl after World War II. This had a huge impact on the town and surrounding area, affecting local culture and diminishing the prevalence of the Welsh language.
Register Offices
Colwyn
New Clinic and Offices,
67 Market Street,
Abergele,
LL22 7BP.
Tel:01745 823976
Cheques payable to The Superintendent Registrar.
On-line indexes - NorthWalesBMD
Wrexham Register Office
Ty Dewi Sant
Rhosddu Road
Wrexham
LL11 1NF
Denbighshire North
Morfa Clwyd,
Marsh Road,
Rhyl,
Denbighshire,
LL18 1AF
Tel:01745 366610
Fax: 01745 366614
Denbighshire South
The Town Hall,
Wynnstay Road,
Ruthin,
Denbighshire,
LL15 1YN
Tel:01824 706187
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Cemetery Lookup Contacts
Photo Offers
Members that have offered to take photographs in particular areas. Please PM the member with your queries.
Links
General
OPC
Local History Society
Archives
Family and Social History
Maps and Photographs
Countywide Interest
Specific Town/Village Interest
Back to Wales