Difference between revisions of "User:CraftySue-832"
Line 2: | Line 2: | ||
My direct line names: | My direct line names: | ||
+ | |||
'''Davis, Sloper, Gilbert, Hale, Zebedee, Kerall''' | '''Davis, Sloper, Gilbert, Hale, Zebedee, Kerall''' | ||
Villages I have ancestors from: | Villages I have ancestors from: | ||
+ | |||
'''Rushall, Chirton (Pewsey), Charlton St Peter, Wilsford, Marden, Stert, Urchfont, Calne''' | '''Rushall, Chirton (Pewsey), Charlton St Peter, Wilsford, Marden, Stert, Urchfont, Calne''' | ||
and many others in the Pewsey area. | and many others in the Pewsey area. | ||
Names I am stuck on: | Names I am stuck on: | ||
+ | |||
'''Hannah Kerall''' - Don't know anything about her, can find no one else with this family name or her baptism. Possibly born c1765, married Joseph Zebedee 4 Jun 1786 in Chirton. | '''Hannah Kerall''' - Don't know anything about her, can find no one else with this family name or her baptism. Possibly born c1765, married Joseph Zebedee 4 Jun 1786 in Chirton. | ||
Revision as of 07:40, 1 January 2008
I am currently researching my maternal line from Wiltshire. Although a few went 'a wandering' across the country, many stayed put and intermarried. I've built up quite a data base of names from census and parish registers. But there are one or two lines I'm completely stuck on.
My direct line names:
Davis, Sloper, Gilbert, Hale, Zebedee, Kerall
Villages I have ancestors from:
Rushall, Chirton (Pewsey), Charlton St Peter, Wilsford, Marden, Stert, Urchfont, Calne and many others in the Pewsey area.
Names I am stuck on:
Hannah Kerall - Don't know anything about her, can find no one else with this family name or her baptism. Possibly born c1765, married Joseph Zebedee 4 Jun 1786 in Chirton.
John Davis baptised 15 Sep 1799 in Rushall. His mother was Sarah Davis (unmarried). I have found nothing on Sarah at the Wilts & Swindon records office dispite numerous searches.
Would love to hear from anyone who thinks they may have a connection with any of my families.