Difference between revisions of "Nottinghamshire Towns and Villages N"
From the Family Tree Forum Reference Library
Line 56: | Line 56: | ||
<br> | <br> | ||
− | == | + | ==North Leverton== |
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:St_Martins,_North_Leverton,_Notts_BARBARA_DODDS.jpg|thumb|150px|St. Martins. Submitted by Barbara Dodds ]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 66: | Line 66: | ||
<br> | <br> | ||
− | == | + | ==North Muskham== |
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:North muskham NOTTS ROSIE KNEES.jpg|thumb|150px|St. Wilfred's. Submitted by Rosie Knees ]]</td> |
− | |||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 78: | Line 76: | ||
<br> | <br> | ||
+ | ==Norwell== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:St Lawrence, Norwell. notts ROSIE KNEES.jpg|thumb|150px|St. Lawrence. Submitted by Rosie Knees ]]</td> |
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 88: | Line 86: | ||
<br> | <br> | ||
− | == | + | ==Nottingham== |
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Nottingham Congregational Church PIPPA.jpg|thumb|150px|Congregational Church. Submitted by Pippa Doll]]</td> |
− | <td>[[Image: | + | <td>[[Image:Nottingham St Peter's PIPPA.jpg|thumb|150px|St. Peter's. Submitted by Pippa Doll]]</td> |
− | + | <td>[[Image:St Catherines Church St Anns Well Road Nottingham LIN FISHER.jpg|thumb|150px|St. Catherine's Church. Submitted by Lin Fisher]]</td> | |
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
<br> | <br> | ||
− | |||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:THE ASSEMBLE OF THE FIRST BORN CHURCH, 28 PALIN STREET, HYSON GREEN, NOTTINGHAM LISAHT.jpg|thumb|150px|The Assembly of the First Born Church. Submitted by LisaHT ]]</td> |
+ | <td>[[Image:United Reform Church, Gregory Boulevard, Nottingham LISAHT.jpg|thumb|150px|United Reform Church. Submitted by LisaHT]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 109: | Line 107: | ||
<br> | <br> | ||
− | == | + | ==Nuthall== |
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:SaintPatricks_Nuthall,_LisaHT.jpg|thumb|150px|St. Patrick's Church. Submitted by LisaHT]]</td> |
+ | <td>[[Image:Nuthall Methodist Church, Nuthall, Nottingham LISAHT.jpg|thumb|150px|Methodist Church. Submitted by LisaHT]]</td> | ||
+ | |||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
− | |||
Revision as of 15:02, 6 May 2008
Netherfield
Newark on Trent
Newstead
North Leverton
North Muskham
Norwell
Nottingham
Nuthall