Difference between revisions of "Sutherland"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) |
|||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | Sutherland is a sparsely populated area of the highlands, now controlled by the Highland Council.<br> | ||
+ | |||
+ | A description and area map of the county via the wikipedia site can be found at<br> [http://en.wikipedia.org/wiki/Sutherland Sutherland Area Description] | ||
+ | |||
+ | The adjoining counties of [http://www.familytreeforum.com/wiki/index.php/Caithness Caithness] and [http://www.familytreeforum.com/wiki/index.php/Cromartyshire Cromartyshire] list registrar, library, FHS and genealogy links. | ||
Line 6: | Line 12: | ||
==Register Offices== | ==Register Offices== | ||
− | |||
− | |||
Line 25: | Line 29: | ||
− | |||
<br><br>Back to [[Scotland]] | <br><br>Back to [[Scotland]] |
Revision as of 18:59, 12 April 2007
Sutherland is a sparsely populated area of the highlands, now controlled by the Highland Council.
A description and area map of the county via the wikipedia site can be found at
Sutherland Area Description
The adjoining counties of Caithness and Cromartyshire list registrar, library, FHS and genealogy links.
Register Offices
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Requests
Links
Back to Scotland