Difference between revisions of "Dorset Towns and Villages F"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (moved Dorset Towns and Parishes F to Dorset Towns and Villages F) |
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
||
Line 6: | Line 6: | ||
<tr> | <tr> | ||
<td>[[Image:Farnham St Laurence 3.JPG|thumb|150px|St. Laurence. Submitted by Elaine..Spain]]</td> | <td>[[Image:Farnham St Laurence 3.JPG|thumb|150px|St. Laurence. Submitted by Elaine..Spain]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Farrington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Ferndown== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Fiddleford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Fifehead Magdalen== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Fifehead Neville== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Fifehead St Quintin== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Fishpond Bottom== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 14: | Line 70: | ||
<tr> | <tr> | ||
<td>[[Image:Dorset East Fleet Old Church Chrissie Smiff.jpg|thumb|150px|Old Church, East Fleet. Submitted by Chrissie Smiff]]</td> | <td>[[Image:Dorset East Fleet Old Church Chrissie Smiff.jpg|thumb|150px|Old Church, East Fleet. Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Folke== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 23: | Line 87: | ||
<td>[[Image:Fontmell Magna St Andrew 4.JPG|thumb|150px|[[Talk:Dorset Towns and Parishes F| St. Andrew.]] Submitted by Elaine..Spain]]</td> | <td>[[Image:Fontmell Magna St Andrew 4.JPG|thumb|150px|[[Talk:Dorset Towns and Parishes F| St. Andrew.]] Submitted by Elaine..Spain]]</td> | ||
<td>[[Image:Fontmell Magna disused chapel 2.JPG|thumb|150px|Former Methodist Chapel. Submitted by Elaine..Spain]]</td> | <td>[[Image:Fontmell Magna disused chapel 2.JPG|thumb|150px|Former Methodist Chapel. Submitted by Elaine..Spain]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Forde Abbey== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Fordington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Forston== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Fortuneswell== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</ | ||
+ | td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Frampton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Frome St Quintin== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Frome Vauchurch== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Frome Whitfield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 28: | Line 157: | ||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Dorset]] | Back to [[Places of Worship:Dorset]] |
Latest revision as of 09:29, 21 September 2020
Back to Places of Worship:Dorset
Farnham
Farrington
Ferndown
Fiddleford
Fifehead Magdalen
Fifehead Neville
Fifehead St Quintin
Fishpond Bottom
Fleet
Folke
Fontmell Magna
Forde Abbey
Fordington
Forston
Fortuneswell
</
td> |
Frampton
Frome St Quintin
Frome Vauchurch
Frome Whitfield
Back to Places of Worship:Dorset