Difference between revisions of "Perthshire Towns and Villages C"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (moved Perthshire Parishes C to Perthshire Towns and Villages C) |
Darksecretz (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | Back to [[Places of Worship:Perthshire]] | ||
+ | |||
+ | ==Callander== | ||
<table cellpadding=10><tr><td> | <table cellpadding=10><tr><td> | ||
[[Image:Callander Kirk, Callander, Stirlingshire Liz(SFT).jpg|thumb|150px|Callander Kirk, Callander, Stirlingshire Submitted by Liz (SFT)]]</td></tr></table> | [[Image:Callander Kirk, Callander, Stirlingshire Liz(SFT).jpg|thumb|150px|Callander Kirk, Callander, Stirlingshire Submitted by Liz (SFT)]]</td></tr></table> | ||
+ | <br> | ||
+ | |||
+ | ==Caput== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Cargill== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Clunie== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Collace== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Comrie== | ==Comrie== | ||
− | |||
<table cellpadding=10><tr> | <table cellpadding=10><tr> | ||
<td>[[Image:Comrie Perthshire Parish Church Colin.jpg|thumb|150px|Parish Church. Submitted by Colin]]</td> | <td>[[Image:Comrie Perthshire Parish Church Colin.jpg|thumb|150px|Parish Church. Submitted by Colin]]</td> | ||
Line 17: | Line 49: | ||
[[Image: Comrie Perthshire former Seceder and Anti Burgher Church Colin.jpg|thumb|150px|Former Seceder and Anti Burgher Church. Submitted by Colin]] | [[Image: Comrie Perthshire former Seceder and Anti Burgher Church Colin.jpg|thumb|150px|Former Seceder and Anti Burgher Church. Submitted by Colin]] | ||
</td> | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Coupar Angus== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 22: | Line 62: | ||
==Crieff== | ==Crieff== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 50: | Line 89: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Culross== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
Latest revision as of 13:54, 16 October 2022
Back to Places of Worship:Perthshire
Callander
Caput
Cargill
Clunie
Collace
Comrie
Coupar Angus
Crieff
Culross
Back to Places of Worship:Perthshire