Difference between revisions of "New Zealand"
From the Family Tree Forum Reference Library
(→Links) |
(→Links) |
||
Line 60: | Line 60: | ||
*[http://hamilton.co.nz/page/pageid/2145832680/Online_Cemetery_Database Hamilton Online cemetery database] | *[http://hamilton.co.nz/page/pageid/2145832680/Online_Cemetery_Database Hamilton Online cemetery database] | ||
+ | |||
+ | *[http://www.cfhs.org.uk/NewZealand/index.html New Zealand Births 1840-1854] | ||
+ | |||
+ | *[http://marvin.otago.ac.nz/marriages/ Varcoe's New Zealand Marriages Index] | ||
+ | |||
+ | *[http://www.aucklandcity.govt.nz/dbtw-wpd/passengers/passenger.html Auckland Passenger arrivals 1838-1886] | ||
+ | |||
+ | *[http://dbtxt.npdc.govt.nz/dbtw-wpd/textbase/shipping/NPshipping.htm Taranaki area passenger arrivals 1852-1885] | ||
+ | |||
+ | *[http://www.aucklandcity.govt.nz/dbtw-wpd/policecensus/census.html Auckland Police census 1842-1846 - not just police] | ||
+ | |||
+ | |||
+ | |||
Revision as of 07:10, 19 June 2007
Record Office And Cemetery Lookups
Record Office Lookup Contacts
- New Zealand BMD's and Electoral Rolls Occasionally Kiwi Chris (Christine)
Links
Back to World Index Page