Difference between revisions of "Deaths - R"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (New page: Back to Deaths) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div align="center"> [[Deaths - A|A]] | [[Deaths - B|B]] | [[Deaths - C|C]] | [[Deaths - D|D]] | [[Deaths - E|E]] | [[Deaths - F|F]] | [[Deaths - G|G]] | [[Deaths - H|H]] | [[Deaths - I|I]] | [[Deaths - J|J]] | [[Deaths - K|K]] | [[Deaths - L|L]] | [[Deaths - M|M]] | [[Deaths - N|N]] | [[Deaths - O|O]] | [[Deaths - P|P]] | [[Deaths - Q|Q]] | [[Deaths - R|R]] | [[Deaths - S|S]] | [[Deaths - T|T]] | [[Deaths - U|U]] | [[Deaths- V|V]] | [[Deaths - W|W]] | [[Deaths - XYZ|XYZ]]</div> | ||
+ | |||
+ | |||
+ | '''RICHARDSON''' Sarah, 71yrs, Reginald Rd Deptford 1913 wife of John Richardson, Boiler Maker [http://www.familytreeforum.com/private.php?do=newpm&u=1709 bothebodger] <br><br> | ||
+ | |||
+ | '''ROBERTSON''' Elizabeth, Airdrie, Lanark, 1868, aged 26mths, daughter of John Robertson, miner, and Janet Chessic (?) | ||
+ | [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''ROBERTSON''' Duncan, 25yrs, Tenadry/Perthshire 1901 s/o John Robertson & Ann CLARK [http://www.familytreeforum.com/pri...do=newpm&u=231 McBev] <br><br> | ||
+ | |||
+ | |||
+ | |||
Back to [[Deaths]] | Back to [[Deaths]] |
Latest revision as of 14:08, 25 January 2009
RICHARDSON Sarah, 71yrs, Reginald Rd Deptford 1913 wife of John Richardson, Boiler Maker bothebodger
ROBERTSON Elizabeth, Airdrie, Lanark, 1868, aged 26mths, daughter of John Robertson, miner, and Janet Chessic (?)
Just Gillian
ROBERTSON Duncan, 25yrs, Tenadry/Perthshire 1901 s/o John Robertson & Ann CLARK McBev
Back to Deaths