Difference between revisions of "Sussex Towns and Villages P"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (New page: ==Pulborough== <table cellpadding=10> <tr> <td>[[Image:|thumb|150px| Submitted by ]]</td> </tr> </table> <br> Back to Places of Worship:Sussex) |
Darksecretz (talk | contribs) m (moved Sussex Towns and Parishes P to Sussex Towns and Villages P) |
||
(37 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Sussex]] | ||
+ | |||
+ | ==Partridge Green== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Methodist Church, Partridge Green, West Sussex ROGER SUSSEX.jpg|thumb|150px|Methodist Church. Submitted by Roger in Sussex ]]</td> | ||
+ | <td>[[Image:St Michael & All Angels, Partridge Green, West Grinstead, West Sussex ROGER IN SUSSEX.jpg|thumb|150px|St. Michael and All Angels. Submitted by Roger in Sussex ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Peacehaven== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:East Sussex, Peaceheaven Congregational Jill on the A272.jpg|thumb|150px|Congregational church. Submitted by Jill on the A272 ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Petworth== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:West Sussex Petworth Sacred Heart RC Jill on the A272.jpg|thumb|150px|Sacred Heart RC. Submitted by Jill on the A272 ]]</td> | ||
+ | <td>[[Image:West Sussex Petworth St Mary Jill on the A272.jpg|thumb|150px|[[Talk:Sussex_Towns_and_Parishes_P#Petworth|St Mary.]] Submitted by Jill on the A272 ]]</td> | ||
+ | <td>[[Image:West Sussex Petworth URC Jill on the A272.jpg|thumb|150px|United Reformed Church. Submitted by Jill on the A272 ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Pevensey== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Pevensey Church, East Sussex. VELMA.jpg|thumb|150px|St. Nicholas. Submitted by Velma Dinkley ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Pevensey Bay== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:The Holy Rood, Pevensey Bay, East Sussex. SALTY.jpg|thumb|150px|The Holy Rood. Submitted by Salty ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Piddinghoe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St John, Piddinghoe, East Sussex. VELMA.jpg|thumb|150px|St. John. Submitted by Velma Dinkley ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Playden== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Michael's Church, Playden, East Sussex LIZ C.jpg|thumb|150px|St. Michael's Church. Submitted by Liz C ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Plumpton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StMichaelPlumptonSussex JillontheA272.jpg|thumb|150px|St. Michael's Church. Submitted by Jill on the A272. ]]</td> | ||
+ | <td>[[Image:AllSaintsPlumptonSussex JillontheA272.jpg|thumb|150px|All Saints. Submitted by Jill on the A272. ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Polegate== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St George's Church, Polegate, East Sussex SALTY.jpg|thumb|150px|St. George's Church. Submitted by Salty ]]</td> | ||
+ | <td>[[Image:St John's Church, Polegate, East Sussex Velma Dinkley.jpg|thumb|150px|St. John's Church. Submitted by Velma Dinkley ]] | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Poling== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:PolingStNicholas.jpg|thumb|150px|St. Nicholas. Submitted by Caroline]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Poynings== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:SUSSEX_Poynings_holytrinity_joanne.jpg|thumb|150px|Holy Trinity. Submitted by joanne]]</td> | ||
+ | <td>[[Image:Zion Chapel, Jill on the A272.jpg|thumb|150px|Zion Chapel. Submitted by Jill on the A272]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Preston== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Clermont Congregational Church, Preston(Brighton) Sussex Jill on the A272.jpg|thumb|150px|Clermont Congregational Chapel. Submitted by Jill on the A272]]</td> | ||
+ | <td>[[Image:St John, Preston(Brighton) Sussex Jill on the A272.jpg|thumb|150px|St. John the Evangelist. Submitted by Jill on the A272]]</td> | ||
+ | <td>[[Image:St Peter, Preston(Brighton) Sussex Jill on the A272.jpg|thumb|150px|[[Talk:Sussex_Towns_and_Parishes_P|St. Peter.]] Submitted by Jill on the A272]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Pulborough== | ==Pulborough== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St_Mary,_Pulborough,_Sussex_JILL_ON_A272.jpg|thumb|150px|St. Mary. Submitted by Jill on A272 ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Pyecombe== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:|thumb|150px| Submitted by ]]</td> | + | <td>[[Image:The Downland Church of the Transfiguration, Pyecombe, East Sussex Velma Dinkley.jpg|thumb|150px|The Downland Church of the Transfiguration. Submitted by Velma Dinkley ]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
Back to [[Places of Worship:Sussex]] | Back to [[Places of Worship:Sussex]] |
Latest revision as of 10:24, 28 November 2012
Back to Places of Worship:Sussex
Partridge Green
Peacehaven
Petworth
Pevensey
Pevensey Bay
Piddinghoe
Playden
Plumpton
Polegate
Poling
Poynings
Preston
Pulborough
Pyecombe
Back to Places of Worship:Sussex