Difference between revisions of "Kent Towns and Villages C"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Kent]] | ||
+ | |||
==Canterbury== | ==Canterbury== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:Tyler Hill Baptist Church, Canterbury, Kent NIGHT OWL.jpg|thumb|150px|Tyler Hill Baptist Church. Submitted by Night Owl ]]</td> | <td>[[Image:Tyler Hill Baptist Church, Canterbury, Kent NIGHT OWL.jpg|thumb|150px|Tyler Hill Baptist Church. Submitted by Night Owl ]]</td> | ||
<td>[[Image:Kent Canterbury Cathedral Georgette.jpg|thumb|150px|Canterbury Cathedral. Submitted by Georgette]]</td> | <td>[[Image:Kent Canterbury Cathedral Georgette.jpg|thumb|150px|Canterbury Cathedral. Submitted by Georgette]]</td> | ||
+ | <td>[[Image:KentCanterburyStPaulWithouttheWalls.jpg|thumb|150px|St Paul Without the Walls. Submitted by Anne in Carlisle]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Capel== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Capel-le-Ferne== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chalk== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Challock== | ==Challock== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 19: | Line 43: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Charing== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Charlton (Dover)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Charlton (Greenwich)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Chart Sutton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Chartham== | ==Chartham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 29: | Line 83: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Chatham== | ==Chatham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 40: | Line 92: | ||
<td>[[Image:Chatham Evangelical Church, Chatham, Kent VIKKI BRACE.jpg|thumb|150px|Evangelical Church. Submitted by vikki brace]]</td> | <td>[[Image:Chatham Evangelical Church, Chatham, Kent VIKKI BRACE.jpg|thumb|150px|Evangelical Church. Submitted by vikki brace]]</td> | ||
<td>[[Image:St Michaels, Chatham, Kent VIKKI BRACE.jpg|thumb|150px|St. Michael's. Submitted by vikki brace ]]</td> | <td>[[Image:St Michaels, Chatham, Kent VIKKI BRACE.jpg|thumb|150px|St. Michael's. Submitted by vikki brace ]]</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
Line 52: | Line 102: | ||
<td>[[Image:The Kings Church, Chatham Kent VIKKI BRACE.jpg|thumb|150px|The Kings Church. Submitted by vikki brace ]]</td> | <td>[[Image:The Kings Church, Chatham Kent VIKKI BRACE.jpg|thumb|150px|The Kings Church. Submitted by vikki brace ]]</td> | ||
<td>[[Image:Chatham Unitarian Church, Chatham, Kent VIKKI BRACE.jpg|thumb|150px|Chatham Unitarian Church. Submitted by vikki brace ]]</td> | <td>[[Image:Chatham Unitarian Church, Chatham, Kent VIKKI BRACE.jpg|thumb|150px|Chatham Unitarian Church. Submitted by vikki brace ]]</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
Line 66: | Line 114: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | + | <br> | |
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 72: | Line 120: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
* '''St Pauls''', New Road, Chatham, Kent. Demolished | * '''St Pauls''', New Road, Chatham, Kent. Demolished | ||
+ | <br> | ||
+ | ==Chattenden== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Bishop Gandolph Church, Chattenden, Kent VIKKI BRACE.jpg|thumb|150px|Bishop Gandolph. Submitted by Vikki Brace ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Chelsfield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Cheriton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | == | + | ==Chevening== |
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:KE - Chevening, St Botolph.JPG|thumb|150px|St Botolph. Submitted by Michael]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Chiddingstone== | ==Chiddingstone== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 100: | Line 164: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
− | |||
==Chilham== | ==Chilham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 109: | Line 172: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Chillenden== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Chislehurst== | ==Chislehurst== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
+ | <td>[[Image:KE - Chislehurst, Church of the Annunciation.JPG|thumb|150px|Church of the Annunciation. Submitted by Michael]]</td> | ||
<td>[[Image:KENT_Chislehurst_St Marys Roman Catholic Church PLL.jpg|thumb|150px|St. Mary's Roman Catholic Church. Submitted by PLL]]</td> | <td>[[Image:KENT_Chislehurst_St Marys Roman Catholic Church PLL.jpg|thumb|150px|St. Mary's Roman Catholic Church. Submitted by PLL]]</td> | ||
<td>[[Image:KENT_StNicholas_Chislehurst_ElizabethHerts.jpg|thumb|150px|St. Nicholas. Submitted by Elizabeth Herts]]</td> | <td>[[Image:KENT_StNicholas_Chislehurst_ElizabethHerts.jpg|thumb|150px|St. Nicholas. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Chislet== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Cliffe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Cliffe Wood== | ==Cliffe Wood== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Emmanuel Christian Center, Cliffe Wood, Kent VIKKI BRACE.jpg|thumb|150px|Emmanuel Christian Centre. Submitted by Vikki Brace ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Cobham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Coldred== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Cooling== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Cowden== | ==Cowden== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:KentStMaryMagdaleneCowden.jpg |thumb|150px|St. Mary Magdalene. Submitted by Jane Richards]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Cranbrook== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Crayford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Crockenhill== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Crockham Hill== | ==Crockham Hill== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:KentHolyTrinityCrockhamHill.jpg |thumb|150px|Holy Trinity. Submitted by Jane Richards]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Crundale== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Cudham== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Cuxton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Kent]] | Back to [[Places of Worship:Kent]] |
Latest revision as of 07:26, 13 October 2020
Back to Places of Worship:Kent
Canterbury
Capel
Capel-le-Ferne
Chalk
Challock
Charing
Charlton (Dover)
Charlton (Greenwich)
Chart Sutton
Chartham
Chatham
- St Pauls, New Road, Chatham, Kent. Demolished
Chattenden
Chelsfield
Cheriton
Chevening
Chiddingstone
Chilham
Chillenden
Chislehurst
Chislet
Cliffe
Cliffe Wood
Cobham
Coldred
Cooling
Cowden
Cranbrook
Crayford
Crockenhill
Crockham Hill
Crundale
Cudham
Cuxton
Back to Places of Worship:Kent