Difference between revisions of "Emigration and Immigration"
Grimsqueaker (talk | contribs) (Reverting to pre vBulletin CMS content) |
|||
(82 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:immigrant.jpg|frame|Anonymous 1830 [http://aem.qub.ac.uk/index2.html# Image from The Art of European Migration]]][[Category:General Reference]] | |
− | + | __TOC__ | |
− | [[Image:immigrant.jpg| | + | |
+ | |||
− | |||
==Highland Clearances== | ==Highland Clearances== | ||
Line 22: | Line 22: | ||
− | + | ==Emigration/Immigration, Shipping and Passenger Lists including Convict Transportation == | |
− | ==Emigration/Immigration | ||
− | |||
'''General''' | '''General''' | ||
Line 36: | Line 34: | ||
*[http://olivetreegenealogy.com/index.shtml Olive Tree Genealogy] includes many shipping lists | *[http://olivetreegenealogy.com/index.shtml Olive Tree Genealogy] includes many shipping lists | ||
− | *[http://proarchives.imagineering.com.au/index_search.asp?searchid=24 Assisted British Immigration] | + | *[http://proarchives.imagineering.com.au/index_search.asp?searchid=24 Index to Assisted British Immigration 1839-1871] |
*[http://proarchives.imagineering.com.au/index_search.asp?searchid=42 Outward Passengers from Victoria to Interstate, UK, NZ and Foreign Ports 1852-1876] | *[http://proarchives.imagineering.com.au/index_search.asp?searchid=42 Outward Passengers from Victoria to Interstate, UK, NZ and Foreign Ports 1852-1876] | ||
Line 42: | Line 40: | ||
*[http://www.jaunay.com/convicts.html Transportation of Convicted Criminals from South Australia] | *[http://www.jaunay.com/convicts.html Transportation of Convicted Criminals from South Australia] | ||
− | *[http://www.passengerlists.co.uk/ | + | *[http://www.passengerlists.co.uk/ Debbie Beavis British Passenger List Research 1878 - 1960] |
− | |||
− | |||
− | *[http:// | + | *[http://www.warbrides.co.uk/ Data Marines War Brides] |
*[http://www.geneaknowhow.net/digi/pass1.html Dutch Passenger Lists pre-1736] | *[http://www.geneaknowhow.net/digi/pass1.html Dutch Passenger Lists pre-1736] | ||
Line 52: | Line 48: | ||
*[http://www.geneaknowhow.net/digi/pass2.html Dutch Passenger Lists after 1736] | *[http://www.geneaknowhow.net/digi/pass2.html Dutch Passenger Lists after 1736] | ||
− | *[http://www. | + | *[http://www.abdn.ac.uk/emigration/ A Scottish Emigration Database] |
+ | |||
+ | *[http://www.movinghere.org.uk/default.htm Moving Here, 200 Years of Migration to England] | ||
− | *[http://www. | + | *[http://www.virtualjamestown.org/indentures/search_indentures.html Virtual Jamestown- Servants Sent to Foreign Plantations 1654-1686] |
− | *[http://www. | + | *[http://www.norwayheritage.com/ Passenger lists and emigrant ships from Norway Heritage] |
− | *[http://www. | + | *[http://www.gjenvick.com/ The Gjenvick-Gjønvik Archives - The Future of Our Past, Archives of Shipping Lists] |
− | *[http://www. | + | *[http://www.immigrantships.net/ Immigrant Ships Transcribers Guild] Collection of Passenger Lists |
+ | <br><br> | ||
==To Australia== | ==To Australia== | ||
− | |||
'''NSW''' | '''NSW''' | ||
Line 74: | Line 72: | ||
If you find a passenger in the immigration indexes: | If you find a passenger in the immigration indexes: | ||
− | *[http://www.records.nsw.gov.au/archives/ | + | *[http://www.records.nsw.gov.au/state-archives/indexes-online/indexes-online#immigration-and-shipping State Records NSW - Indexes Online] tick the "Order" box and click on "submit order". |
Line 116: | Line 114: | ||
The list I received was a photocopy of the pages which included the two families I wanted and the other names on the page, not all the passengers on the ship. | The list I received was a photocopy of the pages which included the two families I wanted and the other names on the page, not all the passengers on the ship. | ||
− | It | + | It costs AUS$25 (about £11, depending on the exchange rate at the time of ordering). If you have more than one person in a family, only give one name, and you'll get the whole family. If you have another person on the same ship but in a different family, it costs an extra $6. |
− | |||
+ | '''Victoria''' | ||
+ | *[http://proarchives.imagineering.com.au/index_search.asp?searchid=23 Index to Unassisted Inward Passenger Lists to Victoria 1852-1923] | ||
− | |||
− | + | '''Queensland''' | |
− | *[http:// | + | *[http://www.archives.qld.gov.au/research/index/immigration.asp#immigrationindexes Indexes - Immigration 1848-1912] |
− | |||
− | |||
− | |||
− | + | '''Other''' | |
− | |||
− | |||
− | + | *[http://www.scan.org.uk/researchrtools/emigration.htm 1852-1857 Highlands and Islands Emigration Society Passenger Lists] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[http://www.scan.org.uk/researchrtools/emigration.htm Highlands and Islands | ||
*[http://chartists.net/Transported-to-Australia.htm Chartists Transported to Australia] | *[http://chartists.net/Transported-to-Australia.htm Chartists Transported to Australia] | ||
Line 154: | Line 137: | ||
*[http://www.list.jaunay.com/ausnzpassengers/ Gateway page to Online AUSNZ Passenger Lists] | *[http://www.list.jaunay.com/ausnzpassengers/ Gateway page to Online AUSNZ Passenger Lists] | ||
− | *[http:// | + | *[http://freepages.history.rootsweb.ancestry.com/~garter1/ Australia's Redcoat Settlers] |
− | |||
− | |||
*[http://www.nationaalarchief.nl/emigranten/en/ Database of Emigrants from the Netherlands to Australia between 1946 and 1991] | *[http://www.nationaalarchief.nl/emigranten/en/ Database of Emigrants from the Netherlands to Australia between 1946 and 1991] | ||
*[http://www.liverpoolmuseums.org.uk/nof/emigrants/ Leaving from Liverpool] | *[http://www.liverpoolmuseums.org.uk/nof/emigrants/ Leaving from Liverpool] | ||
− | |||
− | |||
*[http://www.slsa.sa.gov.au/fh/passengerlists/SAShips1836-1840.htm South Australian Passenger Lists 1836-1851] | *[http://www.slsa.sa.gov.au/fh/passengerlists/SAShips1836-1840.htm South Australian Passenger Lists 1836-1851] | ||
Line 168: | Line 147: | ||
*[http://www.rootsweb.com/~nswgdhs/westport.htm Westernport Settlement Between Its Establishment on November 24th, 1826 and Its Abandonment on February 27th, 1828] | *[http://www.rootsweb.com/~nswgdhs/westport.htm Westernport Settlement Between Its Establishment on November 24th, 1826 and Its Abandonment on February 27th, 1828] | ||
− | *[http://www.blaxland.com/ozships/ | + | *[http://www.blaxland.com/ozships/ Australian shipping 1788-1968] |
+ | |||
+ | <br><br> | ||
+ | ==Convicts to Australia== | ||
+ | |||
+ | *[http://www.slq.qld.gov.au/info/fh/convicts The British Convict Transportation Registers 1787-1867] | ||
+ | |||
+ | *[http://shadowsoftime.co.nz/convicts1.html A List Of Convicts Sent to New South Wales in 1787] | ||
+ | |||
+ | *[http://www.convictcentral.com/ A Guide to Researching Your Convict Ancestors Sent to Australia] | ||
+ | |||
+ | *[http://www.hotkey.net.au/~jwilliams4/cons.htm Convict Australia] | ||
+ | |||
+ | *[http://home.vicnet.net.au/~dcginc/ Descendants of Convicts Group Inc, Transported Convict Ancestors, 1788-1868] | ||
+ | |||
+ | *[http://members.iinet.net.au/~perthdps/convicts/confem.html NSW Convict Women on Ships arriving from England and Ireland 1788-1828] | ||
+ | |||
+ | *[http://members.pcug.org.au/~ppmay/convicts.htm Irish Convicts to New South Wales] | ||
*[http://members.pcug.org.au/~pdownes/dps/3rdflt.txt Alphabetical List of 2000 Convicts Transported on The 3rd Fleet in 1791] | *[http://members.pcug.org.au/~pdownes/dps/3rdflt.txt Alphabetical List of 2000 Convicts Transported on The 3rd Fleet in 1791] | ||
− | *[http://genuki.cs.ncl.ac.uk/DEV/DevonIndexes/LastFarewell.html Devon Convicts Transported to Australia] | + | *[http://genuki.cs.ncl.ac.uk/DEV/DevonIndexes/LastFarewell.html Devon Convicts Transported to Australia 1782 - 1821] |
− | *[http://freepages.genealogy.rootsweb.com/~mrawson/trans1851.html Convicts Transported from Kent to Australia in 1851 | + | *[http://freepages.genealogy.rootsweb.com/~mrawson/trans1851.html Convicts Transported from Kent to Australia in 1851-1852] |
*[http://www.lincolnshire.gov.uk/convictssearch.asp?catId=3169 The Transportation of Lincolshire Convicts to Australia, Gibraltar and Bermuda] | *[http://www.lincolnshire.gov.uk/convictssearch.asp?catId=3169 The Transportation of Lincolshire Convicts to Australia, Gibraltar and Bermuda] | ||
*[http://www.genealogytoday.com/au/articles/convict_research.html Convicts Tried at Nottingham Borough Quarter Sessions Assizes] | *[http://www.genealogytoday.com/au/articles/convict_research.html Convicts Tried at Nottingham Borough Quarter Sessions Assizes] | ||
− | |||
− | |||
*[http://www.rootschat.com/history/hastings/content/view/46/30 Prisoners Sentenced to Transportation From Lewes Assizes between c1790 and c1850] | *[http://www.rootschat.com/history/hastings/content/view/46/30 Prisoners Sentenced to Transportation From Lewes Assizes between c1790 and c1850] | ||
Line 186: | Line 180: | ||
*[http://www.convicttrail.org/ The Great North Road Convict Trail] | *[http://www.convicttrail.org/ The Great North Road Convict Trail] | ||
− | *[http://www.fremantleprison.com.au/history/ | + | *[http://www.fremantleprison.com.au/history/Pages/default.aspx Fremantle Prison History and Convict Database] |
*[http://www.hotkey.net.au/~jwilliams4/factory.htm Female Convict Factories - Tasmania Including Branches at Brickfield, Launceston, Hobart] | *[http://www.hotkey.net.au/~jwilliams4/factory.htm Female Convict Factories - Tasmania Including Branches at Brickfield, Launceston, Hobart] | ||
− | *[http://www.norfolkisland.com.au/ | + | *[http://www.norfolkisland.com.au/pages/history/ Convict History & Culture Norfolk Island] |
+ | *[http://www.historyaustralia.org.au/twconvic/tiki-index.php Convict Stockade] | ||
+ | <br><br> | ||
==To New Zealand== | ==To New Zealand== | ||
− | *[http://freepages.genealogy.rootsweb.com/~nzbound/index.htm | + | *[http://freepages.genealogy.rootsweb.com/~nzbound/index.htm New Zealand Bound] |
− | |||
− | |||
*[http://www.aucklandcity.govt.nz/dbtw-wpd/passengers/passenger.html Auckland Area Passenger arrivals 1838-1886 and 1909-1921] | *[http://www.aucklandcity.govt.nz/dbtw-wpd/passengers/passenger.html Auckland Area Passenger arrivals 1838-1886 and 1909-1921] | ||
− | *[http:// | + | *[http://christchurchcitylibraries.com/Heritage/Digitised/Emigration/EmbarkationLists/ Emigration to Canterbury : Shipping Lists 1856-1874] includes passenger list images |
− | *[http:// | + | *[http://www.pukeariki.com/en/resources/Pathfinders/researchingfamilyhistory.htm Taranaki area passenger arrivals 1852-1885] |
+ | *[http://www.yesteryears.co.nz/ New Zealand Yesteryears] Beautifully presented site with significant maritime content including passenger lists. | ||
+ | <br><br> | ||
==To The USA== | ==To The USA== | ||
Line 212: | Line 208: | ||
*[http://www.ancestorhunt.com/ellis_island_photos.html Ellis Island Photo Gallery] | *[http://www.ancestorhunt.com/ellis_island_photos.html Ellis Island Photo Gallery] | ||
− | *[http://freepages.genealogy.rootsweb.com/~quarantine/ The Forgotten of Ellis Island | + | *[http://freepages.genealogy.rootsweb.com/~quarantine/ The Forgotten of Ellis Island Deaths in Quarantine 1909-1911] |
*[http://castlegarden.org/ A Searchable Database of Immigrants Arriving at Castle Garden, America's first official Immigration Centre] | *[http://castlegarden.org/ A Searchable Database of Immigrants Arriving at Castle Garden, America's first official Immigration Centre] | ||
Line 218: | Line 214: | ||
*[http://www.theshipslist.com/pictures/castlegarden1855.htm Extract from The New York Daily Times August 14th 1885 about The Opening of the Castle Garden Centre] | *[http://www.theshipslist.com/pictures/castlegarden1855.htm Extract from The New York Daily Times August 14th 1885 about The Opening of the Castle Garden Centre] | ||
− | *[http://immigrantservants.com/ | + | *[http://immigrantservants.com/ Immigrant Servant Database] |
*[http://www.nyarrivals.com/ New York Arrivals] | *[http://www.nyarrivals.com/ New York Arrivals] | ||
Line 224: | Line 220: | ||
*[http://freepages.genealogy.rootsweb.ancestry.com/~ny1860ships/ 1860 Ship Arrivals in New York] | *[http://freepages.genealogy.rootsweb.ancestry.com/~ny1860ships/ 1860 Ship Arrivals in New York] | ||
− | *[http://www. | + | *[http://www.sfgenealogy.com/californiabound/cbindex.htm California Bound] Passenger lists for those arriving in California by ship and wagon train 1848-73 |
*[http://immigrants.byu.edu/DesktopDefault.aspx The Immigrant Ancestors Project] | *[http://immigrants.byu.edu/DesktopDefault.aspx The Immigrant Ancestors Project] | ||
− | *[http://www.packrat-pro.com/shiplist.htm New England (MA) Pilgrim and Great Migration Ship Lists Early 1600's ] | + | *[http://www.packrat-pro.com/ships/shiplist.htm New England (MA) Pilgrim and Great Migration Ship Lists Early 1600's ] |
*[http://freepages.genealogy.rootsweb.ancestry.com/~pagermanshipslists/ Germany to Pennsylvania] Ships carrying Palatines from Germany to Philadelphia from 1727 to 1808. | *[http://freepages.genealogy.rootsweb.ancestry.com/~pagermanshipslists/ Germany to Pennsylvania] Ships carrying Palatines from Germany to Philadelphia from 1727 to 1808. | ||
Line 234: | Line 230: | ||
*[http://www.msa.md.gov/msa/speccol/sc4300/sc4341/html/search.html Early Settlers in Maryland] | *[http://www.msa.md.gov/msa/speccol/sc4300/sc4341/html/search.html Early Settlers in Maryland] | ||
− | *[http://www.galvestonhistory.org/Galveston_Immigration_Database.asp | + | *[http://www.galvestonhistory.org/Galveston_Immigration_Database.asp Galveston, Texas Immigration Database] |
*[http://homepages.rootsweb.com/~norway/ Ancestors from Norway] | *[http://homepages.rootsweb.com/~norway/ Ancestors from Norway] | ||
Line 242: | Line 238: | ||
*[http://freespace.virgin.net/alan.tupman/sites/irp5.htm Some Passenger Lists from Ireland and London to New York] | *[http://freespace.virgin.net/alan.tupman/sites/irp5.htm Some Passenger Lists from Ireland and London to New York] | ||
− | *[http://www.welshamericanindex. | + | *[http://www.welshamericanindex.talktalk.net/ The Welsh American Index] |
*[http://www.data-wales.co.uk/emmap.htm Emigrants from Wales to the USA] | *[http://www.data-wales.co.uk/emmap.htm Emigrants from Wales to the USA] | ||
Line 250: | Line 246: | ||
*[http://digicoll.library.wisc.edu/cgi-bin/WI/WI-idx?id=WI.DucPassBelg Belgian Passengers to America in 1856] | *[http://digicoll.library.wisc.edu/cgi-bin/WI/WI-idx?id=WI.DucPassBelg Belgian Passengers to America in 1856] | ||
− | *[http://www.omii.org/ | + | *[http://www.omii.org/ The Swiss Anabaptist Genealogical Association] |
+ | |||
+ | *[http://abish.byui.edu/specialCollections/fhc/Japan/index.asp Japanese Immigrants to the USA 1887-1924] | ||
− | *[http:// | + | *[http://www.gjenvick.com/PassengerLists/AllanLine.html The Allan Line -United Kingdom to North America] |
+ | <br><br> | ||
==To Canada== | ==To Canada== | ||
Line 259: | Line 258: | ||
*[http://www.ingeneas.com/ inGeneas - Passenger Lists, Immigration Records, Genealogy Documents.] | *[http://www.ingeneas.com/ inGeneas - Passenger Lists, Immigration Records, Genealogy Documents.] | ||
− | *[http://www.collectionscanada.ca/archivianet/passenger/index-e.html Arrivals in Canada 1865-1922] | + | *[http://www.collectionscanada.ca/archivianet/passenger/index-e.html Library & Archives Canada - Arrivals in Canada 1865-1922] |
− | *[http://members.shaw.ca/nanaimo.fhs/#mozTocId827533 | + | *[http://members.shaw.ca/nanaimo.fhs/#mozTocId827533 Nanaimo Family History Society - Passenger List Indexing Project] |
− | *[http://www.collectionscanada.ca/ | + | *[http://www.collectionscanada.gc.ca/databases/home-children/index-e.html Child Emigration from Great Britain to Canada Between 1869 and The Early 1930s] |
*[http://www.bafhs.org.uk/shirley/index.htm Bristol Home Children] | *[http://www.bafhs.org.uk/shirley/index.htm Bristol Home Children] | ||
− | + | *[http://www.petworthemigrations.com/index.html The Petworth Emigration Project - 1830s emigration from Sussex and other counties in the south of England to Ontario] | |
− | |||
− | *[http://www.petworthemigrations.com/index.html The Petworth Emigration Project | ||
− | |||
+ | <br><br> | ||
==To South Africa== | ==To South Africa== | ||
Line 283: | Line 280: | ||
==To South America== | ==To South America== | ||
− | *[http://www.projects.ex.ac.uk/cornishlatin/database/searchforanancestor.php The Cornish in | + | *[http://www.projects.ex.ac.uk/cornishlatin/database/searchforanancestor.php The Cornish in Latin America] |
*[http://patbrit.org/eng/index.htm British Presence in Southern Patagonia] | *[http://patbrit.org/eng/index.htm British Presence in Southern Patagonia] | ||
Line 289: | Line 286: | ||
*[http://www.bisa.btinternet.co.uk/layout.htm Brits in South America Database] | *[http://www.bisa.btinternet.co.uk/layout.htm Brits in South America Database] | ||
− | *[http://www.argbrit.org/ British Settlers in Argentina] | + | *[http://www.argbrit.org/ British Settlers in Argentina and Uruguay—studies in 19th and 20th century emigration] |
− | *[http://www.irishargentine.org/passenger.htm Irish Passengers to Argentina] | + | *[http://www.irishargentine.org/passenger.htm Irish Passengers to Argentina (1822-1929)] |
− | *[http://myweb.tiscali.co.uk/scotsinargpat/ Scottish Emigration to Argentina and Patagonia] | + | *[http://myweb.tiscali.co.uk/scotsinargpat/ Scottish Emigration to Argentina and Patagonia 1800-1950] |
− | + | <br><br> | |
Back to [[Main Page]] | Back to [[Main Page]] | ||
Back to [[General History]] | Back to [[General History]] |
Latest revision as of 15:27, 17 July 2022
Contents
Highland Clearances
For those interested in the Highland Clearances, information is available using the following example as a guide.
If you google "Metagama" you will get some ship passenger lists from 1920's. This is a small example - 404 names on this list mostly from Scotland. Departed Glasgow, Scotland on Friday, June 22, 1923 Departed Belfast, Ireland on Saturday, June 23, 1923
Trans-Atlantic Sailing to Quebec and Montreal, Canada, July 5, 1923
This was a C.P.R. liner, come to Lewis to take on those whom Manny Shinwell later described in Parliament as "the best of Scottish manhood".
The Metagama sailed on Saturday the 21st of April, 1923. From all over Lewis, they crowded into Stornoway on the Friday. Cromwell Street echoed with the banter and excited anticipation of those about to leave, mingling with the sadness of those who had come to say goodbye. (This is From West Side historical Society on Google - out of the 300 who sailed that day only 20 were NOT young men, the average age was 22.) It decimated the Island Communities and to this day they have not recovered.
Emigration/Immigration, Shipping and Passenger Lists including Convict Transportation
General
- Olive Tree Genealogy includes many shipping lists
- Immigrant Ships Transcribers Guild Collection of Passenger Lists
To Australia
NSW
Information from: Mary from Italy
What passenger lists contain This information applies to passenger lists obtained from the NSW state government.
If you find a passenger in the immigration indexes:
- State Records NSW - Indexes Online tick the "Order" box and click on "submit order".
Some lists are more detailed than others, but the one I got, dating from 1857, contained the following information:
1. List of immigrants per ship (sorted by family groups) containing:
- Name
- Whether married or single
- Age
- Trade
- Native place and county
- Religion
- Whether person can read and write
- Remarks
2. List of immigrants per ship as inspected by the Immigration Board, containing:
- Name
- Whether married or single
- Age
- Trade
- Native place and county
- Parents' names and, if alive, their residence
- Religion
- Whether person can read and write
- Relations in the colony
- State of bodily health, strength and probable usefulness
- Any complaints respecting treatment on board the ship
- Remarks by Immigration Board
3. Particulars:
- Number of births and deaths during the voyage
- Date and place of departure and arrival
- Number of days on voyage
- Master's name
and one or two bits of technical information like tonnage.
The list I received was a photocopy of the pages which included the two families I wanted and the other names on the page, not all the passengers on the ship.
It costs AUS$25 (about £11, depending on the exchange rate at the time of ordering). If you have more than one person in a family, only give one name, and you'll get the whole family. If you have another person on the same ship but in a different family, it costs an extra $6.
Victoria
Queensland
Other
Convicts to Australia
To New Zealand
- Emigration to Canterbury : Shipping Lists 1856-1874 includes passenger list images
- New Zealand Yesteryears Beautifully presented site with significant maritime content including passenger lists.
To The USA
- Extract from The New York Daily Times August 14th 1885 about The Opening of the Castle Garden Centre
- California Bound Passenger lists for those arriving in California by ship and wagon train 1848-73
- Germany to Pennsylvania Ships carrying Palatines from Germany to Philadelphia from 1727 to 1808.
To Canada
To South Africa
To South America
Back to Main Page
Back to General History