Difference between revisions of "Places of Worship:Shropshire"
Darksecretz (talk | contribs) (New page: '''Shropshire Towns and Parishes''' <div align="center"> A | B | C | D | E | F | G | H | I | J | K | L...) |
Darksecretz (talk | contribs) |
||
(28 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 3 ~ West Midlands]] | |
+ | '''Shropshire Towns and Villages'''<br> | ||
+ | '''<span class="plainlinks">[https://reference.familytreeforum.com/index.php?title=Shropshire Shropshire County Page]'''</span><br> | ||
+ | '''Back to [[Places of Worship]]''' | ||
− | |||
+ | <div align="center"> [[#A|A]] | [[#B|B]] | [[#C|C]] | [[#D|D]] | [[#E|E]] | [[#F|F]] | [[#G|G]] | [[#H|H]] | [[#I|I]] | [[#K|K]] | [[#L|L]] | [[#M|M]] | [[#N|N]] | [[#O|O]] | [[#P|P]] | [[#Q|Q]] | [[#R|R]] | [[#Sa|S]] | [[#T|T]] | [[#U|U]] | [[#W|W]] </div> | ||
− | [[Shropshire Towns and | + | |
− | '''A'''<span id="A"></span> | + | |
+ | [[Shropshire Towns and Villages A #|Shropshire Towns and Villages]] '''A'''<span id="A"></span><div align="right">[[#top|Back to Top]]</div> | ||
*Abdon | *Abdon | ||
Line 16: | Line 20: | ||
*Adderley | *Adderley | ||
*Alberbury | *Alberbury | ||
− | *Albrighton | + | *Albrighton <nowiki>*</nowiki> |
− | * | + | *Alverley <nowiki>*</nowiki> |
*Ashford Bowdler | *Ashford Bowdler | ||
*Ashford Carbonell | *Ashford Carbonell | ||
Line 25: | Line 29: | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages B #|Shropshire Towns and Villages]] '''B'''<span id="B"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''B'''<span id="B"></span> | ||
− | *Badger | + | *Badger <nowiki>*</nowiki> |
*Barrow | *Barrow | ||
*Baschurch | *Baschurch | ||
− | *Battlefield | + | *Battlefield <nowiki>*</nowiki> |
− | *Beckbury | + | *Beckbury <nowiki>*</nowiki> |
*Bedstone | *Bedstone | ||
*Benthall | *Benthall | ||
Line 41: | Line 44: | ||
*Bitterley | *Bitterley | ||
*Bobbington (partly co. Staffs) | *Bobbington (partly co. Staffs) | ||
+ | *Bomere <nowiki>*</nowiki> | ||
*Boningale | *Boningale | ||
*Boscobel (ex. par.) | *Boscobel (ex. par.) | ||
*Brace Meole - see Meole Brace | *Brace Meole - see Meole Brace | ||
*Bridgnorth | *Bridgnorth | ||
− | *Bromfield | + | *Bromfield <nowiki>*</nowiki> |
− | *Broseley | + | *Broseley <nowiki>*</nowiki> |
*Broughton | *Broughton | ||
*Bucknell | *Bucknell | ||
Line 54: | Line 58: | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages C #|Shropshire Towns and Villages]] '''C'''<span id="C"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''C'''<span id="C"></span> | ||
*Cardeston | *Cardeston | ||
Line 70: | Line 73: | ||
*Church Stoke / Yr Ystog (co. Montgy.) | *Church Stoke / Yr Ystog (co. Montgy.) | ||
*Church Stretton | *Church Stretton | ||
− | *Claverley | + | *Claverley <nowiki>*</nowiki> |
*Clee St Margaret | *Clee St Margaret | ||
*Cleobury Mortimer | *Cleobury Mortimer | ||
*Cleobury North | *Cleobury North | ||
+ | *Clive <nowiki>*</nowiki> | ||
*Clun | *Clun | ||
*Clunbury | *Clunbury | ||
− | *Clungunford | + | *Clungunford <nowiki>*</nowiki> |
− | *Cold Weston | + | *Cold Weston |
+ | *Colebrookdale <nowiki>*</nowiki> | ||
*Condover | *Condover | ||
*Coreley | *Coreley | ||
*Cound | *Cound | ||
− | *Culmington | + | *Culmington <nowiki>*</nowiki> |
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages D #|Shropshire Towns and Villages]] '''D'''<span id="D"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''D'''<span id="D"></span> | ||
*Dawley Magna | *Dawley Magna | ||
*Deuxhill | *Deuxhill | ||
− | *Diddlebury | + | *Diddlebury <nowiki>*</nowiki> |
*Ditton Priors | *Ditton Priors | ||
*Donington | *Donington | ||
Line 96: | Line 100: | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages E #|Shropshire Towns and Villages]] '''E'''<span id="E"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''E'''<span id="E"></span> | ||
*Easthope | *Easthope | ||
Line 104: | Line 107: | ||
*Edgmond | *Edgmond | ||
*Edgton | *Edgton | ||
− | *Ellesmere | + | *Ellesmere <nowiki>*</nowiki> |
*Eyton upon the Weald Moors | *Eyton upon the Weald Moors | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages F #|Shropshire Towns and Villages]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''F'''<span id="F"></span> | ||
*Fitz | *Fitz | ||
Line 116: | Line 118: | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages G #|Shropshire Towns and Villages]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''G'''<span id="G"></span> | ||
*Glazeley | *Glazeley | ||
Line 124: | Line 125: | ||
*Great Ness | *Great Ness | ||
*Greete | *Greete | ||
− | *Grinshill | + | *Grinshill <nowiki>*</nowiki> |
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages H #|Shropshire Towns and Villages]] '''H'''<span id="H"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''H'''<span id="H"></span> | ||
*Habberley | *Habberley | ||
+ | *Hadnall <nowiki>*</nowiki> | ||
*Halesowen (co. Worcs.) | *Halesowen (co. Worcs.) | ||
+ | *Halston (ex.par.) | ||
*Hampton Welsh | *Hampton Welsh | ||
− | * | + | *Hanwood <nowiki>*</nowiki> |
− | *Harley | + | *Harley |
+ | *<b>HARMER HILL</b> <nowiki>*</nowiki> | ||
*High Ercall | *High Ercall | ||
*Highley | *Highley | ||
Line 140: | Line 143: | ||
*Hodnet | *Hodnet | ||
*Holdgate | *Holdgate | ||
+ | *Hope <nowiki>*</nowiki> | ||
*Hope Bagot | *Hope Bagot | ||
*Hope Bowdler | *Hope Bowdler | ||
Line 148: | Line 152: | ||
*Hopton Wafers | *Hopton Wafers | ||
*Hordley | *Hordley | ||
− | *Hughley | + | *Hughley <nowiki>*</nowiki> |
*Hyssington (partly co. Montgy.) | *Hyssington (partly co. Montgy.) | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages I #|Shropshire Towns and Villages]] '''I'''<span id="I"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''I'''<span id="I"></span> | ||
*Ightfield | *Ightfield | ||
+ | *Ironbridge <nowiki>*</nowiki> | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages K #|Shropshire Towns and Villages]] '''K'''<span id="K"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''K'''<span id="K"></span> | ||
− | *Kemberton | + | *Kemberton <nowiki>*</nowiki> |
*Kenley | *Kenley | ||
+ | *Ketley <nowiki>*</nowiki> | ||
*Kinlet | *Kinlet | ||
*Kinnerley | *Kinnerley | ||
Line 169: | Line 173: | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages L #|Shropshire Towns and Villages]] '''L'''<span id="L"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''L'''<span id="L"></span> | ||
− | *Lee Brockhurst | + | *Leaton <nowiki>*</nowiki> |
+ | *Lea Cross <nowiki>*</nowiki> | ||
+ | *Lee Brockhurst <nowiki>*</nowiki> | ||
*Leebotwood | *Leebotwood | ||
*Leighton | *Leighton | ||
Line 185: | Line 190: | ||
*Longdon upon Tern | *Longdon upon Tern | ||
*Longford | *Longford | ||
− | *Longnor | + | *Longnor <nowiki>*</nowiki> |
*Loppington | *Loppington | ||
*Lower Neen | *Lower Neen | ||
Line 194: | Line 199: | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages M #|Shropshire Towns and Villages]] '''M'''<span id="M"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''M'''<span id="M"></span> | ||
− | *Madeley | + | *Madeley <nowiki>*</nowiki> |
*Mainstone | *Mainstone | ||
*Market Drayton | *Market Drayton | ||
Line 204: | Line 208: | ||
*Middleton Scriven | *Middleton Scriven | ||
*Milson | *Milson | ||
+ | *Minsterley <nowiki>*</nowiki> | ||
*Monkhopton | *Monkhopton | ||
*Montford | *Montford | ||
*More | *More | ||
− | *Moreton Corbet | + | *Moreton Corbet <nowiki>*</nowiki> |
*Moreton Say | *Moreton Say | ||
*Morville | *Morville | ||
− | *Much Wenlock | + | *Much Wenlock <nowiki>*</nowiki> |
*Munslow | *Munslow | ||
*Muxton (Mucklestone) | *Muxton (Mucklestone) | ||
− | *Myddle | + | *Myddle <nowiki>*</nowiki> |
*Myndtown | *Myndtown | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages N #|Shropshire Towns and Villages]] '''N'''<span id="N"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''N'''<span id="N"></span> | ||
*Neen Savage | *Neen Savage | ||
*Neen Sollars | *Neen Sollars | ||
*Neenton | *Neenton | ||
− | *Newport | + | *Newport <nowiki>*</nowiki> |
*Norbury | *Norbury | ||
*North Cleobury | *North Cleobury | ||
Line 230: | Line 234: | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages O #|Shropshire Towns and Villages]] '''O'''<span id="O"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''O'''<span id="O"></span> | ||
*Oldbury | *Oldbury | ||
Line 238: | Line 241: | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages P #|Shropshire Towns and Villages]] '''P'''<span id="P"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''P'''<span id="P"></span> | ||
*Pattingham (partly co. Staffs) | *Pattingham (partly co. Staffs) | ||
*Petton | *Petton | ||
*Pitchford | *Pitchford | ||
− | *Pontesbury | + | *Pontesbury <nowiki>*</nowiki> |
*Posenhall (ex.par.) | *Posenhall (ex.par.) | ||
*Preen Church | *Preen Church | ||
− | *Prees | + | *Prees <nowiki>*</nowiki> |
*Preston Gubbals | *Preston Gubbals | ||
*Preston upon the Weald Moors | *Preston upon the Weald Moors | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages Q #|Shropshire Towns and Villages]] '''Q'''<span id="Q"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''Q'''<span id="Q"></span> | ||
*Quatford | *Quatford | ||
− | *Quatt Malvern | + | *Quatt Malvern <nowiki>*</nowiki> |
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages R #|Shropshire Towns and Villages]] '''R'''<span id="R"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''R'''<span id="R"></span> | ||
*Ratlinghope | *Ratlinghope | ||
Line 270: | Line 270: | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages S #|Shropshire Towns and Villages]] '''S'''<span id="Sa"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''S'''<span id=" | ||
*Selattyn | *Selattyn | ||
*Shawbury | *Shawbury | ||
*Sheinton | *Sheinton | ||
− | *Shelve | + | *Shelve <nowiki>*</nowiki> |
*Sheriff Hales | *Sheriff Hales | ||
*Shifnal | *Shifnal | ||
*Shipton | *Shipton | ||
*Shrawardine | *Shrawardine | ||
− | *Shrewsbury | + | *Shrewsbury <nowiki>*</nowiki> |
− | * | ||
− | |||
− | |||
− | |||
− | |||
*Sibdon Carwood | *Sibdon Carwood | ||
*Sidbury | *Sidbury | ||
*Silvington | *Silvington | ||
*Smethcott | *Smethcott | ||
+ | *Snailbeach <nowiki>*</nowiki> | ||
*St Martin | *St Martin | ||
− | *Stanton upon Hine Heath | + | *Stanton upon Hine Heath <nowiki>*</nowiki> |
− | *Stanton Lacy | + | *Stanton Lacy <nowiki>*</nowiki> |
*Stapleton | *Stapleton | ||
− | *Stirchley | + | *Stiperstones <nowiki>*</nowiki> |
− | *Stockton | + | *Stirchley <nowiki>*</nowiki> |
+ | *Stockton <nowiki>*</nowiki> | ||
*Stoke St Milborough | *Stoke St Milborough | ||
*Stoke upon Tern | *Stoke upon Tern | ||
− | *Stokesay | + | *Stokesay <nowiki>*</nowiki> |
*Stottesdon (partly co. Herfds) | *Stottesdon (partly co. Herfds) | ||
*Stowe | *Stowe | ||
*Sutton | *Sutton | ||
− | *Sutton Maddock | + | *Sutton Maddock <nowiki>*</nowiki> |
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages T #|Shropshire Towns and Villages]] '''T'''<span id="T"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''T'''<span id="T"></span> | ||
*Tasley | *Tasley | ||
− | *Tong | + | *Tong <nowiki>*</nowiki> |
*Tugford | *Tugford | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages U #|Shropshire Towns and Villages]] '''U'''<span id="U"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''U'''<span id="U"></span> | ||
*Uffington | *Uffington | ||
Line 326: | Line 320: | ||
− | [[Shropshire Towns and | + | [[Shropshire Towns and Villages W #|Shropshire Towns and Villages]] '''W'''<span id="W"></span><div align="right">[[#top|Back to Top]]</div> |
− | '''W'''<span id="W"></span> | ||
*Waters Upton | *Waters Upton | ||
*Wellington | *Wellington | ||
− | *Welsh Hampton | + | *Welsh Hampton <nowiki>*</nowiki> |
− | *Wem | + | *Wem <nowiki>*</nowiki> |
*Wentnor | *Wentnor | ||
*West Felton | *West Felton | ||
Line 342: | Line 335: | ||
*Wistanstow | *Wistanstow | ||
*Withington | *Withington | ||
− | *Wombridge | + | *Wombridge <nowiki>*</nowiki> |
*Woolstaston | *Woolstaston | ||
*Woore | *Woore |
Latest revision as of 10:20, 16 May 2023
Shropshire Towns and Villages
Shropshire County Page
Back to Places of Worship
Shropshire Towns and Villages A
- Abdon
- Acton Burnell
- Acton Round
- Acton Scott
- Adderley
- Alberbury
- Albrighton *
- Alverley *
- Ashford Bowdler
- Ashford Carbonell
- Astley Abbots
- Aston Botterell
- Atcham
Shropshire Towns and Villages B
- Badger *
- Barrow
- Baschurch
- Battlefield *
- Beckbury *
- Bedstone
- Benthall
- Berrington
- Bettws-y-Crwyn
- Billingsley
- Bishops Castle
- Bitterley
- Bobbington (partly co. Staffs)
- Bomere *
- Boningale
- Boscobel (ex. par.)
- Brace Meole - see Meole Brace
- Bridgnorth
- Bromfield *
- Broseley *
- Broughton
- Bucknell
- Buildwas
- Burford
- Burwarton
Shropshire Towns and Villages C
- Cardeston
- Cardington
- Caynham
- Chelmarsh
- Cheswardine
- Chetton
- Chetwynd
- Childs Ercall
- Chirbury
- Church Preen
- Church Pulverbatch
- Church Stoke / Yr Ystog (co. Montgy.)
- Church Stretton
- Claverley *
- Clee St Margaret
- Cleobury Mortimer
- Cleobury North
- Clive *
- Clun
- Clunbury
- Clungunford *
- Cold Weston
- Colebrookdale *
- Condover
- Coreley
- Cound
- Culmington *
Shropshire Towns and Villages D
- Dawley Magna
- Deuxhill
- Diddlebury *
- Ditton Priors
- Donington
- Dowles
- Drayton in Hales
Shropshire Towns and Villages E
- Easthope
- Eaton under Haywood
- Eaton Constantine
- Edgmond
- Edgton
- Ellesmere *
- Eyton upon the Weald Moors
Shropshire Towns and Villages F
- Fitz
- Ford
- Frodesley
Shropshire Towns and Villages G
- Glazeley
- Great Bolas
- Great Hanwood
- Great Ness
- Greete
- Grinshill *
Shropshire Towns and Villages H
- Habberley
- Hadnall *
- Halesowen (co. Worcs.)
- Halston (ex.par.)
- Hampton Welsh
- Hanwood *
- Harley
- HARMER HILL *
- High Ercall
- Highley
- Hinstock
- Hodnet
- Holdgate
- Hope *
- Hope Bagot
- Hope Bowdler
- Hopesay
- Hopton Cangeford
- Hopton Castle
- Hopton Monk
- Hopton Wafers
- Hordley
- Hughley *
- Hyssington (partly co. Montgy.)
Shropshire Towns and Villages I
- Ightfield
- Ironbridge *
Shropshire Towns and Villages K
- Kemberton *
- Kenley
- Ketley *
- Kinlet
- Kinnerley
- Knockin
- Kynnersley
Shropshire Towns and Villages L
- Leaton *
- Lea Cross *
- Lee Brockhurst *
- Leebotwood
- Leighton
- Lilleshall
- Linley
- Little Wenlock
- Llanfair Waterdine
- Llansilin (co. Denbigh)
- Llanyblodwel
- Llanymynech (co. Montgy.)
- Long Stanton
- Longdon upon Tern
- Longford
- Longnor *
- Loppington
- Lower Neen
- Ludford
- Ludlow
- Lydbury North
- Lydham
Shropshire Towns and Villages M
- Madeley *
- Mainstone
- Market Drayton
- Melverley
- Meole Brace
- Middleton Scriven
- Milson
- Minsterley *
- Monkhopton
- Montford
- More
- Moreton Corbet *
- Moreton Say
- Morville
- Much Wenlock *
- Munslow
- Muxton (Mucklestone)
- Myddle *
- Myndtown
Shropshire Towns and Villages N
- Neen Savage
- Neen Sollars
- Neenton
- Newport *
- Norbury
- North Cleobury
- North Lydbury
- Norton in Hales
Shropshire Towns and Villages O
- Oldbury
- Onibury
- Oswestry
Shropshire Towns and Villages P
- Pattingham (partly co. Staffs)
- Petton
- Pitchford
- Pontesbury *
- Posenhall (ex.par.)
- Preen Church
- Prees *
- Preston Gubbals
- Preston upon the Weald Moors
Shropshire Towns and Villages Q
- Quatford
- Quatt Malvern *
Shropshire Towns and Villages R
- Ratlinghope
- Richards Castle (partly co. Herts)
- Rodington
- Rushbury
- Ruyton (of the Eleven Towns)
- Ryton
Shropshire Towns and Villages S
- Selattyn
- Shawbury
- Sheinton
- Shelve *
- Sheriff Hales
- Shifnal
- Shipton
- Shrawardine
- Shrewsbury *
- Sibdon Carwood
- Sidbury
- Silvington
- Smethcott
- Snailbeach *
- St Martin
- Stanton upon Hine Heath *
- Stanton Lacy *
- Stapleton
- Stiperstones *
- Stirchley *
- Stockton *
- Stoke St Milborough
- Stoke upon Tern
- Stokesay *
- Stottesdon (partly co. Herfds)
- Stowe
- Sutton
- Sutton Maddock *
Shropshire Towns and Villages T
- Tasley
- Tong *
- Tugford
Shropshire Towns and Villages U
- Uffington
- Upper Neen
- Uppington
- Upton Cressett
- Upton Magna
- Upton Parva
- Upton Waters
Shropshire Towns and Villages W
- Waters Upton
- Wellington
- Welsh Hampton *
- Wem *
- Wentnor
- West Felton
- Westbury
- Wheathill
- Whitchurch
- Whittington
- Willey
- Wistanstow
- Withington
- Wombridge *
- Woolstaston
- Woore
- Worfield
- Worthen (partly co. Montgy.)
- Wrockwardine
- Wroxeter
Back to Places of Worship