Difference between revisions of "Places of Worship:Berwickshire"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (rearranging to POW template.) |
Darksecretz (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Scotland]] | [[Category:Scotland]] | ||
'''Berwickshire Towns and Villages''' <br> | '''Berwickshire Towns and Villages''' <br> | ||
+ | '''[https://reference.familytreeforum.com/index.php?title=Berwickshire Berwickshire County Page]'''<br> | ||
'''[http://reference.familytreeforum.com/index.php/Places_of_Worship_Photos_ON_the_WIKI_Scotland Places of Worship Photos ON the WIKI Scotland]'''<br> | '''[http://reference.familytreeforum.com/index.php/Places_of_Worship_Photos_ON_the_WIKI_Scotland Places of Worship Photos ON the WIKI Scotland]'''<br> | ||
'''Back to [[Places of Worship]]''' | '''Back to [[Places of Worship]]''' | ||
Line 10: | Line 11: | ||
[[Berwickshire Towns and Villages A #|Berwickshire Towns and Villages]] '''A'''<span id="A"></span><div align="right">[[#top|Back to Top]]</div> | [[Berwickshire Towns and Villages A #|Berwickshire Towns and Villages]] '''A'''<span id="A"></span><div align="right">[[#top|Back to Top]]</div> | ||
*Abbey St Bathans | *Abbey St Bathans | ||
− | *'''AYTON <nowiki>*</nowiki> | + | *'''AYTON''' <nowiki>*</nowiki> |
Line 24: | Line 25: | ||
*Chirnside | *Chirnside | ||
*Cockburnspath | *Cockburnspath | ||
− | *Coldingham* | + | *Coldingham<nowiki>*</nowiki> |
*Coldstream | *Coldstream | ||
*Cranshaws | *Cranshaws | ||
Line 39: | Line 40: | ||
*Eccles | *Eccles | ||
*Edrom | *Edrom | ||
− | *'''EYEMOUTH <nowiki>*</nowiki> | + | *'''EYEMOUTH''' <nowiki>*</nowiki> |
[[Berwickshire Towns and Villages F #|Berwickshire Towns and Villages]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> | [[Berwickshire Towns and Villages F #|Berwickshire Towns and Villages]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Fogo | + | *Fogo |
− | *Foulden | + | *Foulden |
[[Berwickshire Towns and Villages G #|Berwickshire Towns and Villages]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> | [[Berwickshire Towns and Villages G #|Berwickshire Towns and Villages]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *Gavington | + | *Gavington |
*Grantshouse | *Grantshouse | ||
*Gordon | *Gordon | ||
− | *Greenlaw | + | *Greenlaw |
Line 99: | Line 100: | ||
[[Berwickshire Towns and Villages S #|Berwickshire Towns and Villages]] '''S'''<span id="S"></span><div align="right">[[#top|Back to Top]]</div> | [[Berwickshire Towns and Villages S #|Berwickshire Towns and Villages]] '''S'''<span id="S"></span><div align="right">[[#top|Back to Top]]</div> | ||
− | *''' | + | *'''ST ABBS''' |
*Simprim | *Simprim | ||
*Swinton | *Swinton |
Latest revision as of 06:50, 18 May 2023
Berwickshire Towns and Villages
Berwickshire County Page
Places of Worship Photos ON the WIKI Scotland
Back to Places of Worship
Berwickshire Towns and Villages A
- Abbey St Bathans
- AYTON *
Berwickshire Towns and Villages B
- Bunkle
- Burnmouth
Berwickshire Towns and Villages C
- Channelkirk
- Chirnside
- Cockburnspath
- Coldingham*
- Coldstream
- Cranshaws
Berwickshire Towns and Villages D
Berwickshire Towns and Villages E
- Earlston
- Eccles
- Edrom
- EYEMOUTH *
Berwickshire Towns and Villages F
- Fogo
- Foulden
Berwickshire Towns and Villages G
- Gavington
- Grantshouse
- Gordon
- Greenlaw
Berwickshire Towns and Villages H
- Hilton
- HOUNDWOOD *
- Hume
- Hutton *
Berwickshire Towns and Villages L
- Ladykirk
- Langton
- Lauder
- Legerwood
- Lennel
- Longformacus
Berwickshire Towns and Villages M
- Mertoun
- Mordington
Berwickshire Towns and Villages N
- Nenthorn
Berwickshire Towns and Villages O
- Oldhamstocks (part of)
Berwickshire Towns and Villages P
- Polwarth
- Preston
Berwickshire Towns and Villages S
- ST ABBS
- Simprim
- Swinton
Berwickshire Towns and Villages W
- Westruther
- Whitsome
Back to Places of Worship