Difference between revisions of "USA"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (Reverted edits by Caroline (talk) to last revision by Jessbowbag) Tag: Rollback |
|||
(46 intermediate revisions by one other user not shown) | |||
Line 55: | Line 55: | ||
*[http://www.cyndislist.com/genusa.htm#Govt Cyndi's List USA] | *[http://www.cyndislist.com/genusa.htm#Govt Cyndi's List USA] | ||
+ | |||
+ | *[http://www.densho.org/ Densho - The Japanese American Legacy Project] | ||
*[http://quod.lib.umich.edu/m/moagrp/ A Digital Library of American History] | *[http://quod.lib.umich.edu/m/moagrp/ A Digital Library of American History] | ||
− | *[http://www.genealogymagazine.com/index.html Genealogy | + | *[http://www.genealogymagazine.com/index.html Genealogy Magzine] |
*[http://theoldentimes.com/news.htm Historical Newspapers Online] | *[http://theoldentimes.com/news.htm Historical Newspapers Online] | ||
Line 66: | Line 68: | ||
*[http://www.linkpendium.com/genealogy/USA/ Linkpendium USA History and Genealogy site] | *[http://www.linkpendium.com/genealogy/USA/ Linkpendium USA History and Genealogy site] | ||
− | *[http://resources.rootsweb.com/USA/ USA | + | *[http://resources.rootsweb.com/USA/ USA Resources at Rootsweb] |
− | |||
− | |||
− | *[http://www.genealogytoday.com/genealogy/states/index.html Database of Links, State by State] | + | *[http://www.genealogytoday.com/genealogy/states/index.html Genealogy Today-Database of Links, State by State] |
*[http://genealogytrails.com/ Genealogy Trails] | *[http://genealogytrails.com/ Genealogy Trails] | ||
Line 78: | Line 78: | ||
*[http://midatlantic.rootsweb.com/ Mid Atlantic Roots Network covering Pennsylvania, New Jersey, Delaware, Maryland, Virginia, West Virginia, North Carolina and the District of Columbia] | *[http://midatlantic.rootsweb.com/ Mid Atlantic Roots Network covering Pennsylvania, New Jersey, Delaware, Maryland, Virginia, West Virginia, North Carolina and the District of Columbia] | ||
− | *[http://www.newrivernotes.com/ New River Genealogy and History - Upper New River Valley of Virginia and North Carolina] | + | *[http://peoplesearch.findpeoplesearchonline.com Search and Find U.S.A People] |
+ | |||
+ | *[http://www.newrivernotes.com/ New River Genealogy and History -Upper New River Valley of Virginia and North Carolina] | ||
+ | |||
+ | *[http://www.searchmyrecords.com/censusrecords.smr Best Census Records Archives Online] | ||
− | *[http:// | + | *[http://olivetreegenealogy.com/index.shtml The Olive Tree Genealogy Site] |
*[http://www.rootsweb.com/~usfgs/ US Family Group Sheet Project] | *[http://www.rootsweb.com/~usfgs/ US Family Group Sheet Project] | ||
− | *[http:// | + | *[http://www.usgenweb.org/ USGenWeb Project -By State and County] |
+ | |||
+ | *[http://www.obituarieshelp.org/ Genealogy and Newspaper Obituaries] | ||
<br><br> | <br><br> | ||
+ | ==Archives== | ||
+ | |||
+ | *[http://www.marriagerecordsonline.us/ Marriage Records] | ||
− | *[http://www. | + | *[http://www.ancestry.com/ Ancestry] |
− | *[http://www. | + | *[http://www.birthrecordsearch.us/ Birth Records Search] |
+ | |||
+ | *[http://www.birthdatabase.net/ Birth Records] | ||
− | *[http://www. | + | *[http://www.censusrecordsonline.com/ Best Census Record Archives Online] |
− | *[http://www. | + | *[http://www.searchmyrecords.com/marriagerecords.smr US Marriage Records] |
− | *[http://www. | + | *[http://www.censusfinder.com/index.htm Census Finder] |
− | *[http://www. | + | *[http://www.searchmyrecords.com/deathrecords.smr US Death Records] |
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.com/~xander/census-records.htm Census Records Guide] |
− | + | *[http://www.geocities.com/r_leddy/cw/cw.html Civil War Rosters] | |
− | |||
− | *[http://www. | + | *[http://www.birthrecordsearch.us/ USA Birth Records] |
− | *[http://www. | + | *[http://www.deathindexes.com/ Death Indexes and Records] |
− | *[http:// | + | *[http://death-records.net/ Death Records] |
− | *[http://www. | + | *[http://www.footnote.com/ Footnote - The Place for Original Documents On Line] |
− | *[http://www. | + | *[http://www.searchmyrecords.com/courtrecords.smr U.S.A Official Court records] |
− | *[http://www. | + | *[http://www.lisajohnson.com/genealogy/index.htm Genealogy Records Guide] |
− | + | *[http://jpl.coj.net/coll/gen/index.html Jacksonville Public Library Genealogy. Some Online Databases, Maps and Directories] | |
− | |||
− | *[http:// | ||
− | *[http://www. | + | *[http://www.kindredtrails.com/links.html Kindred Trails -Genealogy Links by Location] |
− | *[http://www. | + | *[http://www.libdex.com/country/USA.html LIBDEX The Library Index] |
− | |||
− | |||
− | |||
− | *[http://www. | + | *[http://www.loc.gov/rr/genealogy/ Library of Congress Local History and Genealogy Reading Room] |
− | *[http:// | + | *[http://www.marriagedatabase.com/ Marriage Records] |
− | *[http:// | + | *[http://divorce.searchmyrecords.com Divorce Records] |
− | + | *[http://www.telusplanet.net/public/mtoll/index.htm Mary's Genealogical Treasures. Links to Birth, Death, Marriage, Church, Divorce, Wills, Probate, Military, Census and Land Records] | |
− | |||
− | *[http://www. | ||
− | *[http://www. | + | *[http://www.jesuits-mis.org/PublicationsResources/MidwestJesuitArchives.aspx The Mid-West Jesuit Archives - Chicago, Detroit, Missouri and Wisconsin] |
− | *[http:// | + | *[http://freepages.military.rootsweb.com/~xander/index_military.htm Military Records Guide] |
− | |||
− | |||
− | *[http://www. | + | *[http://www.genealogybranches.com/nativeamericans.html Native American Indian Genealogy Records and Databases] |
− | *[http://www. | + | *[http://www.archives.gov/ National Archives] |
− | *[http:// | + | *[http://court.searchmyrecords.com Court Records] |
*[http://www.earlham.edu/~libr/content/friends/obituaries/index.html Quaker Deaths] | *[http://www.earlham.edu/~libr/content/friends/obituaries/index.html Quaker Deaths] | ||
*[http://genealogy-data.com/ssdi/searchssdi.htm Social Security Death Index] | *[http://genealogy-data.com/ssdi/searchssdi.htm Social Security Death Index] | ||
− | |||
− | + | *[http://www.ibiblio.org/slanews/internet/archives.html United States News Archives Arranged by State] | |
+ | |||
+ | *[http://www.rootsweb.com/~usgenweb/ UsGenWeb Archives Project] | ||
+ | |||
+ | *[http://www.us-census.org/ USGenWeb Census Project] | ||
− | *[http:// | + | *[http://www.rootsweb.com/~usgenweb/churches/index.html USGenWeb Church Records Project] |
− | *[http://www. | + | *[http://www.ibiblio.org/slanews/internet/archives.html US News Archives on the Web] |
− | *[http://www. | + | *[http://www.vitalrecordsus.com/ Vital Records] |
− | *[http:// | + | *[http://census.searchmyrecords.com/ Census Records] |
− | *[http:// | + | *[http://abish.byui.edu/specialCollections/westernStates/aboutWesternStates.cfm The Western States Marriage Record Index] |
− | *[http://www. | + | *[http://www.deathrecordsobituarysearch.com/ Death Records. Official USA Death Records and Obituary Records] |
− | *[http://www. | + | *[http://www.everynameindex.com/index.html Every Name Index] |
− | |||
− | |||
<br><br> | <br><br> | ||
==Native American Genealogy== | ==Native American Genealogy== | ||
− | |||
− | |||
*[http://www.amerindgen.com/index.html American Indian Genealogy Help Center] | *[http://www.amerindgen.com/index.html American Indian Genealogy Help Center] | ||
Line 204: | Line 204: | ||
== African American Genealogy == | == African American Genealogy == | ||
− | + | see also section on- [http://www.familytreeforum.com/wiki/index.php/General_History#Slavery Slavery] | |
*[http://africanamericancemeteries.com/ African American Cemeteries] | *[http://africanamericancemeteries.com/ African American Cemeteries] | ||
Line 246: | Line 246: | ||
*[http://www.explorenorth.com/whalers/ The Whalers' Heritage Project] | *[http://www.explorenorth.com/whalers/ The Whalers' Heritage Project] | ||
+ | |||
+ | *[http://birth.searchmyrecords.com USA Official Birth records] | ||
+ | |||
+ | *[http://marriage.searchmyrecords.com Marriage Records] | ||
<br><br> | <br><br> | ||
== Maps and Photographs== | == Maps and Photographs== | ||
Line 261: | Line 265: | ||
== Military History == | == Military History == | ||
− | *[http:// | + | *[http://www.teacheroz.com/wwi.htm America in World War One] |
+ | |||
+ | *[http://www.bitsofblueandgray.com/ Bits of Blue and Gray - an American Civil War Notebook] | ||
*[http://military.searchmyrecords.com U.S.A Official Military Records Provider] | *[http://military.searchmyrecords.com U.S.A Official Military Records Provider] | ||
− | |||
− | |||
*[http://homepages.dsu.edu/jankej/civilwar/civilwar.htm The Civil War] | *[http://homepages.dsu.edu/jankej/civilwar/civilwar.htm The Civil War] | ||
− | |||
− | |||
*[http://userpages.aug.com/captbarb/femvets2.html Women in the American Civil War] | *[http://userpages.aug.com/captbarb/femvets2.html Women in the American Civil War] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://www.vvmf.org/index.cfm?SectionID=1 The Vietnam Veterans' Memorial Fund] | *[http://www.vvmf.org/index.cfm?SectionID=1 The Vietnam Veterans' Memorial Fund] | ||
− | *[ | + | *[http://www.militaryrecords.ws U.S.A Military and War Records] |
− | + | *[http://gravelocator.cem.va.gov/j2ee/servlet/NGL_v1 US Veterans Gravesite Locator] | |
== Religion == | == Religion == | ||
Line 294: | Line 286: | ||
*[http://home.att.net/~Local_Catholic/usastates.htm Local Catholic Church and Family History and Genealogy Guide] | *[http://home.att.net/~Local_Catholic/usastates.htm Local Catholic Church and Family History and Genealogy Guide] | ||
− | |||
− | |||
*[http://www.angelfire.com/ny4/djw/lutheranheritage.html The Lutheran Heritage Society] | *[http://www.angelfire.com/ny4/djw/lutheranheritage.html The Lutheran Heritage Society] | ||
Line 303: | Line 293: | ||
*[http://www.huguenot.netnation.com/general/ The National Huguenot Society] | *[http://www.huguenot.netnation.com/general/ The National Huguenot Society] | ||
<br><br> | <br><br> | ||
+ | == Cemetery Records and Obituaries == | ||
+ | |||
+ | *[http://freepages.military.rootsweb.com/~xander/index.htm Cemetery Records Guide] | ||
+ | |||
+ | *[http://www.jewishgen.org/cemetery/northamerica/ The International Jewish Cemetery Project] | ||
+ | |||
+ | *[http://www.interment.net/us/index.htm Internment.net] | ||
+ | |||
+ | *[http://www.nhor.org/ The National Hall of Records] | ||
+ | |||
+ | *[http://www.searchmyrecords.com/deathrecords.smr Complete and accurate official USA Death Records and Obituary Records] | ||
+ | |||
+ | *[http://www.newspaperobituaries.net/ Newspaper Obituaries] | ||
+ | *[http://www.obituarydatabase.com/ Obituaries Search] | ||
+ | |||
+ | *[http://www.deathrecordsearch.net/ Find complete and accurate official U.S.A Death Records and Obituary Records] | ||
+ | <br><br> | ||
− | == Emigration/Immigration | + | == Emigration/Immigration and Shipping and Passenger Lists == |
*[http://www.familytreeforum.com/wiki/index.php/Emigration_and_Immigration See Separate Page] | *[http://www.familytreeforum.com/wiki/index.php/Emigration_and_Immigration See Separate Page] |
Latest revision as of 11:00, 10 September 2022
Contents
Capital Washington DC
Currency US dollar
Language English
In 1620, the Mayflower was one of many ships to bring the Pilgrims to the New World, and what we now know as the USA came into being. The country is divided into 50 states (the 48 contiguous states as well as Alaska and Hawaii) and Washington DC is the capital of the whole country. The USA provided significant help to the allies in World War II, after declaring war when the Japanese Empire attacked the US naval base at Pearl Harbour. A rich nation, the USA has made great strides into space exploration although it has suffered major devastation in recent years through terrorist attacks.
The States
General USA Links
Archives
Native American Genealogy
African American Genealogy
see also section on- Slavery
Family and Social History
Maps and Photographs
Military History
Religion
Cemetery Records and Obituaries
Emigration/Immigration and Shipping and Passenger Lists
Back to World Index Page