|
|
Line 1: |
Line 1: |
− | ==England==
| |
| | | |
− | *'''AVN''' Avon, England
| |
− | *'''BDF''' Bedfordshire, England
| |
− | *'''BKM''' Buckinghamshire, England
| |
− | *'''BRK''' Berkshire, England
| |
− | *'''CAM''' Cambridgeshire, England
| |
− | *'''CHS''' Cheshire, England
| |
− | *'''CLV''' Cleveland, England
| |
− | *'''CMA''' Cumbria, England
| |
− | *'''CON''' Cornwall, England
| |
− | *'''CUL''' Cumberland, England
| |
− | *'''DBY''' Derbyshire, England
| |
− | *'''DEV''' Devon, England
| |
− | *'''DOR''' Dorset, England
| |
− | *'''DUR''' Co. Durham, England
| |
− | *'''ENG''' England
| |
− | *'''ERY''' East Riding of Yorkshire, England
| |
− | *'''ESS''' Essex, England
| |
− | *'''GLS''' Gloucestershire, England
| |
− | *'''GTM''' Greater Manchester, England
| |
− | *'''HAM''' Hampshire, England
| |
− | *'''HEF''' Herefordshire, England
| |
− | *'''HRT''' Hertfordshire, England
| |
− | *'''HUM''' Humberside, England
| |
− | *'''HUN''' Huntingdonshire, England
| |
− | *'''HWR''' Hereford and Worcester, England
| |
− | *'''IOM''' Isle of Man
| |
− | *'''IOW''' Isle of Wight, England
| |
− | *'''KEN''' Kent, England
| |
− | *'''LAN''' Lancashire, England
| |
− | *'''LEI ''' Leicestershire, England
| |
− | *'''LIN''' Lincolnshire, England
| |
− | *'''LND''' London, England
| |
− | *'''MDX''' Middlesex, England
| |
− | *'''MSY''' Merseyside, England
| |
− | *'''NBL''' Northumberland, England
| |
− | *'''NFK''' Norfolk, England
| |
− | *'''NRY''' North Riding of Yorkshire, England
| |
− | *'''NTH''' Northamptonshire, England
| |
− | *'''NTT''' Nottinghamshire, England
| |
− | *'''NYK''' North Yorkshire, England
| |
− | *'''OXF''' Oxfordshire, England
| |
− | *'''RUT''' Rutland, England
| |
− | *'''WAR''' Warwickshire, England
| |
− | *'''SAL''' Shropshire, England
| |
− | *'''SFK''' Suffolk, England
| |
− | *'''SOM''' Somerset, England
| |
− | *'''SRY''' Surrey, England
| |
− | *'''SSX''' Sussex, England
| |
− | *'''STS''' Staffordshire, England
| |
− | *'''SXE''' East Sussex, England
| |
− | *'''SXW''' West Sussex, England
| |
− | *'''SYK''' South Yorkshire, England
| |
− | *'''TWR''' Tyne and Wear, England
| |
− | *'''WES''' Westmorland, England
| |
− | *'''WIL''' Wiltshire, England
| |
− | *'''WMD''' West Midlands, England
| |
− | *'''WOR''' Worcestershire, England
| |
− | *'''WRY''' West Riding of Yorkshire, England
| |
− | *'''WYK ''' West Yorkshire, England
| |
− | *'''YKS''' Yorkshire, England
| |
| | | |
| + | ---- |
| | | |
| + | '''The content of this page has been moved to a new location in the Reference Library which can be accessed via the <span class="plainlinks">[http://www.familytreeforum.com/content.php Home Page]</span> of the forum.''' |
| | | |
− | ==Ireland== | + | '''Click <span class="plainlinks">[http://www.familytreeforum.com/content.php/63-UK-County-Index here]</span> to be redirected to the new location.''' |
| | | |
− | *'''CAR''' Co. Carlow, Ireland
| + | ---- |
− | *'''CAV''' Co. Cavan, Ireland
| + | <br><br> |
− | *'''CLA''' Co. Clare, Ireland
| |
− | *'''COR''' Co. Cork, Ireland
| |
− | *'''DON''' Co. Donegal, Ireland
| |
− | *'''DUB''' Co. Dublin, Ireland
| |
− | *'''GAL''' Co. Galway, Ireland
| |
− | *'''IRL''' Ireland
| |
− | *'''KER''' Co. Kerry, Ireland
| |
− | *'''KID''' Co. Kildare, Ireland
| |
− | *'''KIK ''' Co. Kilkenny, Ireland
| |
− | *'''LET''' Co. Leitrim, Ireland
| |
− | *'''LEX''' Co. Laois, Ireland
| |
− | *'''LIM''' Co. Limerick, Ireland
| |
− | *'''LOG''' Co. Longford, Ireland
| |
− | *'''LOU''' Co. Louth, Ireland
| |
− | *'''MAY''' Co. Mayo, Ireland
| |
− | *'''MEA''' Co. Meath, Ireland
| |
− | *'''MOG''' Co. Monaghan, Ireland
| |
− | *'''OFF''' Co. Offaly, Ireland
| |
− | *'''ROS''' Co. Roscommon, Ireland
| |
− | *'''SLI''' Co. Sligo, Ireland
| |
− | *'''TIP''' Co. Tipperary, Ireland
| |
− | *'''WAT''' Co. Waterford, Ireland
| |
− | *'''WEM ''' Co. Westmeath, Ireland
| |
− | *'''WEX''' Co. Wexford, Ireland
| |
− | *'''WIC''' Co. Wicklow, Ireland
| |
− | | |
− | | |
− | | |
− | ==Northern Ireland==
| |
− | | |
− | *'''ANT''' Co. Antrim, Northern Ireland
| |
− | *'''ARM''' Co. Armagh, Northern Ireland
| |
− | *'''DOW''' Co. Down, Northern Ireland
| |
− | *'''FER''' Co. Fermanagh, Northern Ireland
| |
− | *'''LDY''' Co. Londonderry, Northern Ireland
| |
− | *'''NIR''' Northern Ireland
| |
− | *'''TYR''' Co. Tyrone, Northern Ireland
| |
− | | |
− | | |
− | ==Scotland==
| |
− | | |
− | *'''ABD''' Aberdeenshire, Scotland
| |
− | *'''ANS''' Angus, Scotland
| |
− | *'''ARL''' Argyllshire, Scotland
| |
− | *'''AYR''' Ayrshire, Scotland
| |
− | *'''BAN ''' Banffshire, Scotland
| |
− | *'''BEW''' Berwickshire, Scotland
| |
− | *'''BOR ''' Borders, Scotland
| |
− | *'''BUT''' Bute, Scotland
| |
− | *'''CAI''' Caithness, Scotland
| |
− | *'''CEN''' Central, Scotland
| |
− | *'''CLK''' Clackmannanshire, Scotland
| |
− | *'''DFS''' Dumfries-shire, Scotland
| |
− | *'''DGY''' Dumfries and Galloway, Scotland
| |
− | *'''DNB''' Dunbartonshire, Scotland
| |
− | *'''ELN''' East Lothian, Scotland
| |
− | *'''FIF''' Fife, Scotland
| |
− | *'''GMP''' Grampian, Scotland
| |
− | *'''HLD''' Highland, Scotland
| |
− | *'''INV''' Inverness-shire, Scotland
| |
− | *'''KCD''' Kincardineshire, Scotland
| |
− | *'''KKD''' Kirkcudbrightshire, Scotland
| |
− | *'''KRS''' Kinross-shire, Scotland
| |
− | *'''LKS''' Lanarkshire, Scotland
| |
− | *'''LTN''' Lothian, Scotland
| |
− | *'''MLN''' Midlothian, Scotland
| |
− | *'''MOR''' Morayshire, Scotland
| |
− | *'''NAI''' Nairn, Scotland
| |
− | *'''OKI''' Orkney, Scotland
| |
− | *'''PEE''' Peebles-shire, Scotland
| |
− | *'''PER''' Perth, Scotland
| |
− | *'''RFW''' Renfrewshire, Scotland
| |
− | *'''ROC''' Ross and Cromarty, Scotland
| |
− | *'''ROX''' Roxburghshire, Scotland
| |
− | *'''SCT''' Scotland
| |
− | *'''SEL''' Selkirkshire, Scotland
| |
− | *'''SHI ''' Shetland, Scotland
| |
− | *'''STD''' Strathclyde, Scotland
| |
− | *'''STI''' Stirlingshire, Scotland
| |
− | *'''SUT''' Sutherland, Scotland
| |
− | *'''TAY''' Tayside, Scotland
| |
− | *'''WIG''' Wigtownshire, Scotland
| |
− | *'''WIS''' Western Isles, Scotland
| |
− | *'''WLN''' West Lothian, Scotland
| |
− | | |
− | | |
− | | |
− | ==Wales==
| |
− | | |
− | *'''AGY''' Anglesey, Wales
| |
− | *'''BRE''' Breconshire, Wales
| |
− | *'''CAE''' Caernarvonshire, Wales
| |
− | *'''CGN''' Cardiganshire, Wales
| |
− | *'''CMN ''' Carmarthenshire, Wales
| |
− | *'''CWD''' Clwyd, Wales
| |
− | *'''DEN''' Denbighshire, Wales
| |
− | *'''DFD''' Dyfed, Wales
| |
− | *'''FLN''' Flintshire, Wales
| |
− | *'''GLA''' Glamorgan, Wales
| |
− | *'''GNT''' Gwent, Wales
| |
− | *'''GWN''' Gwynedd, Wales
| |
− | *'''MER''' Merionethshire, Wales
| |
− | *'''MGM''' Mid Glamorgan, Wales
| |
− | *'''MGY''' Montgomeryshire, Wales
| |
− | *'''MON''' Monmouthshire, Wales
| |
− | *'''PEM''' Pembrokeshire, Wales
| |
− | *'''POW''' Powys, Wales
| |
− | *'''RAD''' Radnorshire, Wales
| |
− | *'''WAL''' Wales
| |
− | *'''SGM''' South Glamorgan, Wales
| |
− | *'''WGM''' West Glamorgan, Wales
| |
− | | |
− | | |
− |
| |
− | ==The Channel Isles==
| |
− | | |
− | | |
− | *'''ALD''' Alderney, Channel Islands
| |
− | *'''CHI''' Channel Islands (Sometimes just "CI")
| |
− | *'''GSY''' Guernsey, Channel Islands
| |
− | *'''JSY''' Jersey, Channel Islands
| |
− | *'''SRK''' Sark, Channel Islands
| |
− | | |
− | | |
− | | |
− | Back to [[Main Page]]
| |