Difference between revisions of "Australia"
m (→Victoria) |
|||
Line 375: | Line 375: | ||
− | + | *[http://www.liswa.wa.gov.au/ State Library of W.A.] | |
+ | |||
+ | *[http://welcomewalls.museum.wa.gov.au/ Western Australian Museum] | ||
+ | |||
+ | *[http://aeon.sro.wa.gov.au/Investigator/simple.asp State Records of Western Australia] | ||
− | + | *[http://www.parliament.wa.gov.au/index.htm Parliament of Western Australia] | |
− | + | *[http://www.encyclopedia.uwapress.uwa.edu.au/ Historical Encyclopedia of WA] | |
− | + | *[http://www.slwa.wa.gov.au/find/guides/wa_history/post_office_directories Western Australian Post Office Directories 1893-1949] | |
+ | *[http://www.wags.org.au/genisite.htm Western Australian Genealogical Society] | ||
− | + | *[http://www.rootsweb.com/~auswa/ Western Australia GenWeb Project] | |
+ | *[http://freepages.genealogy.rootsweb.ancestry.com/~australind/ Australind] | ||
− | + | *[http://freepages.genealogy.rootsweb.com/~westaust/index.html And All So Far From Home] | |
*[http://www.bdm.dotag.wa.gov.au/_apps/pioneersindex/default.aspx WA Online BMD Indexes 1841 - 1960] | *[http://www.bdm.dotag.wa.gov.au/_apps/pioneersindex/default.aspx WA Online BMD Indexes 1841 - 1960] | ||
Line 396: | Line 402: | ||
*[http://www.wamarriage.info/ Western Australia Marriage index 1906-1953] | *[http://www.wamarriage.info/ Western Australia Marriage index 1906-1953] | ||
− | *[http://www. | + | *[http://www.fremantleprison.com/ Freemantle Prison Convict Database] |
− | |||
− | *[http:// | + | *[http://www.mcb.wa.gov.au/default.php Metropolitan Cemeteries Board, Perth, WA] |
*[http://www.interment.net/aus/wa/index.htm Cemeteries of Western Australia] | *[http://www.interment.net/aus/wa/index.htm Cemeteries of Western Australia] | ||
− | *[http://members.westnet.com.au/gfhs/Cemeteries/utakarra/retrieve.asp Geraldton Cemetery Burials & Cremations | + | *[http://members.westnet.com.au/gfhs/Cemeteries/utakarra/retrieve.asp Geraldton Cemetery Burials & Cremations] |
− | |||
− | |||
− | |||
− | |||
*[http://members.westnet.com.au/gfhs/Cemeteries/menu.htm Known Burials in The Midwest Region of Western Australia] | *[http://members.westnet.com.au/gfhs/Cemeteries/menu.htm Known Burials in The Midwest Region of Western Australia] | ||
Line 414: | Line 415: | ||
*[http://www.perthdps.com/ Perth Dead Persons Society] | *[http://www.perthdps.com/ Perth Dead Persons Society] | ||
− | |||
− | + | '''Record Office Lookup Requests''' | |
+ | |||
+ | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as linked above. | |
− | |||
− | + | '''Record Office Lookup Contacts''' | |
− | |||
− | + | '''Cemetery Lookup Contacts''' | |
<br><br><div align="right">[[#top|Back to Top]]</div> | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
+ | |||
==The Territories== | ==The Territories== | ||
Revision as of 11:53, 6 November 2009
Contents
- 1 Australia: General
- 2 Birth, Marriage and Death Certificates
- 3 Emigration, Immigration, Shipping and Passenger Lists
- 4 Cemeteries
- 5 Newspapers
- 6 Military History
- 7 New South Wales
- 8 Queensland
- 9 South Australia
- 10 Tasmania
- 11 Victoria
- 12 Western Australia
- 13 The Territories
- 14 Jervis Bay Territory
- 15 Northern Territory
- 16 External
Capital Canberra
Language English
Currency Australian dollar
Australia comprises six states, two mainland territories and a few island territories. Six colonies were created in the late 18th and 19th centuries and became the Commonwealth of Australia in 1901. Australia’s main industries were the mining of coal, iron ore, copper, tin, gold and silver, along with farming.
Australia: General
Birth, Marriage and Death Certificates
Emigration, Immigration, Shipping and Passenger Lists
Cemeteries
Newspapers
Military History
New South Wales
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Contacts
Cemetery Lookup Contacts
- Blue Mountain Region JohnH
Queensland
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Contacts
South Australia
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Contacts
Tasmania
Links
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Contacts
Victoria
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Contacts
Western Australia
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Contacts
The Territories
Australian Capital Territory
Record Office Lookup Contacts
Cemetery Lookup Contacts
not listed, yet.
Links
Jervis Bay Territory
Record Office Lookup Contacts
Cemetery Lookup Contacts
not listed, yet.
Northern Territory
From 1926 to 1931, Central Australia existed as a separate territory, before being reincorporated into the Northern Territory.
Genealogical Society of Northern Territory
Record Office Lookup Contacts
Cemetery Lookup Contacts
not listed, yet.
External
Ashmore and Cartier Islands
Australian Antarctic Territory
Norfolk Island
Christmas Island
Cocos (Keeling) Islands
Coral Sea Islands Territory
Heard and McDonald Islands
Back to World Index Page