Difference between revisions of "User talk:Caroline"
m |
m |
||
Line 1: | Line 1: | ||
− | + | '''I AM PLAYING TAKE NO NOTICE OF THIS YET ....''' | |
---- | ---- | ||
− | A hyperlink automatically gives an extra line space after it. | + | '''RULE: One space AFTER any heading and two spaces before.''' |
+ | |||
+ | ---- | ||
+ | A hyperlink automatically gives an extra line space after it. This makes a big difference at the END of a section. | ||
---- | ---- | ||
Line 47: | Line 50: | ||
'''[[Places_of_Worship:Sussex| Sussex Places of Worship]]''' | '''[[Places_of_Worship:Sussex| Sussex Places of Worship]]''' | ||
− | | [[Image:EnglandSussex.jpg|right| | + | | [[Image:EnglandSussex.jpg|right|150px|thumb|Source: Wikipedia]] |
|} | |} | ||
Line 53: | Line 56: | ||
---- | ---- | ||
+ | ==Resources== | ||
+ | |||
+ | '''Primary Reference Links''' | ||
+ | |||
+ | *[http://www.eastsussex.gov.uk/leisureandtourism/localandfamilyhistory/esro/ '''East Sussex Record Office'''] | ||
+ | |||
+ | *[http://www.westsussex.gov.uk/ccm/navigation/libraries-and-archives/record-office/ '''West Sussex Record Office'''] | ||
+ | |||
+ | *[http://www.familia.org.uk/services/england/east_sussex.html East Sussex Libraries] | ||
+ | |||
+ | *[http://www.familia.org.uk/services/england/west_sussex.html West Sussex Libraries] | ||
+ | |||
+ | *[http://www.westsussexpast.org/searchonline/Index.htm West Sussex Past] | ||
+ | |||
+ | *[http://www.local-history.co.uk/Groups/sussex.html Local History Directory] | ||
+ | |||
+ | *[http://www.sussexrecordsociety.org.uk/home.asp Sussex Record Society -includes Poor Law and Wills Databases] | ||
+ | |||
+ | *[http://www.sussex-opc.org/ Online Parish Clerks] | ||
+ | |||
+ | *[http://homepage.ntlworld.com/w.jowett/sussexlookup.html Sussex Look-up Exchange] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~hughwallis/IGIBatchNumbers/CountySussex.htm#PageTitle IGI Sussex] | ||
+ | |||
+ | |||
+ | '''Countywide Interest''' | ||
+ | |||
+ | *[http://www.achurchnearyou.com/result.php?pageNum_rs_venue=0&totalRows_rs_venue=262&c=West%20Sussex West Sussex - A Church Near You] | ||
+ | |||
+ | *[http://www.barriesgenealogy.co.uk/html/broadwater_worthing.html Barries' Genealogy -Includes some archives from Worthing and Broadwater] | ||
+ | |||
+ | *[http://www.mid-sussex-roots.net/index.php Mid-Sussex Roots] | ||
+ | |||
+ | *[http://www.theweald.org/home.htm The Weald of Kent, Surrey and Sussex] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~pobjoyoneill/ENGPOLLS/sussex1734/index.htm Sussex Electoral Poll 1734] | ||
+ | |||
+ | *[http://www.sfhg.org.uk/ Sussex FHS] | ||
+ | |||
+ | *[http://www.institutions.org.uk/workhouses/england/sussex/sussex.htm Sussex Workhouses] | ||
+ | |||
+ | *[http://www.yeoldesussexpages.com/maincss.htm Ye Olde Sussex Pages] An interesting miscellany of information. | ||
+ | |||
+ | |||
+ | '''Specific Town and Village Interest''' | ||
+ | |||
+ | *[http://www.angmeringvillage.co.uk/ Angmering Village - includes some Parish Records] | ||
+ | |||
+ | *[http://www.bandhpast.co.uk/ Barcombe and Hamsey] | ||
+ | |||
+ | *[http://www.bognor-local-history.co.uk/ Bognor Regis Local History] | ||
+ | |||
+ | *[http://www.mybrightonandhove.org.uk/index.aspx My Brighton and Hove] is a fantastic site devoted to all aspects of Brighton and Hove's history. | ||
+ | |||
+ | *[http://www.virtualmuseum.info/localhistory Brighton History Centre] Located at Brighton Museum & Art Gallery in the Royal Pavilion Gardens. | ||
+ | |||
+ | *[http://www.chailey1914-1918.net/ Chailey Village 1914-1918] | ||
+ | |||
+ | *[http://www.cuckfieldcompendium.co.uk/ Cuckfield Compendium] | ||
+ | |||
+ | *[http://www.eastbournefhs.org.uk/ Eastbourne And District FHS] | ||
+ | |||
+ | *[http://www.eastbourne.gov.uk/eastbourne/history Eastbourne Borough Council's History section] The history of the town including a timeline and the WW2 Roll of Honour. | ||
+ | |||
+ | *[http://homepages.gold.ac.uk/genuki/SSX/EastHoathly/TURNER.txt East Hoathly Parish] | ||
+ | |||
+ | *[http://www.family-history.org.uk/ East Sussex Family History] | ||
+ | |||
+ | *[http://www.fernhurstsociety.org.uk/ The Fernhurst Society] | ||
+ | |||
+ | *[http://www.findonvillage.com/ Findon Village] | ||
+ | |||
+ | *[http://steve.pickthall.users.btopenworld.com/nfops/index.html Fishbourne - includes some Parish Records] | ||
+ | |||
+ | *[http://www.harriyott.com/genealogy Fletching Graves] Graves and inscriptions in Fletching, Sussex. | ||
+ | |||
+ | *[http://www.hrfhs.org.uk/ Hastings And Rother FHS] | ||
+ | |||
+ | *[http://www.100megsfree.com/hhg/ Henfield History Group] | ||
+ | |||
+ | *[http://www.horshamsociety.org/index.html The Horsham Society- Horsham Past and Present] | ||
+ | |||
+ | *[http://www.folk-network.com/miscellany/burstow/burstow.html Reminiscences of Horsham] | ||
+ | |||
+ | *[http://www.rootschat.com/history/hastings Hastings and Lewes] This site includes list of prisoners sentenced to transportation from Lewes Assizes between c1790 and c1850. It has some churchyards fully transcribed. | ||
+ | |||
+ | *[http://www.petworthemigrations.com/index.html The Petworth Emigration Project] | ||
+ | |||
+ | *[http://salehurst.netfirms.com/ Salehurst -includes some Parish Records] | ||
+ | |||
+ | *[http://southeasevillage.info/family%20history.htm Southease Village History] | ||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.envf.port.ac.uk/geo/research/historical/webmap/sussexmap/ Old Sussex Mapped] | ||
+ | |||
+ | *[http://www.spartacus.schoolnet.co.uk/Brighton-Photographers.htm Photographers in Brighton]. Brighton photographers from 1841 -1910 | ||
+ | |||
+ | *[http://www.sussexgallery.co.uk/ Sussex Gallery] | ||
+ | |||
+ | *[http://www.photohistory-sussex.co.uk/index.htm Sussex PhotoHistory] | ||
+ | |||
+ | *[http://www.citylibraries.info/pictures/place_search.asp Brighton and Hove in Pictures] | ||
+ | |||
+ | *[http://www.roughwood.net/ChurchAlbum/ChurchFrames.htm The Roughwood British Churches Album] Photos of East & West Sussex Churches. | ||
+ | |||
+ | |||
+ | '''Books of local interest''' | ||
+ | |||
+ | '''SHOTTERMILL''' - its Farms, Families and Mills | ||
+ | Part 1 - Early Times to the 1700s | ||
+ | |||
+ | '''SHOTTERMILL''' - its Farms, Families and Mills | ||
+ | Part 2 - 1730 to the Early 20th Century | ||
+ | |||
+ | Both by Greta A. Turner and available from [http://www.johnowensmith.co.uk/ John Owen Smith] Although centred on Headley in Hampshire, John Owen Smith's website also covers the local area of Surrey and Sussex. | ||
+ | |||
+ | |||
+ | ==Register Office== | ||
+ | |||
+ | ====='''East Sussex'''===== | ||
+ | |||
+ | Online orders and copy certificate information. [http://www.eastsussex.gov.uk/community/registration/copies/default.htm Buying copies of certificates] | ||
+ | |||
+ | |||
+ | '''Brighton and Hove''' | ||
+ | |||
+ | The Register Office<br> | ||
+ | Brighton Town Hall<br> | ||
+ | Bartholomews<br> | ||
+ | Brighton<br> | ||
+ | BN1 1JA<br> | ||
+ | Tel 01273 292016<br> | ||
+ | |||
+ | |||
+ | '''Crowborough Register Office''' | ||
+ | |||
+ | Beaconwood<br> | ||
+ | Beacon Road<br> | ||
+ | Crowborough<br> | ||
+ | East Sussex <br> | ||
+ | TN6 1AR<br> | ||
+ | Tel 01892 653803<br> | ||
+ | E-mail crowborough.registrar@eastsussex.gov.uk<br> | ||
+ | |||
+ | |||
+ | '''Eastbourne Register Office''' | ||
+ | |||
+ | Town Hall<br> | ||
+ | Grove Road<br> | ||
+ | Eastbourne<br> | ||
+ | East Sussex <br> | ||
+ | BN21 4UG<br> | ||
+ | Tel: 01323 415051<br> | ||
+ | E-mail eastbourne.registrar@eastsussex.gov.uk<br> | ||
+ | |||
+ | |||
+ | '''Hastings Register Office''' | ||
+ | |||
+ | Summerfields<br> | ||
+ | Bohemia Road<br> | ||
+ | Hastings<br> | ||
+ | East Sussex <br> | ||
+ | TN34 1EX<br> | ||
+ | Tel 01424 721722<br> | ||
+ | E-mail hastings.registrar@eastsussex.gov.uk<br> | ||
+ | |||
+ | |||
+ | '''Lewes Register Office''' | ||
+ | |||
+ | Southover Grange<br> | ||
+ | Southover Road<br> | ||
+ | Lewes<br> | ||
+ | East Sussex<br> | ||
+ | BN7 1TP<br> | ||
+ | Tel 01273 475589<br> | ||
+ | E-mail lewes.registrar@eastsussex.gov.uk<br> | ||
+ | |||
+ | |||
+ | ====='''West Sussex'''===== | ||
+ | |||
+ | |||
+ | '''Chichester Registration District''' | ||
+ | |||
+ | Greyfriars<br> | ||
+ | 61 North Street<br> | ||
+ | Chichester <br> | ||
+ | PO19 1NB<br> | ||
+ | Tel 01243 642122 <br> | ||
+ | |||
+ | |||
+ | '''Crawley Registration District''' | ||
+ | |||
+ | Crawley Register Office<br> | ||
+ | Town Hall<br> | ||
+ | The Boulevard<br> | ||
+ | Crawley<br> | ||
+ | RH10 1UZ<br> | ||
+ | Tel 01243 642122<br> | ||
+ | |||
+ | |||
+ | '''Haywards Heath Registration District''' | ||
+ | |||
+ | Superintendent Registrar's Office<br> | ||
+ | Haywards Heath Register Office<br> | ||
+ | West Sussex County Council Offices<br> | ||
+ | Oaklands Road<br> | ||
+ | Haywards Heath<br> | ||
+ | RH16 1SU<br> | ||
+ | Tel 01243 642122<br> | ||
+ | |||
+ | |||
+ | '''Horsham Registration District''' | ||
+ | |||
+ | Superintendent Registrar's Office<br> | ||
+ | Horsham Register Office<br> | ||
+ | Town Hall<br> | ||
+ | Market Square<br> | ||
+ | Horsham<br> | ||
+ | RH12 1EU<br> | ||
+ | Tel 01243 642122<br> | ||
+ | |||
+ | |||
+ | '''Worthing Registration District''' | ||
+ | |||
+ | Worthing Register Office <br> | ||
+ | CentenaryHouse <br> | ||
+ | Durrington Lane <br> | ||
+ | Worthing <br> | ||
+ | BN13 2QB <br> | ||
+ | Tel 01243 642122 <br> | ||
+ | |||
+ | |||
+ | ==Record Office Lookup Requests== | ||
+ | |||
+ | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
+ | |||
+ | By requesting a lookup you are agreeing to the Terms and Conditions as linked above. | ||
+ | |||
+ | '''Record Office Lookup Contacts''' | ||
+ | |||
+ | |||
+ | ==Cemetery Lookup Requests== | ||
+ | |||
+ | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
+ | |||
+ | By requesting a lookup you are agreeing to the Terms and Conditions as linked above. | ||
+ | |||
+ | '''Cemetery Lookup Contacts''' | ||
+ | |||
+ | *All Saints, Plumpton near Lewes (East Sussex) [http://www.familytreeforum.com/private.php?do=newpm&u=143 scrummy granny] | ||
+ | *Ashurst Wood, West Sussex [http://www.familytreeforum.com/private.php?do=newpm&u=523 Chris in Sussex] | ||
+ | *East Grinstead, West Sussex [http://www.familytreeforum.com/private.php?do=newpm&u=523 Chris in Sussex] | ||
+ | *Felbridge, West Sussex [http://www.familytreeforum.com/private.php?do=newpm&u=523 Chris in Sussex] | ||
+ | *Forest Row, East Sussex [http://www.familytreeforum.com/private.php?do=newpm&u=523 Chris in Sussex] | ||
+ | *Sharpthorne, West Sussex [http://www.familytreeforum.com/private.php?do=newpm&u=523 Chris in Sussex] | ||
+ | *St Andrews Steyning (and others around the area) [http://www.familytreeforum.com/private.php?do=newpm&u=50 Many Ns Tree] | ||
+ | *St Nicholas, Middleton on Sea [http://www.familytreeforum.com/private.php?do=newpm&u=1331 Nichola] | ||
+ | *Turners Hill, West Sussex [http://www.familytreeforum.com/private.php?do=newpm&u=523 Chris in Sussex] | ||
+ | *West Hoathly, West Sussex [http://www.familytreeforum.com/private.php?do=newpm&u=523 Chris in Sussex] | ||
+ | |||
+ | |||
+ | ==Photo Offers== | ||
+ | |||
+ | Members that have offered to take photographs in particular areas. Please private message the member with your queries. | ||
+ | |||
+ | |||
+ | Back to [[England]] | ||
+ | |||
+ | |||
Revision as of 10:34, 24 March 2008
I AM PLAYING TAKE NO NOTICE OF THIS YET ....
RULE: One space AFTER any heading and two spaces before.
A hyperlink automatically gives an extra line space after it. This makes a big difference at the END of a section.
Testing to see how much space a <br>gives
Testing to see how much space a <br>gives
Testing to see how much space a <br>gives
Testing to see how much space a <br>gives
Testing to see how much space a <br>gives
Testing to see how much space a <br>gives
Testing to see how much space a <br>gives
Testing to see how much space a <br>gives
Where the pair of lines are close together there is <br> after the first line.
Where the pair of lines has a larger gap in between there is one line space after the first line.
Sussex is divided into two separate counties, East Sussex and West Sussex, the east encompassing Brighton, Eastbourne, Bexhill, Rye, and the port of Newhaven. The western region of the county begins on the Hampshire border and includes Midhurst, Horsham and Crawley.
West Sussex county town: Chichester Other major towns: Brighton, Eastbourne, Hove, Bognor Regis, Crawley |
Line spacing will vary in this section according to how much text is used.
Resources
Primary Reference Links
Countywide Interest
- Ye Olde Sussex Pages An interesting miscellany of information.
Specific Town and Village Interest
- My Brighton and Hove is a fantastic site devoted to all aspects of Brighton and Hove's history.
- Brighton History Centre Located at Brighton Museum & Art Gallery in the Royal Pavilion Gardens.
- Eastbourne Borough Council's History section The history of the town including a timeline and the WW2 Roll of Honour.
- Fletching Graves Graves and inscriptions in Fletching, Sussex.
- Hastings and Lewes This site includes list of prisoners sentenced to transportation from Lewes Assizes between c1790 and c1850. It has some churchyards fully transcribed.
Maps and Photographs
- Photographers in Brighton. Brighton photographers from 1841 -1910
- The Roughwood British Churches Album Photos of East & West Sussex Churches.
Books of local interest
SHOTTERMILL - its Farms, Families and Mills Part 1 - Early Times to the 1700s
SHOTTERMILL - its Farms, Families and Mills Part 2 - 1730 to the Early 20th Century
Both by Greta A. Turner and available from John Owen Smith Although centred on Headley in Hampshire, John Owen Smith's website also covers the local area of Surrey and Sussex.
Register Office
East Sussex
Online orders and copy certificate information. Buying copies of certificates
Brighton and Hove
The Register Office
Brighton Town Hall
Bartholomews
Brighton
BN1 1JA
Tel 01273 292016
Crowborough Register Office
Beaconwood
Beacon Road
Crowborough
East Sussex
TN6 1AR
Tel 01892 653803
E-mail crowborough.registrar@eastsussex.gov.uk
Eastbourne Register Office
Town Hall
Grove Road
Eastbourne
East Sussex
BN21 4UG
Tel: 01323 415051
E-mail eastbourne.registrar@eastsussex.gov.uk
Hastings Register Office
Summerfields
Bohemia Road
Hastings
East Sussex
TN34 1EX
Tel 01424 721722
E-mail hastings.registrar@eastsussex.gov.uk
Lewes Register Office
Southover Grange
Southover Road
Lewes
East Sussex
BN7 1TP
Tel 01273 475589
E-mail lewes.registrar@eastsussex.gov.uk
West Sussex
Chichester Registration District
Greyfriars
61 North Street
Chichester
PO19 1NB
Tel 01243 642122
Crawley Registration District
Crawley Register Office
Town Hall
The Boulevard
Crawley
RH10 1UZ
Tel 01243 642122
Haywards Heath Registration District
Superintendent Registrar's Office
Haywards Heath Register Office
West Sussex County Council Offices
Oaklands Road
Haywards Heath
RH16 1SU
Tel 01243 642122
Horsham Registration District
Superintendent Registrar's Office
Horsham Register Office
Town Hall
Market Square
Horsham
RH12 1EU
Tel 01243 642122
Worthing Registration District
Worthing Register Office
CentenaryHouse
Durrington Lane
Worthing
BN13 2QB
Tel 01243 642122
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Cemetery Lookup Contacts
- All Saints, Plumpton near Lewes (East Sussex) scrummy granny
- Ashurst Wood, West Sussex Chris in Sussex
- East Grinstead, West Sussex Chris in Sussex
- Felbridge, West Sussex Chris in Sussex
- Forest Row, East Sussex Chris in Sussex
- Sharpthorne, West Sussex Chris in Sussex
- St Andrews Steyning (and others around the area) Many Ns Tree
- St Nicholas, Middleton on Sea Nichola
- Turners Hill, West Sussex Chris in Sussex
- West Hoathly, West Sussex Chris in Sussex
Photo Offers
Members that have offered to take photographs in particular areas. Please private message the member with your queries.
Back to England
This picture is on photobucket ...
{|align="right" http://i107.photobucket.com/albums/m306/caroline_lewcock/a0eb401.gif |}
Welcome to the Family Tree forum .... |
This might be too pale .... |
This is the same colour as the FTF toolbar ...... |
This is the same colour as firefox toolbars ...... |
Family History
|
Military History
|
Learning and Research
|
Direct links to sources and background information for Census records, Births, marriages & deaths, Wills, Adoption records and Outward passenger lists. | Direct links to sources and background information for the British Army, Royal Navy, Royal Marines, Royal Air Force, WW1 medals, Merchant navy, WW1 soldiers’ records. | Direct links to The Catalogue and Documents Online together with very detailed (searchable) lists of what is available at The National Archives in Kew. |
more family history... takes you to a detailed explanation about how to begin your research into your family history. | more military history.. takes you to a detailed explanation about how to research military history. |
Editing pages is a link to a section within another page.
There are limitations but with a mixture of Table and Gallery it is well possible to create albums within the Wiki and hosting the pictures elsewhere.
E.g.
A Gallery of thumbnails on one row with a table of text links below ....
Table
Only gives a choice between either a picture which will take you to the photobucket version or a text link which will also take you to the photobucket version so you don't have a caption underneath.
Hello Sailor |
Gallery
If you Click an image you see the picture as uploaded to the wiki.
If you click the link below an image, you will see the orginal image exactly as hosted on photobucket.
MediaWiki Gallery limitations: it has a mind of its own over sizing and layout and you don't get the frame effect as in the table.
This picture is on photobucket ...
{|align="right" http://i107.photobucket.com/albums/m306/caroline_lewcock/a0eb401.gif |}
This picture has been uploaded
Click on the purple picture and see what happens .... |