Difference between revisions of "User talk:Caroline"
From the Family Tree Forum Reference Library
m |
|||
Line 16: | Line 16: | ||
|- | |- | ||
|} | |} | ||
+ | <BR> | ||
==Twelfth Century== | ==Twelfth Century== | ||
Line 40: | Line 41: | ||
|- | |- | ||
|} | |} | ||
− | + | <BR> | |
==Thirteenth Century== | ==Thirteenth Century== | ||
Line 57: | Line 58: | ||
|- | |- | ||
|} | |} | ||
− | + | <BR> | |
==Fourteenth Century== | ==Fourteenth Century== | ||
Line 76: | Line 77: | ||
|- | |- | ||
|} | |} | ||
− | + | <BR> | |
==Fifteenth Century== | ==Fifteenth Century== | ||
Line 105: | Line 106: | ||
|- | |- | ||
|} | |} | ||
− | + | <BR> | |
==Sixteenth Century== | ==Sixteenth Century== | ||
Line 128: | Line 129: | ||
|- | |- | ||
|} | |} | ||
− | + | <BR> | |
==Seventeenth Century== | ==Seventeenth Century== | ||
Line 155: | Line 156: | ||
|- | |- | ||
|} | |} | ||
+ | <BR> | ||
==Eighteenth Century== | ==Eighteenth Century== | ||
Line 175: | Line 177: | ||
|- | |- | ||
|} | |} | ||
− | + | <BR> | |
==Nineteenth Century== | ==Nineteenth Century== | ||
Line 194: | Line 196: | ||
|- | |- | ||
|} | |} | ||
− | + | <BR> | |
==Twentieth Century== | ==Twentieth Century== | ||
Line 217: | Line 219: | ||
|- | |- | ||
|} | |} | ||
+ | <BR> | ||
− | + | ---- | |
---- | ---- |
Revision as of 08:33, 15 May 2009
Contents
Eleventh Century
YEAR | MONARCH | POLITICAL | SOCIAL | INVENTIONS/DISCOVERIES | NOTABLE EVENTS |
---|---|---|---|---|---|
1066 | William the Conqueror | Battle of Hastings | |||
1087 | William II | ||||
1100 | Henry I |
Twelfth Century
YEAR | MONARCH | POLITICAL | SOCIAL | INVENTIONS/DISCOVERIES | NOTABLE EVENTS |
---|---|---|---|---|---|
1135 | Stephen | ||||
1141 | Matilda | ||||
1154 | Henry II | ||||
1170 | Henry the Young King | ||||
1189 | Richard I | ||||
1199 | John |
Thirteenth Century
YEAR | MONARCH | POLITICAL | SOCIAL | INVENTIONS/DISCOVERIES | NOTABLE EVENTS |
---|---|---|---|---|---|
1216 | Henry III | ||||
1272 | Edward I |
Fourteenth Century
YEAR | MONARCH | POLITICAL | SOCIAL | INVENTIONS/DISCOVERIES | NOTABLE EVENTS |
---|---|---|---|---|---|
1307 | Edward II | ||||
1377 | Richard II | ||||
1399 | Henry IV |
Fifteenth Century
YEAR | MONARCH | POLITICAL | SOCIAL | INVENTIONS/DISCOVERIES | NOTABLE EVENTS |
---|---|---|---|---|---|
1413 | Henry V | ||||
1422 | Henry VI | ||||
1461 | Edward IV | ||||
1470 | Henry VI | ||||
1471 | Edward IV | ||||
1483 | Edward V | ||||
1483 | Richard III | ||||
1485 | Henry VII |
Sixteenth Century
YEAR | MONARCH | POLITICAL | SOCIAL | INVENTIONS/DISCOVERIES | NOTABLE EVENTS |
---|---|---|---|---|---|
1509 | Henry VIII | ||||
1547 | Edward VI | ||||
1553 | Jane | ||||
1553 | Mary | ||||
1558 | Elizabeth I |
Seventeenth Century
YEAR | MONARCH | POLITICAL | SOCIAL | INVENTIONS/DISCOVERIES | NOTABLE EVENTS |
---|---|---|---|---|---|
1603 | James I | ||||
1625 | Charles I | ||||
1653 | Oliver Cromwell | ||||
1658 | Richard Cromwell | ||||
1660 | Charles II | ||||
1685 | James II | ||||
1689 | William and Mary |
Eighteenth Century
YEAR | MONARCH | POLITICAL | SOCIAL | INVENTIONS/DISCOVERIES | NOTABLE EVENTS |
---|---|---|---|---|---|
1702 | Anne | ||||
1714 | George I | ||||
1727 | George II | ||||
1760 | George III |
Nineteenth Century
YEAR | MONARCH | POLITICAL | SOCIAL | INVENTIONS/DISCOVERIES | NOTABLE EVENTS |
---|---|---|---|---|---|
1820 | George IV | ||||
1830 | William IV | ||||
1837 | Victoria |
Twentieth Century
YEAR | MONARCH | POLITICAL | SOCIAL | INVENTIONS/DISCOVERIES | NOTABLE EVENTS | |
---|---|---|---|---|---|---|
1901 | Edward VII | |||||
1910 | George V | |||||
1914-1918 | World War One | |||||
1936 | George VI | |||||
1952 | Elizabeth II |
This picture is on photobucket ...
{|align="right" http://i107.photobucket.com/albums/m306/caroline_lewcock/a0eb401.gif |}
Welcome to the Family Tree forum .... |
This might be too pale .... |
This is the same colour as the FTF toolbar ...... |
This is the same colour as firefox toolbars ...... |
Editing pages is a link to a section within another page.