Difference between revisions of "USA"
From the Family Tree Forum Reference Library
(Replaced content with '__NOTOC__ ---- '''The content of this page has been moved to a new location in the Reference Library which can be accessed via the <span class="plainlinks">[http://www.famil...') |
Darksecretz (talk | contribs) (Reverted edits by Caroline (talk) to last revision by Jessbowbag) Tag: Rollback |
||
Line 1: | Line 1: | ||
− | + | [[Image:USA map copy.jpg|250px|thumb|right|State map of USA; Wikipedia image]] | |
+ | __TOC__ | ||
+ | <br> | ||
+ | '''Capital''' Washington DC <br> | ||
+ | '''Currency''' US dollar<br> | ||
+ | '''Language''' English <br> | ||
+ | <br><br> | ||
+ | In 1620, the Mayflower was one of many ships to bring the Pilgrims to the New World, and what we now know as the USA came into being. The country is divided into 50 states (the 48 contiguous states as well as Alaska and Hawaii) and Washington DC is the capital of the whole country. The USA provided significant help to the allies in World War II, after declaring war when the Japanese Empire attacked the US naval base at Pearl Harbour. A rich nation, the USA has made great strides into space exploration although it has suffered major devastation in recent years through terrorist attacks. | ||
+ | <br> | ||
+ | ==The States== | ||
+ | |||
+ | {|width="100%" height="35px" border="0" cellpadding="5" | ||
+ | ! width="25%"| | ||
+ | ! width="25%"| | ||
+ | ! width="25%"| | ||
+ | ! width="25%"| | ||
+ | |- | ||
+ | |[[Alabama ]]||[[Alaska ]]||[[Arizona ]]||[[Arkansas ]] | ||
+ | |- | ||
+ | |[[California]]||[[Colorado]]||[[Connecticut]]||[[Delaware]] | ||
+ | |- | ||
+ | |[[Florida]]||[[Georgia]]||[[Hawaii]]||[[Idaho]] | ||
+ | |- | ||
+ | |[[Illinois]]||[[Indiana]]||[[Iowa]]||[[Kansas]] | ||
+ | |- | ||
+ | |[[Kentucky]]||[[Louisiana]]||[[Maine]]||[[Maryland]] | ||
+ | |- | ||
+ | |[[Massachusetts]]||[[Michigan]]||[[Minnesota]]||[[Mississippi]] | ||
+ | |- | ||
+ | |[[Missouri]]|||[[Montana]]||[[Nebraska]]||[[Nevada]] | ||
+ | |- | ||
+ | |[[New Hampshire]]||[[New Jersey]]||[[New Mexico]]||[[New York]] | ||
+ | |- | ||
+ | |[[North Carolina]]||[[North Dakota]]||[[Ohio]]||[[Oklahoma]] | ||
+ | |- | ||
+ | |[[Oregon]]||[[Pennsylvania]]||[[Rhode Island]]||[[South Carolina]] | ||
+ | |- | ||
+ | |[[South Dakota]]||[[Tennessee]]||[[Texas]]||[[Utah]] | ||
+ | |- | ||
+ | |[[Vermont]]||[[Virginia]]||[[Washington]]||[[West Virginia]] | ||
+ | |- | ||
+ | |[[Wisconsin]]||[[Wyoming]] | ||
+ | |} | ||
+ | <br><br><br><br> | ||
+ | |||
+ | == General USA Links == | ||
+ | |||
+ | *[http://www.accessgenealogy.com/index.htm Access Genealogy] | ||
+ | |||
+ | *[http://www.ahgp.org/ American History and Genealogy Project] | ||
+ | |||
+ | *[http://www.alhn.org/state/ American Local History Project] | ||
+ | |||
+ | *[http://www.byubroadcasting.org/ancestors/ Ancestors. A Guide to Genealogical Research in the USA] | ||
+ | |||
+ | *[http://www.cyndislist.com/genusa.htm#Govt Cyndi's List USA] | ||
+ | |||
+ | *[http://www.densho.org/ Densho - The Japanese American Legacy Project] | ||
+ | |||
+ | *[http://quod.lib.umich.edu/m/moagrp/ A Digital Library of American History] | ||
+ | |||
+ | *[http://www.genealogymagazine.com/index.html Genealogy Magzine] | ||
+ | |||
+ | *[http://theoldentimes.com/news.htm Historical Newspapers Online] | ||
+ | |||
+ | *[http://usa.findpeoplesearchonline.com Search People Online] | ||
+ | |||
+ | *[http://www.linkpendium.com/genealogy/USA/ Linkpendium USA History and Genealogy site] | ||
+ | |||
+ | *[http://resources.rootsweb.com/USA/ USA Resources at Rootsweb] | ||
+ | |||
+ | *[http://www.genealogytoday.com/genealogy/states/index.html Genealogy Today-Database of Links, State by State] | ||
+ | |||
+ | *[http://genealogytrails.com/ Genealogy Trails] | ||
+ | |||
+ | *[http://www.ccrh.org/content.htm The Center for Columbia River History covering land in Idaho, Montana, Nevada, Oregon, Utah, Washington and Wyoming] | ||
+ | |||
+ | *[http://midatlantic.rootsweb.com/ Mid Atlantic Roots Network covering Pennsylvania, New Jersey, Delaware, Maryland, Virginia, West Virginia, North Carolina and the District of Columbia] | ||
+ | |||
+ | *[http://peoplesearch.findpeoplesearchonline.com Search and Find U.S.A People] | ||
+ | |||
+ | *[http://www.newrivernotes.com/ New River Genealogy and History -Upper New River Valley of Virginia and North Carolina] | ||
+ | |||
+ | *[http://www.searchmyrecords.com/censusrecords.smr Best Census Records Archives Online] | ||
+ | |||
+ | *[http://olivetreegenealogy.com/index.shtml The Olive Tree Genealogy Site] | ||
+ | |||
+ | *[http://www.rootsweb.com/~usfgs/ US Family Group Sheet Project] | ||
+ | |||
+ | *[http://www.usgenweb.org/ USGenWeb Project -By State and County] | ||
+ | |||
+ | *[http://www.obituarieshelp.org/ Genealogy and Newspaper Obituaries] | ||
+ | <br><br> | ||
+ | |||
+ | ==Archives== | ||
+ | |||
+ | *[http://www.marriagerecordsonline.us/ Marriage Records] | ||
+ | |||
+ | *[http://www.ancestry.com/ Ancestry] | ||
+ | |||
+ | *[http://www.birthrecordsearch.us/ Birth Records Search] | ||
+ | |||
+ | *[http://www.birthdatabase.net/ Birth Records] | ||
+ | |||
+ | *[http://www.censusrecordsonline.com/ Best Census Record Archives Online] | ||
+ | |||
+ | *[http://www.searchmyrecords.com/marriagerecords.smr US Marriage Records] | ||
+ | |||
+ | *[http://www.censusfinder.com/index.htm Census Finder] | ||
+ | |||
+ | *[http://www.searchmyrecords.com/deathrecords.smr US Death Records] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~xander/census-records.htm Census Records Guide] | ||
+ | |||
+ | *[http://www.geocities.com/r_leddy/cw/cw.html Civil War Rosters] | ||
+ | |||
+ | *[http://www.birthrecordsearch.us/ USA Birth Records] | ||
+ | |||
+ | *[http://www.deathindexes.com/ Death Indexes and Records] | ||
+ | |||
+ | *[http://death-records.net/ Death Records] | ||
+ | |||
+ | *[http://www.footnote.com/ Footnote - The Place for Original Documents On Line] | ||
+ | |||
+ | *[http://www.searchmyrecords.com/courtrecords.smr U.S.A Official Court records] | ||
+ | |||
+ | *[http://www.lisajohnson.com/genealogy/index.htm Genealogy Records Guide] | ||
+ | |||
+ | *[http://jpl.coj.net/coll/gen/index.html Jacksonville Public Library Genealogy. Some Online Databases, Maps and Directories] | ||
+ | |||
+ | *[http://www.kindredtrails.com/links.html Kindred Trails -Genealogy Links by Location] | ||
+ | |||
+ | *[http://www.libdex.com/country/USA.html LIBDEX The Library Index] | ||
+ | |||
+ | *[http://www.loc.gov/rr/genealogy/ Library of Congress Local History and Genealogy Reading Room] | ||
+ | |||
+ | *[http://www.marriagedatabase.com/ Marriage Records] | ||
+ | |||
+ | *[http://divorce.searchmyrecords.com Divorce Records] | ||
+ | |||
+ | *[http://www.telusplanet.net/public/mtoll/index.htm Mary's Genealogical Treasures. Links to Birth, Death, Marriage, Church, Divorce, Wills, Probate, Military, Census and Land Records] | ||
+ | |||
+ | *[http://www.jesuits-mis.org/PublicationsResources/MidwestJesuitArchives.aspx The Mid-West Jesuit Archives - Chicago, Detroit, Missouri and Wisconsin] | ||
+ | |||
+ | *[http://freepages.military.rootsweb.com/~xander/index_military.htm Military Records Guide] | ||
+ | |||
+ | *[http://www.genealogybranches.com/nativeamericans.html Native American Indian Genealogy Records and Databases] | ||
+ | |||
+ | *[http://www.archives.gov/ National Archives] | ||
+ | |||
+ | *[http://court.searchmyrecords.com Court Records] | ||
+ | |||
+ | *[http://www.earlham.edu/~libr/content/friends/obituaries/index.html Quaker Deaths] | ||
+ | |||
+ | *[http://genealogy-data.com/ssdi/searchssdi.htm Social Security Death Index] | ||
+ | |||
+ | *[http://www.ibiblio.org/slanews/internet/archives.html United States News Archives Arranged by State] | ||
+ | |||
+ | *[http://www.rootsweb.com/~usgenweb/ UsGenWeb Archives Project] | ||
+ | |||
+ | *[http://www.us-census.org/ USGenWeb Census Project] | ||
+ | |||
+ | *[http://www.rootsweb.com/~usgenweb/churches/index.html USGenWeb Church Records Project] | ||
+ | |||
+ | *[http://www.ibiblio.org/slanews/internet/archives.html US News Archives on the Web] | ||
+ | |||
+ | *[http://www.vitalrecordsus.com/ Vital Records] | ||
+ | |||
+ | *[http://census.searchmyrecords.com/ Census Records] | ||
+ | |||
+ | *[http://abish.byui.edu/specialCollections/westernStates/aboutWesternStates.cfm The Western States Marriage Record Index] | ||
+ | |||
+ | *[http://www.deathrecordsobituarysearch.com/ Death Records. Official USA Death Records and Obituary Records] | ||
+ | |||
+ | *[http://www.everynameindex.com/index.html Every Name Index] | ||
+ | |||
+ | |||
+ | <br><br> | ||
+ | |||
+ | ==Native American Genealogy== | ||
+ | |||
+ | *[http://www.amerindgen.com/index.html American Indian Genealogy Help Center] | ||
+ | |||
+ | *[http://freepages.history.rootsweb.com/~yanusdi/ Cherokee Genealogy] | ||
+ | |||
+ | *[http://cherokeeregistry.com/ Cherokee Heritage Documentation Centre] | ||
+ | |||
+ | *[http://www.hanksville.org/sand/contacts/tribal/index.html Contact Information for the Tribes of the USA and Canada] | ||
+ | |||
+ | *[http://www.rootsweb.com/~vermont/gatewayToPamunkey.html Gateway to the Pamunkeys] | ||
+ | |||
+ | *[http://marilee.us/nativeamericans.html Marilee's Native Americans Resource] | ||
+ | |||
+ | *[http://www.nanations.com/ Native Americans Rolls - History, Treaties, Census and Cemetery Records, Books and more] | ||
− | + | *[http://www.angelfire.com/on3/oneida/page2.html Oneida Indian Genealogy] | |
− | |||
− | + | *[http://www.native-languages.org/genealogy.htm Reconnecting with your American Indian Heritage] | |
− | + | *[http://www.angelfire.com/la/brantley/index.html Red Wolf's Native American Indian Genealogy] | |
+ | *[http://neptune3.galib.uga.edu/ssp/cgi-bin/ftaccess.cgi?galileo_server=www.galileo.usg.edu&galileo_server_port=80&galileo_server_id=2&instcode=publ&instname=Guest&helpuserid=galileo&style=default&_id=182c5b82-1171785385-6233&dbs=ZLNA South Eastern Native American Documents 1730-1842] | ||
<br><br> | <br><br> | ||
+ | == African American Genealogy == | ||
+ | |||
+ | see also section on- [http://www.familytreeforum.com/wiki/index.php/General_History#Slavery Slavery] | ||
+ | |||
+ | *[http://africanamericancemeteries.com/ African American Cemeteries] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~blackcoalminers/ African American Coal Miner Information Centre] | ||
+ | |||
+ | *[http://vlib.iue.it/history/USA/african-american.html African American History] | ||
+ | |||
+ | *[http://www.afrigeneas.com/ African American Genealogy] | ||
+ | |||
+ | *[http://docsouth.unc.edu/neh/texts.html#A North American Slave Narratives] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~ajac/ The Large Slaveholder Project] | ||
+ | |||
+ | *[http://www.africanaheritage.com/ USF Africana Heritage Project] | ||
+ | <br><br> | ||
+ | |||
+ | ==Family and Social History== | ||
+ | |||
+ | *[http://www.rootsweb.com/~asylums/index.html#or America's Historic Asylums and Other Institutions] | ||
+ | |||
+ | *[http://www.searchmyrecords.com/ U.S.A Public record archives online] | ||
+ | |||
+ | *[http://kclibrary.lonestar.edu/19thcentury1800.htm American Cultural History] | ||
+ | |||
+ | *[http://blacksheepancestors.com/ Black Sheep Ancestors] | ||
+ | |||
+ | *[http://www.smith.edu/libraries/libs/ssc/atg/index.html Exploring the US through Family Papers - The Sophia Smith Collection] | ||
+ | |||
+ | *[http://homepages.rootsweb.com/~sam/occupation.html Glossary of Colonial Occupations] | ||
+ | |||
+ | *[http://www.divorcerecordssearch.ws Complete and accurate USA Divorce Records] | ||
+ | |||
+ | *[http://www.mariner.org/ The Mariners' Museum] | ||
+ | |||
+ | *[http://www.searchmyrecords.com/birthrecords.smr US Birth Records] | ||
+ | |||
+ | *[http://www.poorhousestory.com/index.htm The Poorhouse Story] | ||
+ | |||
+ | *[http://quarriesandbeyond.org/ Stone Quarries and Beyond] | ||
+ | |||
+ | *[http://www.explorenorth.com/whalers/ The Whalers' Heritage Project] | ||
+ | |||
+ | *[http://birth.searchmyrecords.com USA Official Birth records] | ||
+ | |||
+ | *[http://marriage.searchmyrecords.com Marriage Records] | ||
+ | <br><br> | ||
+ | == Maps and Photographs== | ||
+ | |||
+ | *[http://www.livgenmi.com/1895/ 1895 USA Atlas from USGenWeb] | ||
+ | |||
+ | *[http://memory.loc.gov/ammem/gmdhtml/ American Memory Map Collections from the Library of Congress] | ||
+ | |||
+ | *[http://www.historicmapworks.com/ Historic Mapworks] | ||
+ | |||
+ | *[http://www.lib.utexas.edu/maps/histus.html Map Collection of the Perry-Castañeda Library] | ||
+ | |||
+ | *[http://rs6.loc.gov/detroit/dethome.html Prints and Photographs Collection of the Library of Congress] | ||
+ | <br><br> | ||
+ | == Military History == | ||
+ | |||
+ | *[http://www.teacheroz.com/wwi.htm America in World War One] | ||
+ | |||
+ | *[http://www.bitsofblueandgray.com/ Bits of Blue and Gray - an American Civil War Notebook] | ||
+ | |||
+ | *[http://military.searchmyrecords.com U.S.A Official Military Records Provider] | ||
+ | |||
+ | *[http://homepages.dsu.edu/jankej/civilwar/civilwar.htm The Civil War] | ||
+ | |||
+ | *[http://userpages.aug.com/captbarb/femvets2.html Women in the American Civil War] | ||
+ | |||
+ | *[http://www.vvmf.org/index.cfm?SectionID=1 The Vietnam Veterans' Memorial Fund] | ||
+ | |||
+ | *[http://www.militaryrecords.ws U.S.A Military and War Records] | ||
+ | |||
+ | *[http://gravelocator.cem.va.gov/j2ee/servlet/NGL_v1 US Veterans Gravesite Locator] | ||
+ | |||
+ | == Religion == | ||
+ | |||
+ | *[http://www.350th.org/ American Jewish History] | ||
+ | |||
+ | *[http://home.att.net/~Local_Catholic/usastates.htm Local Catholic Church and Family History and Genealogy Guide] | ||
+ | |||
+ | *[http://www.angelfire.com/ny4/djw/lutheranheritage.html The Lutheran Heritage Society] | ||
+ | |||
+ | *[http://www.swarthmore.edu/fhl.xml The Society of Friends Historical Society] | ||
+ | |||
+ | *[http://www.huguenot.netnation.com/general/ The National Huguenot Society] | ||
+ | <br><br> | ||
+ | == Cemetery Records and Obituaries == | ||
+ | |||
+ | *[http://freepages.military.rootsweb.com/~xander/index.htm Cemetery Records Guide] | ||
+ | |||
+ | *[http://www.jewishgen.org/cemetery/northamerica/ The International Jewish Cemetery Project] | ||
+ | |||
+ | *[http://www.interment.net/us/index.htm Internment.net] | ||
+ | |||
+ | *[http://www.nhor.org/ The National Hall of Records] | ||
+ | |||
+ | *[http://www.searchmyrecords.com/deathrecords.smr Complete and accurate official USA Death Records and Obituary Records] | ||
+ | |||
+ | *[http://www.newspaperobituaries.net/ Newspaper Obituaries] | ||
+ | |||
+ | *[http://www.obituarydatabase.com/ Obituaries Search] | ||
+ | |||
+ | *[http://www.deathrecordsearch.net/ Find complete and accurate official U.S.A Death Records and Obituary Records] | ||
+ | <br><br> | ||
+ | |||
+ | == Emigration/Immigration and Shipping and Passenger Lists == | ||
+ | |||
+ | *[http://www.familytreeforum.com/wiki/index.php/Emigration_and_Immigration See Separate Page] | ||
+ | |||
+ | <br><br><br><br> | ||
+ | |||
+ | Back to [[World Index Page]] |
Latest revision as of 11:00, 10 September 2022
Contents
Capital Washington DC
Currency US dollar
Language English
In 1620, the Mayflower was one of many ships to bring the Pilgrims to the New World, and what we now know as the USA came into being. The country is divided into 50 states (the 48 contiguous states as well as Alaska and Hawaii) and Washington DC is the capital of the whole country. The USA provided significant help to the allies in World War II, after declaring war when the Japanese Empire attacked the US naval base at Pearl Harbour. A rich nation, the USA has made great strides into space exploration although it has suffered major devastation in recent years through terrorist attacks.
The States
General USA Links
Archives
Native American Genealogy
African American Genealogy
see also section on- Slavery
Family and Social History
Maps and Photographs
Military History
Religion
Cemetery Records and Obituaries
Emigration/Immigration and Shipping and Passenger Lists
Back to World Index Page