|
|
(47 intermediate revisions by 20 users not shown) |
Line 6: |
Line 6: |
| | | |
| <div align="center"> [[Surname Directory - A|A]] | [[Surname Directory - B|B]] | [[Surname Directory - C|C]] | [[Surname Directory - D|D]] | [[Surname Directory - E|E]] | [[Surname Directory - F|F]] | [[Surname Directory - G|G]] | [[Surname Directory - H|H]] | [[Surname Directory - I|I]] | [[Surname Directory - J|J]] | [[Surname Directory - K|K]] | [[Surname Directory - L|L]] | [[Surname Directory - M|M]] | [[Surname Directory - N|N]] | [[Surname Directory - O|O]] | [[Surname Directory - P|P]] | [[Surname Directory - Q|Q]] | [[Surname Directory - R|R]] | [[Surname Directory - S|S]] | [[Surname Directory - T|T]] | [[Surname Directory - U|U]] | [[Surname Directory - V|V]] | [[Surname Directory - W|W]] | [[Surname Directory - XYZ|XYZ]]</div> | | <div align="center"> [[Surname Directory - A|A]] | [[Surname Directory - B|B]] | [[Surname Directory - C|C]] | [[Surname Directory - D|D]] | [[Surname Directory - E|E]] | [[Surname Directory - F|F]] | [[Surname Directory - G|G]] | [[Surname Directory - H|H]] | [[Surname Directory - I|I]] | [[Surname Directory - J|J]] | [[Surname Directory - K|K]] | [[Surname Directory - L|L]] | [[Surname Directory - M|M]] | [[Surname Directory - N|N]] | [[Surname Directory - O|O]] | [[Surname Directory - P|P]] | [[Surname Directory - Q|Q]] | [[Surname Directory - R|R]] | [[Surname Directory - S|S]] | [[Surname Directory - T|T]] | [[Surname Directory - U|U]] | [[Surname Directory - V|V]] | [[Surname Directory - W|W]] | [[Surname Directory - XYZ|XYZ]]</div> |
| + | |
| | | |
| ---- | | ---- |
| + | ==H== |
| + | <table width='90%'> |
| + | <tr><td width='50%'> |
| + | *[[HACKART]] |
| + | *[[HADDOX]] |
| + | *[[HADDRELL]] |
| + | *[[HADDRILL]] |
| + | *[[HADLEY]] |
| + | *[[HADRILL]] |
| + | *[[HAFFENDEN]] |
| + | *[[HAILEY]] |
| + | *[[HAINES]] |
| + | *[[HAKIN]] |
| + | *[[HALE]] |
| + | *[[HALES]] |
| + | *[[HALEY]] |
| + | *[[HALKETT]] |
| + | *[[HALL]] |
| + | *[[HALLAM]] |
| + | *[[HAMBIDGE]] |
| + | *[[HAMBLETON]] |
| + | *[[HAMBROOKS]] |
| + | *[[HAMER]] |
| + | *[[HAMILTON]] |
| + | *[[HAMMERTON]] |
| + | *[[HAMMOND]] |
| + | *[[HAMMONDS]] |
| + | *[[HAMPTON]] |
| + | *[[HANBURY]] |
| + | *[[HANCOCK]] |
| + | *[[HAND]] |
| + | *[[HANEWINKEL]] |
| + | *[[HANKINSON]] |
| + | *[[HANLEY]] |
| + | *[[HANMORE]] |
| + | *[[HANNAFORD]] |
| + | *[[HANSFORD]] |
| + | *[[HARBORD]] |
| + | *[[HARDIE]] |
| + | *[[HARDING]] |
| + | *[[HARDWICK]] |
| + | *[[HARDY]] |
| + | *[[HARES]] |
| + | *[[HARPER]] |
| + | *[[HARRINGTON]] |
| + | *[[HARRIS]] |
| + | *[[HARRISON]] |
| + | *[[HARROD]] |
| + | *[[HART]] |
| + | *[[HARTLEY]] |
| + | *[[HARTNELL]] |
| + | *[[HARTSHORNE]] |
| + | *[[HARVEY]] |
| + | *[[HARWOOD]] |
| + | *[[HASELTINE]] |
| + | *[[HASELTON]] |
| + | *[[HASETON]] |
| + | *[[HASKEY]] |
| + | *[[HASLENTIN]] |
| + | *[[HASLETAN]] |
| + | *[[HASLETINE]] |
| + | *[[HASSEDINE]] |
| + | *[[HASSELTINE]] |
| + | *[[HASSELTON]] |
| + | *[[HASSINGTON]] |
| + | *[[HASTINGS]] |
| + | *[[HATCH]] |
| + | *[[HATCHER]] |
| + | *[[HATHERALL]] |
| + | *[[HATHERELL]] |
| + | *[[HATHERILL]] |
| + | *[[HATHERILLO]] |
| + | *[[HATHRALL]] |
| + | *[[HATHRELL]] |
| + | *[[HATHRILL]] |
| + | *[[HATRICK]] |
| + | *[[HATTERELL]] |
| + | *[[HATTON]] |
| + | *[[HAVENS]] |
| + | *[[HAWKES]] |
| + | *[[HAWKINS]] |
| + | *[[HAWLEY]] |
| + | *[[HAWTIN]] |
| + | *[[HAY]] |
| + | *[[HAYHURST]] |
| + | *[[HAYLEY]] |
| + | *[[HAYMAN]] |
| + | *[[HAYWOOD]] |
| + | *[[HAZZARD]] |
| + | *[[HEAD]] |
| + | *[[HEADINGTON]] |
| + | *[[HEALING]] |
| + | *[[HEAP]] |
| + | *[[HEAVEN]] |
| + | *[[HEAVENS]] |
| + | *[[HEBDEN]] |
| + | *[[HEGARTY]] |
| + | *[[HELSDOWN]] |
| + | *[[HENDERSON]] |
| + | *[[HENNIS]] |
| + | *[[HENSON]] |
| + | *[[HEPBURN]] |
| + | *[[HERBERT]] |
| + | *[[HERON]] |
| + | *[[HERRING]] |
| + | *[[HESSELTINE]] |
| + | *[[HEVINS]] |
| + | *[[HEWITT]] |
| + | *[[HEWLETT]] |
| + | *[[HICKEN]] |
| + | *[[HICKIN]] |
| + | *[[HICKING]] |
| + | *[[HICKMAN]] |
| + | </td><td> |
| + | *[[HICKS]] |
| + | *[[HICKTON]] |
| + | *[[HIGGINS]] |
| + | *[[HIGHMORE]] |
| + | *[[HIGHWORTH]] |
| + | *[[HILL]] |
| + | *[[HILLIERS]] |
| + | *[[HILLMAN]] |
| + | *[[HILLS]] |
| + | *[[HINGLEY]] |
| + | *[[HINSON]] |
| + | *[[HIRD]] |
| + | *[[HIRONS]] |
| + | *[[HISSELTON]] |
| + | *[[HISSINGTON]] |
| + | *[[HITCHCOCK]] |
| + | *[[HITCHMAN]] |
| + | *[[HOBSON]] |
| + | *[[HOCKHAM]] |
| + | *[[HODGES]] |
| + | *[[HODGETTS]] |
| + | *[[HODSDON]] |
| + | *[[HODSELL]] |
| + | *[[HODSON]] |
| + | *[[HOGAN]] |
| + | *[[HOISINGTON]] |
| + | *[[HOLBORN]] |
| + | *[[HOLBROOK]] |
| + | *[[HOLBROW]] |
| + | *[[HOLDEN]] |
| + | *[[HOLDER]] |
| + | *[[HOLDERS]] |
| + | *[[HOLDING]] |
| + | *[[HOLKER]] |
| + | *[[HOLLAND]] |
| + | *[[HOLLEY]] |
| + | *[[HOLLICK]] |
| + | *[[HOLLIDAY]] |
| + | *[[HOLLINGSWORTH]] |
| + | *[[HOLLINGWORTH]] |
| + | *[[HOLLOWAY]] |
| + | *[[HOLLYOAK]] |
| + | *[[HOLLYWOOD]] |
| + | *[[HOLMES]] |
| + | *[[HOLMWOOD]] |
| + | *[[HOLROYD]] |
| + | *[[HOLROYDE]] |
| + | *[[HOMER]] |
| + | *[[HONE]] |
| + | *[[HONEY]] |
| + | *[[HOOD]] |
| + | *[[HOOK]] |
| + | *[[HOOKS]] |
| + | *[[HOOPER]] |
| + | *[[HOPE]] |
| + | *[[HOPKINS]] |
| + | *[[HORLOCK]] |
| + | *[[HORNE]] |
| + | *[[HORSFIELD]] |
| + | *[[HORSINGTON]] |
| + | *[[HORSLEYS]] |
| + | *[[HORSWILL]] |
| + | *[[HORTON]] |
| + | *[[HORWELL]] |
| + | *[[HOSELTON]] |
| + | *[[HOSIER]] |
| + | *[[HOSSENTON]] |
| + | *[[HOSINGTON]] |
| + | *[[HOSSINGTON]] |
| + | *[[HOSSITON]] |
| + | *[[HOSTON]] |
| + | *[[HOUCHING]] |
| + | *[[HOUGH]] |
| + | *[[HOUGHTON]] |
| + | *[[HOUSE]] |
| + | *[[HOUSTON]] |
| + | *[[HOVINGTON]] |
| + | *[[HOWARD]] |
| + | *[[HOWE]] |
| + | *[[HOWELL]] |
| + | *[[HOWELLS]] |
| + | *[[HOWL]] |
| + | *[[HOWLETT]] |
| + | *[[HOYLAND]] |
| + | *[[HOYTE]] |
| + | *[[HUBAND]] |
| + | *[[HUDSON]] |
| + | *[[HUGH]] |
| + | *[[HUGHES]] |
| + | *[[HULLEY]] |
| + | *[[HULLOCK]] |
| + | *[[HULME]] |
| + | *[[HUMPHREY]] |
| + | *[[HUMPHRIES]] |
| + | *[[HUMPHRY]] |
| + | *[[HUNT]] |
| + | *[[HURDELL]] |
| + | *[[HURLEY]] |
| + | *[[HURRELL]] |
| + | *[[HURST]] |
| + | *[[HUSKINSON]] |
| + | *[[HUSSETTINE]] |
| + | *[[HUTCHINGS]] |
| + | *[[HUTCHINS]] |
| + | *[[HUTCHISON]] |
| + | *[[HYLAND]] |
| + | *[[HYSELTON]] |
| + | *[[HYSENT]] |
| + | *[[HYSETTION]] |
| + | *[[HYSINGTON]] |
| + | </td></tr> |
| + | </table> |
| | | |
− | =='''H'''==
| |
− |
| |
− |
| |
− | '''HACKART''' Ireland [http://www.familytreeforum.com/private.php?do=newpm&u=518 Lindy in the Algarve]<BR><BR>
| |
− | '''HADDOX''' Kent [http://www.familytreeforum.com/private.php?do=newpm&u=114 Grampa Jim]<BR><BR>
| |
− | '''HADLEY''' Birmingham/Aston [http://www.familytreeforum.com/private.php?do=newpm&u=165 Kaz in a Tizz]<BR><BR>
| |
− | '''HADRILL''' Langley Burrell/Kington St Michael Wiltshire,Deptford Kent and Rotherhithe Surrey [http://www.familytreeforum.com/private.php?do=newpm&u=117 Just Gillian]<br><br>
| |
− | '''HAFFENDEN''' Sussex & Kent [http://www.familytreeforum.com/private.php?do=newpm&u=803 Judith] <br><br>
| |
− | '''HAKIN''' & variants including Hawkin from Swaledale pre 1830 [http://www.familytreeforum.com/private.php?do=newpm&u=362 Vicky the Viking]<br><br>
| |
− | '''HALES''' Bitteswell, Leicestershire [http://www.familytreeforum.com/private.php?do=newpm&u=22 Dea]<BR><BR>
| |
− | '''HALES''' Lowestoft (Suffolk) [http://www.familytreeforum.com/private.php?do=newpm&u=74 Guinevere]<BR><BR>
| |
− | '''HALKETT''' Fife [http://www.familytreeforum.com/private.php?do=newpm&u=23 Sue H]<br><br>
| |
− | '''HALL''' Cheshire/Lanarkshire/Salford [http://www.familytreeforum.com/private.php?do=newpm&u=155 uncle_wilf]<BR><BR>
| |
− | '''HALL''' Edinburgh [http://www.familytreeforum.com/private.php?do=newpm&u=266 JBee]<BR><BR>
| |
− | '''HALL''' Jarrow, South Shields [http://www.familytreeforum.com/private.php?do=newpm&u=773 Ann in North Yorkshire]<BR><BR>
| |
− | '''HALL''' London [http://www.familytreeforum.com/private.php?do=newpm&u=66 nappycat]<BR><BR>
| |
− | '''HALL''' Nottinghamshire [http://www.familytreeforum.com/private.php?do=newpm&u=1130 Rosie Knees]<br><br>
| |
− | '''HALL''' Richmond, Surrey [http://www.familytreeforum.com/private.php?do=newpm&u=71 Paul (chunky monkey)]<BR><BR>
| |
− | '''HALLAM''' Nottinghamshire [http://www.familytreeforum.com/private.php?do=newpm&u=77 Barbara Dodds]<BR><BR>
| |
− | '''HALLAM''' Long Bennington, Lincs and Kilvington and Calverton, Notts [http://www.familytreeforum.com/private.php?do=newpm&u=559 Margaret in Burton]<BR><BR>
| |
− | '''HAMBIDGE''' Oxfordshire, mostly around Filkins [http://www.familytreeforum.com/private.php?do=newpm&u=137 Karen S]<BR><BR>
| |
− | '''HAMBLETON''' Liverpool, Mill Dale, Alstonfield [http://www.familytreeforum.com/private.php?do=newpm&u=466 Deb Vancouver]<BR><BR>
| |
− | '''HAMBLETON''' Manchester [http://www.familytreeforum.com/private.php?do=newpm&u=260 Louise Pritchett]<BR><BR>
| |
− | '''HAMBROOKS''' Kent [http://www.familytreeforum.com/private.php?do=newpm&u=1117 chattomoi]<BR><BR>
| |
− | '''HAMER''' Lancashire [http://www.familytreeforum.com/private.php?do=newpm&u=1076 Matt's Mum] <br><br>
| |
− | '''HAMILTON''' Bo'ness [http://www.familytreeforum.com/private.php?do=newpm&u=155 uncle_wilf]<BR><BR>
| |
− | '''HAMILTON''' Cumber lower, County Londonderry, Northern Ireland and Carrigans County Donegal [http://www.familytreeforum.com/private.php?do=newpm&u=591 Just Barbara]<BR><BR>
| |
− | '''HAMMERTON''' Bradfield, Yorkshire [http://www.familytreeforum.com/private.php?do=newpm&u=88 Patience of Pendle]<BR><BR>
| |
− | '''HAMMOND''' Coston [http://www.familytreeforum.com/private.php?do=newpm&u=436 Norfolk Marsh Gal]<BR><BR>
| |
− | '''HAMMONDS''' Dover Kent [http://www.familytreeforum.com/private.php?do=newpm&u=1117 chattomoi]<BR><BR>
| |
− | '''HAMPTON''' Somerset [http://www.familytreeforum.com/private.php?do=newpm&u=32 sue in wales]<BR><BR>
| |
− | '''HANBURY''' Shropshire 1719 back wards [http://www.familytreeforum.com/private.php?do=newpm&u=278 val666]<BR><BR>
| |
− | '''HANCOCK''' Burnage, Manchester [http://www.familytreeforum.com/private.php?do=newpm&u=22 Dea]<BR><BR>
| |
− | '''HAND''' Clutton area of Somerset. [http://www.familytreeforum.com/private.php?do=newpm&u=215 Derek of the Jungle]<BR><BR>
| |
− | '''HANEWINKEL''' Liverpool [http://www.familytreeforum.com/private.php?do=newpm&u=227 Cloggie]<br><br>
| |
− | '''HANKINSON''' Stockport, Cheshire [http://www.familytreeforum.com/private.php?do=newpm&u=22 Dea]<BR><BR>
| |
− | '''HANKINSON''' Manchester [http://www.familytreeforum.com/private.php?do=newpm&u=159 Pat Hope]<BR><BR>
| |
− | '''HANLEY''' Lancashire, Ireland [http://www.familytreeforum.com/private.php?do=newpm&u=99 Lensgirl]<br><br>
| |
− | '''HANMORE''' Kent and East London [http://www.familytreeforum.com/private.php?do=newpm&u=701 Sue at the seaside]<BR><BR>
| |
− | '''HANNAFORD''' Jersey [http://www.familytreeforum.com/private.php?do=newpm&u=1166 cheggle] <br><br>
| |
− | '''HARBORD''' Scottow, Tunstead, Norfolk [http://www.familytreeforum.com/private.php?do=newpm&u=560 Carolyn Parkins]<BR><BR>
| |
− | '''HARDING''' GLOUCESTERSHIRE Cotswolds Northleach & Cirencester reg districts [http://www.familytreeforum.com/private.php?do=newpm&u=180 Little Nell]<BR><BR>
| |
− | '''HARDWICK''' Yorkshire [http://www.familytreeforum.com/private.php?do=newpm&u=429 ElaineM]<BR><BR>
| |
− | '''HARDY (OR HARDIE)''' originally Ireland but came to Saltcoats in 1855 [http://www.familytreeforum.com/private.php?do=newpm&u=532 Jockbird]<br><br>
| |
− | '''HARES''' SOMERSET & BRISTOL [http://www.familytreeforum.com/private.php?do=newpm&u=390 Jen~Ealogy]<BR><BR>
| |
− | '''HARRINGTON''' Cork/Kerry, Ireland [http://www.familytreeforum.com/private.php?do=newpm&u=527 Maureen M.]<BR><BR>
| |
− | '''HARRINGTON''' Co. Cork (Castletownbere, Beara Peninsula) [http://www.familytreeforum.com/private.php?do=newpm&u=188 Canadian Cousin]<br><br>
| |
− | '''HARRINGTON''' Kent London and Sussex area [http://www.familytreeforum.com/private.php?do=newpm&u=171 Margaret from Kent]<BR><BR>
| |
− | '''HARRIS''' Portsmouth [http://www.familytreeforum.com/private.php?do=newpm&u=34 Bev&Kev]<BR><BR>
| |
− | '''HARRIS''' Berkshire [http://www.familytreeforum.com/private.php?do=newpm&u=966 Len of the Chilterns]<BR><BR>
| |
− | '''HARRIS''' Liverpool [http://www.familytreeforum.com/private.php?do=newpm&u=466 Deb Vancouver]<BR><BR>
| |
− | '''HARRIS''' Plaistow,Stratford. [http://www.familytreeforum.com/private.php?do=newpm&u=664 karen eastlondon]<BR><BR>
| |
− | '''HARRIS''' Warwickshire Birmingham [http://www.familytreeforum.com/private.php?do=newpm&u=66 nappycat]<BR><BR>
| |
− | '''HARRIS''' Herefordshire and Mountain Ash Glamorgan [http://www.familytreeforum.com/private.php?do=newpm&u=419 cookingkaz]<BR><BR>
| |
− | '''HARRIS''' Oxfordshire [http://www.familytreeforum.com/private.php?do=newpm&u=114 Grampa Jim]<BR><BR>
| |
− | '''HARRISON''' Castleford, Yorkshire [http://www.familytreeforum.com/private.php?do=newpm&u=29 Stella]<BR><BR>
| |
− | '''HARRISON''' Cromer [http://www.familytreeforum.com/private.php?do=newpm&u=436 Norfolk Marsh Gal]<BR><BR>
| |
− | '''HARRISON''' Whitby area Yorkshire [http://www.familytreeforum.com/private.php?do=newpm&u=429 ElaineM]<BR><BR>
| |
− | '''HARRISON''' Bradley, Derbyshire. City of York, County Mayo Ireland [http://www.familytreeforum.com/private.php?do=newpm&u=559 Margaret in Burton]<BR><BR>
| |
− | '''HARRISON''' St Bees Whitehaven Cumberland/ Liverpool [http://www.familytreeforum.com/private.php?do=newpm&u=848 clematised]<BR><BR>
| |
− | '''HARRISON''' West Yorkshire, Leeds area [http://www.familytreeforum.com/private.php?do=newpm&u=29 Stella] <br><br>
| |
− | '''HARRISON''' Stapenhill, Burton on Trent [http://www.familytreeforum.com/private.php?do=newpm&u=1325 Sue A]<BR><BR>
| |
− | '''HARROD''' Wormegay, Norfolk [http://www.familytreeforum.com/private.php?do=newpm&u=656 Tina Marie]<BR><BR>
| |
− | '''HART''' Surrey/London [http://www.familytreeforum.com/private.php?do=newpm&u=260 Louise Pritchett]<BR><BR>
| |
− | '''HART''' Surrey [http://www.familytreeforum.com/private.php?do=newpm&u=653 Caroline]<BR><BR>
| |
− | '''HARTLEY''' Chiliham Kent, Croydon Surrey & Willesden, Shoreditch London [http://www.familytreeforum.com/private.php?do=newpm&u=308 Debi Coone]<br><br>
| |
− | '''HARTNELL''' Somerset [http://www.familytreeforum.com/private.php?do=newpm&u=1053 I am Canadian]<BR><BR>
| |
− | '''HARTSHORNE''' Shropshire [http://www.familytreeforum.com/private.php?do=newpm&u=38 kiansmom]<BR><BR>
| |
− | '''HARVEY''' Dovercourt/Harwich Essex [http://www.familytreeforum.com/private.php?do=newpm&u=510 make mine a double]<BR><BR>
| |
− | '''HARVEY''' Kent/Sussex [http://www.familytreeforum.com/private.php?do=newpm&u=1249 Beautiful Sussex]<BR><BR>
| |
− | '''HARVEY''' Staffordshire [http://www.familytreeforum.com/private.php?do=newpm&u=412 Lucia]<BR><BR>
| |
− | '''HARVEY''' Woolland Dorset [http://www.familytreeforum.com/private.php?do=newpm&u=441 Sue Hazzard]<BR><BR>
| |
− | '''HARWOOD''' Hartley Wintney and Surrey [http://www.familytreeforum.com/private.php?do=newpm&u=28 Kim] <BR><BR>
| |
− | '''HASTINGS''' Coleshill and Birmingham Warwickshire [http://www.familytreeforum.com/private.php?do=newpm&u=49 poytheboy]<BR><BR>
| |
− | '''HASTINGS''' St Leonards/Lewes, Sussex/London [http://www.familytreeforum.com/private.php?do=newpm&u=107 Carol BrightonGirl!!]<br><br>
| |
− | '''HASTINGS''' Kentish town, London [http://www.familytreeforum.com/private.php?do=newpm&u=701 Sue at the seaside]<BR><BR>
| |
− | '''HATCH''' New Forest [http://www.familytreeforum.com/private.php?do=newpm&u=419 cookingkaz]<BR><BR>
| |
− | '''HATCHER''' Middlesex [http://www.familytreeforum.com/private.php?do=newpm&u=73 Valerie Wish Id Never Started]<BR><BR>
| |
− | '''HAVENS''' Kent [http://www.familytreeforum.com/private.php?do=newpm&u=114 Grampa Jim]<BR><BR>
| |
− | '''HAWKES''' Bridgwater,Somerset [http://www.familytreeforum.com/private.php?do=newpm&u=51 Ninnamarie]<BR><BR>
| |
− | '''HAWKES''' Smethwick, West Midlands [http://www.familytreeforum.com/private.php?do=newpm&u=572 Jaqui Wall]<BR><BR>
| |
− | '''HAWKES''' in Poole Dorset [http://www.familytreeforum.com/private.php?do=newpm&u=40 Suein10b]<BR><BR>
| |
− | '''HAWKINS''' Bedfordshire/Hertfordshire [http://www.familytreeforum.com/private.php?do=newpm&u=412 Lucia]<BR><BR>
| |
− | '''HAWKINS''' in Stoford Barwick Somerset [http://www.familytreeforum.com/private.php?do=newpm&u=40 Suein10b]<BR><BR>
| |
− | '''HAWLEY''' Leek, Alton, Longton, Staffs [http://www.familytreeforum.com/private.php?do=newpm&u=560 Carolyn Parkins]<BR><BR>
| |
− | '''HAWTIN''' Warwickshire Birmingham [http://www.familytreeforum.com/private.php?do=newpm&u=66 nappycat]<BR><BR>
| |
− | '''HAY''' Hull & Glasgow [http://www.familytreeforum.com/private.php?do=newpm&u=266 JBee]<BR><BR>
| |
− | '''HAY''' Middlesex. Northumberland. Norfolk. Lincoln area [http://www.familytreeforum.com/private.php?do=newpm&u=302 Glen in Tinsel Knickers]<BR><BR>
| |
− | '''HAYHURST''' Blackburn, Lancs [http://www.familytreeforum.com/private.php?do=newpm&u=88 Patience of Pendle]<BR><BR>
| |
− | '''HAYLEY (HALEY, HAILEY)''' in Shropshire [http://www.familytreeforum.com/private.php?do=newpm&u=52 fiona c]<br><br>
| |
− | '''HAYMAN''' Somerset/Bristol [http://www.familytreeforum.com/private.php?do=newpm&u=502 Lisajb]<BR><BR>
| |
− | '''HAZZARD''' Templecombe ,Somerset/Dorset [http://www.familytreeforum.com/private.php?do=newpm&u=441 Sue Hazzard]<BR><BR>
| |
− | '''HEAD''' Norfolk [http://www.familytreeforum.com/private.php?do=newpm&u=227 Cloggie]<br><br>
| |
− | '''HEADINGTON''' in the Berkshire area [http://www.familytreeforum.com/private.php?do=newpm&u=5 Julia]<BR><BR>
| |
− | '''HEALING''' Cheshire. Liverpool [http://www.familytreeforum.com/private.php?do=newpm&u=227 Cloggie]<br><br>
| |
− | '''HEAVENS, HEAVEN or HAVENS''' or even '''HEVINS''' mostly from Berks, Wilts,Gloucester, London [http://www.familytreeforum.com/private.php?do=newpm&u=124 Bluedew]<BR><BR>
| |
− | '''HEBDEN''' Yorkshire [http://www.familytreeforum.com/private.php?do=newpm&u=561 Ann from Sussex]<BR><BR>
| |
− | '''HEGARTY''' Cork [http://www.familytreeforum.com/private.php?do=newpm&u=381 mandy blueknees]<BR><BR>
| |
− | '''HELSDOWN''' Kent London and Sussex area [http://www.familytreeforum.com/private.php?do=newpm&u=171 Margaret from Kent]<BR><BR>
| |
− | '''HENDERSON''' Edinburgh & Stirling [http://www.familytreeforum.com/private.php?do=newpm&u=266 JBee]<BR><BR>
| |
− | '''HENDERSON''' Edinburgh / Dunbar. Leith/East Lothian [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason]<BR><BR>
| |
− | '''HENDERSON ''' Haddington/Morham/Gladsmuir [http://www.familytreeforum.com/private.php?do=newpm&u=532 Jockbird]<br><br>
| |
− | '''HENDERSON''' Forfar Scotland and Liverpool Lancs [http://www.familytreeforum.com/private.php?do=newpm&u=527 Maureen M.]<BR><BR>
| |
− | '''HENSON''' Northants [http://www.familytreeforum.com/private.php?do=newpm&u=71 Paul (chunky monkey)]<BR><BR>
| |
− | '''HEPBURN''' Kinrosshire [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason]<BR><BR>
| |
− | '''HERBERT''' Buckinghamshire [http://www.familytreeforum.com/private.php?do=newpm&u=412 Lucia]<BR><BR>
| |
− | '''HERBERT''' Lancashire [http://www.familytreeforum.com/private.php?do=newpm&u=22 Dea]<BR><BR>
| |
− | '''HERBERT''' Warwickshire [http://www.familytreeforum.com/private.php?do=newpm&u=1451 FintyLintyLulu]<br><br>
| |
− | '''HERON''' Durham [http://www.familytreeforum.com/private.php?do=newpm&u=114 Grampa Jim]<BR><BR>
| |
− | '''HEWITT''' Notts [http://www.familytreeforum.com/private.php?do=newpm&u=260 Louise Pritchett] <BR><BR>
| |
− | '''HEWITT''' Southam, Warwickshire [http://www.familytreeforum.com/private.php?do=newpm&u=385 SussexPat]<BR><BR>
| |
− | '''HEWITT''' Groombridge Kent [http://www.familytreeforum.com/private.php?do=newpm&u=66 nappycat]<BR><BR>
| |
− | '''HEWITT''' London [http://www.familytreeforum.com/private.php?do=newpm&u=203 dotty dot]<BR><BR>
| |
− | '''HEWLETT''' in Poole Dorset [http://www.familytreeforum.com/private.php?do=newpm&u=40 Suein10b]<BR><BR>
| |
− | '''HICKEN/HICKIN''' Staffordshire and Worcestershire [http://www.familytreeforum.com/private.php?do=newpm&u=787 Ellen Proctor]<BR><BR>
| |
− | '''HICKING''' Codnor/Loscoe Derbyshire [http://www.familytreeforum.com/private.php?do=newpm&u=641 Just Mandy]<BR><BR>
| |
− | '''HICKS''' Blisland, Cornwall [http://www.familytreeforum.com/private.php?do=newpm&u=1269 Pips and JR]<BR><BR>
| |
− | '''HICKS''' Peckham, Camberwell, Shere , Guildford & Bramley Surrey, Islington, Lambeth London, Watford Hertfordshire [http://www.familytreeforum.com/private.php?do=newpm&u=308 Debi Coone]<BR><BR>
| |
− | '''HICKTON''' Cheshire [http://www.familytreeforum.com/private.php?do=newpm&u=22 Dea]<BR><BR>
| |
− | '''HICKTON''' Cheshire, Warwick and New Zealand [http://www.familytreeforum.com/private.php?do=newpm&u=110 KiwiChris] <BR><BR>
| |
− | '''HIGGINS''' in Stoford Barwick Somerset [http://www.familytreeforum.com/private.php?do=newpm&u=40 Suein10b]<BR><BR>
| |
− | '''HIGHMORE''' Cumberland [http://www.familytreeforum.com/private.php?do=newpm&u=494 Meridian Line]<BR><BR>
| |
− | '''HIGHWORTH''' Wilts [http://www.familytreeforum.com/private.php?do=newpm&u=339 Popeye]<br<>br
| |
− | '''HILL''' Cornwall & New Zealand [http://www.familytreeforum.com/private.php?do=newpm&u=666 Sue of West Oz]<BR><BR>
| |
− | '''HILL''' Liverpool [http://www.familytreeforum.com/private.php?do=newpm&u=227 Cloggie]<br><br>
| |
− | '''HILLIERS''' Wiltshire to London Battersea. [http://www.familytreeforum.com/private.php?do=newpm&u=75 Alan]<BR><BR>
| |
− | '''HILLMAN''' Clutton area of Somerset [http://www.familytreeforum.com/private.php?do=newpm&u=215 Derek of the Jungle]<BR><BR>
| |
− | '''HILLS''' Greys Essex, Paglesham [http://www.familytreeforum.com/private.php?do=newpm&u=466 Deb Vancouver]<BR><BR>
| |
− | '''HINSON''' Billington area Beds [http://www.familytreeforum.com/private.php?do=newpm&u=221 maz in the east end]<BR><BR>
| |
− | '''HINSON''' Oxfordshire [http://www.familytreeforum.com/private.php?do=newpm&u=114 Grampa Jim]<BR><BR>
| |
− | '''HIRD''' Bedale and Arkengarthdale, North Yorkshire [http://www.familytreeforum.com/private.php?do=newpm&u=85 Louise]<BR><BR>
| |
− | '''HIRONS''' Warwickshire To Birmingham [http://www.familytreeforum.com/private.php?do=newpm&u=75 Alan]<BR><BR>
| |
− | '''HITCHCOCK''' Ockbrook, Shardlow & Derby, Derbyshire [http://www.familytreeforum.com/private.php?do=newpm&u=822 chrissiebee]<BR><BR>
| |
− | '''HITCHMAN''' Warwick [http://www.familytreeforum.com/private.php?do=newpm&u=115 ziperrump]<BR><BR>
| |
− | '''HOCKHAM''' Sussex [http://www.familytreeforum.com/private.php?do=newpm&u=366 Nessmcd]<BR><BR>
| |
− | '''HODGES''' in Stoford Barwick Somerset [http://www.familytreeforum.com/private.php?do=newpm&u=40 Suein10b]<BR><BR>
| |
− | '''HODGETTS''' Rowley Regis and Blackheath [http://www.familytreeforum.com/private.php?do=newpm&u=456 HeatherD]<BR><BR>
| |
− | '''HODSDON''' East End Essex [http://www.familytreeforum.com/private.php?do=newpm&u=543 Gill1957]<br><br>
| |
− | '''HODSELL''' Kent.[http://www.familytreeforum.com/private.php?do=newpm&u=561 Ann from Sussex]<BR><BR>
| |
− | '''HODSON''' Dublin (emigrated to England c1830s) [http://www.familytreeforum.com/private.php?do=newpm&u=11 samesizedfeet]<BR><BR>
| |
− | '''HOLBORN''' Newton Suffolk [http://www.familytreeforum.com/private.php?do=newpm&u=835 jc26red]<BR><BR>
| |
− | '''HOLBROOK''' Essex Grimsby Hull [http://www.familytreeforum.com/private.php?do=newpm&u=381 mandy blueknees]<BR><BR>
| |
