Research Offers: Cemetery
From the Family Tree Forum Reference Library
England (Includes the Channel Islands and the Isle of Man)
Ireland
Scotland
Wales
The Rest of the World
England |
Bedfordshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Biggleswade | Peter Stenning | |
Broom, | Peter Stenning | |
Gamlingay | Peter Stenning | |
Potton | Peter Stenning | |
Sandy | Peter Stenning |
Berkshire
LOCATION | RESEARCHER | HOW OFTEN |
---|
Buckinghamshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Amersham | jennyk | |
Chalfonts | jennyk | |
Chesham | jennyk | |
Milton Keynes (25/30 mile radius) | Geraldine |
Cambridgeshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Barton | Meridian Line | |
Bourn | Meridian Line | |
Comberton | Meridian Line | |
Eversdens | Meridian Line | |
Hardwick | Meridian Line | |
Haslingfield | Meridian Line | |
Orwell | Meridian Line | |
Toft | Meridian Line | |
Wimpole | Meridian Line |
Channel Islands
LOCATION | RESEARCHER | HOW OFTEN |
---|
Cheshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Burton | Teresa | |
Dukinfield Crematorium & Cemetery | Vicky The Viking | Grave reference required |
Puddington | Teresa | |
Wirral Churches and Villages | Teresa | |
Wirral Churches and Villages | Lovettpod |
Cornwall
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Hayle | Olde Crone Holden | As Required |
St. Ives | Olde Crone Holden | As Required |
Mid Cornwall - Bodmin area | Positive Pauline | |
West Cornwall | Olde Crone Holden | As Required |
Cumberland
LOCATION | RESEARCHER | HOW OFTEN |
---|
Derbyshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Aldercar, St John's | Just Mandy | School Holidays |
Codnor, St James | Just Mandy | School Holidays |
Heanor, St Lawrence | Just Mandy | School Holidays |
Langley Mill, St Andrew's | Just Mandy | School Holidays |
Loscoe, St Lukes | Just Mandy | School Holidays |
Marlpool Cemetery | Just Mandy | School Holidays |
Devon
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Barnstaple and Bideford areas | Bubblebelle | |
South Dartmoor | Mavis by the Moor | |
South Devon | Mavis by the Moor | |
West Devon | Mavis by the Moor |
Dorset
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Bournemouth | queenbee | |
Bournemouth | Merry Monty Montgomery | Grave reference required |
Burton | Merry Monty Montgomery | Grave reference required |
Christchurch | Merry Monty Montgomery | Grave reference required |
Christchurch | queenbee | |
Holdenhurst | Merry Monty Montgomery | Grave reference required |
Durham
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Darlington | Ann L from Darlo |
Essex
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Ilford | maz in the east end | |
Loughton and surrounding area | Cherie | |
St Thomas Chapel of Ease, Noak Hill nr Romford | don.t | |
St Peters Church, Coggeshall | Gwen@coggiecorner | |
West Essex as Far as Ongar | maz in the east end |
Gloucestershire
LOCATION | RESEARCHER | HOW OFTEN |
---|
Hampshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Gosport Ann's Hill Cemetery | Punchs mum | Note:There is a charge now at Anns Hill cemetery for an exact grave location. (Plot number at Local Study Centre for free) |
Haslar Naval Cemetery | Punchs mum | |
Lymington Hampshire 10 miles Radius | Trina | |
New Forest (Christchurch side of Southampton) | Merry Monty Montgomery | Grave reference required |
Portsmouth / Waterlooville area | chrisdavage | |
Southampton | laurahitch |
Herefordshire
LOCATION | RESEARCHER | HOW OFTEN |
---|
Hertfordshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Berkhamsted St Peter/Kingshill | Jessbowbag | Frequently |
Bushey Parish Church | Christine in Herts | As Required |
Northchurch St. Mary's | Jessbowbag | Frequently |
Tring | Jessbowbag | Occasionally |
Huntingdonshire
LOCATION | RESEARCHER | HOW OFTEN |
---|
Isle of Man
LOCATION | RESEARCHER | HOW OFTEN |
---|
Kent
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Herne Bay | Teresa from the Bay | |
Reculver | Teresa from the Bay | |
Swalecliffe | Teresa from the Bay | |
Tankerton | Teresa from the Bay |
Lancashire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Aigburth | garstonite | Frequently |
Allerton | garstonite | Frequently |
Anfield | Lovettpod (Helen) | |
Ashton-Under-Lyne, Hurst Cemetery | Vicky The Viking | Grave reference required |
Barrowford, All Souls RC Cemetery | Patience of Pendle | |
Garston | garstonite | Frequently |
Halewood | garstonite | Frequently |
Hunts Cross | garstonite | Frequently |
Knowsley | saba saba | |
Lancaster | castanea1985 | |
Little Marsden, St. Paul | Patience of Pendle | |
Mossley Hill | garstonite | Frequently |
Southport, central | clematised | |
Speke | garstonite | Frequently |
Woolton | garstonite | Frequently |
Leicestershire
LOCATION | RESEARCHER | HOW OFTEN |
---|
Lincolnshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Boston | jennie | As Required |
Cleethorpes (and surrounding areas) | Katarzyna | |
Grimsby (and surrounding areas) | Katarzyna |
London (Middlesex)
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Barkingside | maz in the east end | |
Brentford | laurahitch | Occasionally |
Chingford | maz in the east end | |
Chiswick | laurahitch | Occasionally |
City of London (Manor Park) | maz in the east end | |
Ealing | laurahitch | Occasionally |
East End cemeteries | maz in the east end | |
Hammersmith | laurahitch | Occasionally |
Hounslow | laurahitch | Occasionally |
Isleworth | laurahitch | Occasionally |
Leytonstone, St Patrick's RC | maz in the east end | |
Manor Park | maz in the east end | |
Osterley | laurahitch | Occasionally |
Walthamstow | maz in the east end | |
West Ham | maz in the east end |
Norfolk
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Great Ellingham | Heather Positive Thinker | |
Heathersett | Heather Positive Thinker | |
Hingham | Heather Positive Thinker | |
Ketteringham | Heather Positive Thinker | |
Wymondham Abbey | Heather Positive Thinker | |
Wymondham Cemetery | Heather Positive Thinker | |
Wymondham Methodist | Heather Positive Thinker |
Northamptonshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Gt & Little Billing | Jessbowbag | Frequently |
Milton Crematorium | Jessbowbag | Occasionally |
Northampton | Jessbowbag | Frequently |
Wootton | Jessbowbag | Frequently |
Northumberland
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Berwick, Town Cemetery | Glen in Tinsel Knickers | |
Berwick, Tweedmouth Cemetery | Glen in Tinsel Knickers |
Nottinghamshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Clarborough, St John the Baptist | Lynn The Forest Fan | |
Eastwood | lisaht | |
Greasley | lisaht | |
Hayton, St Peter's Church | Lynn The Forest Fan | |
Kimberley | lisaht | |
Nuthall | lisaht |
Oxfordshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Oxfordshire/Buckinghamshire Borders | Geraldine |
Rutland
LOCATION | RESEARCHER | HOW OFTEN |
---|
Shropshire
LOCATION | RESEARCHER | HOW OFTEN |
---|
Somerset
LOCATION | RESEARCHER | HOW OFTEN |
---|
Staffordshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Gayton, St Peter | brenmac | |
Gomal | Pamdidle | |
Kingswinford | Pamdidle | |
Stafford | brenmac | |
Stone | brenmac | |
Weston | brenmac |
Suffolk
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Kirkley | Stella | |
Lowestoft | Stella |
Surrey
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Frimley & 10 mile radius | Tree Genie |
Sussex
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Ashurst Wood, West Sussex | Chris in Sussex | |
Burgess Hill | Joanne | |
East Grinstead, West Sussex | Chris in Sussex | |
Felbridge, West Sussex | Chris in Sussex | |
Forest Row, East Sussex | Chris in Sussex | |
Middleton on Sea, St. Nicholas | Nichola | |
Sharpthorne, West Sussex | Chris in Sussex | |
Turners Hill, West Sussex | Chris in Sussex | |
West Hoathly, West Sussex | Chris in Sussex |
Warwickshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Bedworth | lisajj | |
Coventry Area | Michael | |
Nuneaton | Dawnie and her 3 munchkins | |
Shirley (West Midlands) | JBee | |
South Birmingham | JBee |
Westmorland
LOCATION | RESEARCHER | HOW OFTEN |
---|
Wiltshire
LOCATION | RESEARCHER | HOW OFTEN |
---|
Worcestershire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Dudley | Pamdidle | |
Oldswinford | Pamdidle | |
Stourbridge | Pamdidle |
Yorkshire
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Driffield area | Janet in Yorkshire | Spring and Summer only |
Between Hull and Goole | Astro Lady | |
Middlesborough | BoroBabs | |
North Anston, South Yorkshire | Lynn The Forest Fan | |
Pocklington area | Janet in Yorkshire | Spring and Summer only |
South Anston, South Yorkshire | Lynn The Forest Fan |
Ireland |
LOCATION | RESEARCHER | HOW OFTEN |
---|
Scotland |
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Berwickshire, Coldstream (Lennell Cemetery) | Glen in Tinsel Knickers |
Wales |
LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|
Broughton, St Mary's Church | Jennifer Eccles | |
Hawarden, St Deiniol Church | Jennifer Eccles | |
Shotton Deeside, St Ethelwold's Parish Church, | Jennifer Eccles |
The Rest of the World |
COUNTRY | LOCATION | RESEARCHER | HOW OFTEN |
---|---|---|---|
Australia | Karrakatta, WA | Richard in Perth |