Difference between revisions of "British Army Regiments"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (Reverted edits by Caroline (talk) to last revision by Darksecretz) Tag: Rollback |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | <div align="right">[[Image:Army1.jpg|250px|thumb|On Parade! submitted by Jess ]]</div> | ||
| − | |||
| − | '''The | + | '''The Elite Army Regiments''' |
| − | + | *Grenadier Guards | |
| + | *Coldstream Guards | ||
| + | *Scots Guards | ||
| + | *Irish Guards | ||
| + | *Welsh Guards | ||
| − | + | ||
| + | '''The County Regiments''' (in order of army precedence) | ||
| + | |||
| + | *Royal Scots | ||
| + | *Queen's (Royal West Surrey) | ||
| + | *Buffs (East Kent) | ||
| + | *King's Own (Royal Lancaster) | ||
| + | *Northumberland Fusiliers | ||
| + | *Royal Warwickshire | ||
| + | *Royal Fusiliers | ||
| + | *King's (Liverpool) | ||
| + | *Norfolk | ||
| + | *Lincolnshire | ||
| + | *Devonshire | ||
| + | *Suffolk | ||
| + | *Somerset Light Infantry | ||
| + | *West Yorkshire | ||
| + | *East Yorkshire | ||
| + | *Bedfordshire | ||
| + | *Leicestershire | ||
| + | *Royal Irish Regiment | ||
| + | *Yorkshire | ||
| + | *Lancashire Fusiliers | ||
| + | *Royal Scots Fusiliers | ||
| + | *Cheshire | ||
| + | *Welsh Fusiliers | ||
| + | *South Wales Borderers | ||
| + | *Kings Own Scottish Borderers | ||
| + | *Cameronians (Scottish Rifles) | ||
| + | *Royal Inniskilling Fusiliers | ||
| + | *Gloucestershire | ||
| + | *Worcestershire | ||
| + | *East Lancashire | ||
| + | *East Surrey | ||
| + | *Duke of Cornwalls Light Infantry | ||
| + | *Duke of Wellington's (West Riding) | ||
| + | *Border | ||
| + | *Royal Sussex | ||
| + | *Hampshire | ||
| + | *South Staffordshire | ||
| + | *Dorsetshire | ||
| + | *Lancashire | ||
| + | *Welsh | ||
| + | *Black Watch | ||
| + | *Ox & Bucks Light Infantry | ||
| + | *Essex | ||
| + | *Sherwood Foresters | ||
| + | *Loyal North Lancashire | ||
| + | *Northamptonshire | ||
| + | *Royal Berkshire | ||
| + | *Royal West Kent | ||
| + | *Yorkshire Light Infantry | ||
| + | *Shropshire Light Infantry | ||
| + | *Middlesex | ||
| + | *King's Royal Rifle Corps | ||
| + | *Wiltshire | ||
| + | *Manchester | ||
| + | *North Staffordshire | ||
| + | *York and Lancaster | ||
| + | *Durham Light Infantry | ||
| + | *Highland Light Infantry | ||
| + | *Seaforth Highlanders | ||
| + | *Gordon Highlanders | ||
| + | *Cameron Highlanders | ||
| + | *Royal Irish Rifles | ||
| + | *Irish Fusiliers | ||
| + | *Connaught Rangers | ||
| + | *Argyll & Sutherland Highlanders | ||
| + | *Leinster | ||
| + | *Royal Munster Fusiliers | ||
| + | *Royal Dublin Fusiliers | ||
| + | *Rifle Brigade | ||
<br><br> | <br><br> | ||
| + | |||
| + | ==Links== | ||
| + | |||
| + | *[http://www.army.mod.uk/infantry/regiments/7453.aspx Grenadier Guards] | ||
| + | |||
| + | *[http://www.tameside.gov.uk/museumsgalleries/mom Museum of the Manchester Regiment 1756 until 1958] | ||
| + | |||
| + | *[http://www.themanchesters.org/ The Manchester Regiment 1881 - 1958] | ||
| + | |||
| + | |||
| + | |||
| + | <br><BR> | ||
| + | Back to [[Main Page]] | ||
| + | |||
| + | Back to [[Military]] | ||
| + | |||
| + | Back to [[General History]] | ||
Latest revision as of 09:30, 12 September 2022
The Elite Army Regiments
- Grenadier Guards
- Coldstream Guards
- Scots Guards
- Irish Guards
- Welsh Guards
The County Regiments (in order of army precedence)
- Royal Scots
- Queen's (Royal West Surrey)
- Buffs (East Kent)
- King's Own (Royal Lancaster)
- Northumberland Fusiliers
- Royal Warwickshire
- Royal Fusiliers
- King's (Liverpool)
- Norfolk
- Lincolnshire
- Devonshire
- Suffolk
- Somerset Light Infantry
- West Yorkshire
- East Yorkshire
- Bedfordshire
- Leicestershire
- Royal Irish Regiment
- Yorkshire
- Lancashire Fusiliers
- Royal Scots Fusiliers
- Cheshire
- Welsh Fusiliers
- South Wales Borderers
- Kings Own Scottish Borderers
- Cameronians (Scottish Rifles)
- Royal Inniskilling Fusiliers
- Gloucestershire
- Worcestershire
- East Lancashire
- East Surrey
- Duke of Cornwalls Light Infantry
- Duke of Wellington's (West Riding)
- Border
- Royal Sussex
- Hampshire
- South Staffordshire
- Dorsetshire
- Lancashire
- Welsh
- Black Watch
- Ox & Bucks Light Infantry
- Essex
- Sherwood Foresters
- Loyal North Lancashire
- Northamptonshire
- Royal Berkshire
- Royal West Kent
- Yorkshire Light Infantry
- Shropshire Light Infantry
- Middlesex
- King's Royal Rifle Corps
- Wiltshire
- Manchester
- North Staffordshire
- York and Lancaster
- Durham Light Infantry
- Highland Light Infantry
- Seaforth Highlanders
- Gordon Highlanders
- Cameron Highlanders
- Royal Irish Rifles
- Irish Fusiliers
- Connaught Rangers
- Argyll & Sutherland Highlanders
- Leinster
- Royal Munster Fusiliers
- Royal Dublin Fusiliers
- Rifle Brigade
Links
Back to Main Page
Back to Military
Back to General History